
Rás Mhaigh Eo Stage 1 Classification
March 14, 2015//Comments Off on Rás Mhaigh Eo Stage 1 Classification
Classification Stage 1
Rás Maigh Eó |
Organiser | Noel Brady | Stage | 14th March 2015 | Arrival classification | Currane & Achill |
Average speed of winner | 40,854km/h | Distance | 88,53km | Commencement | 2:00pm |
Position | No. | Rider | Team | Category | Time | Gap |
1. | 73 | Henry Cooke | LCC | A3 | 2.10’01” | |
2. | 12 | Liam Corcoran | Castlebar CC | A3 | 2.10’01” | |
3. | 118 | Daire Feeley | Team iTap | A2 | 2.10’01” | |
4. | 26 | John Priest | Lucan CRC | A3 | 2.10’01” | |
5. | 22 | Dermot White | Lucan CRC | Jnr | 2.10’01” | |
6. | 46 | Robert O Leary | Cork Giant Race Team | Jnr | 2.10’01” | |
7. | 2 | Patjoe O Connell | West Port Covey Wheelers | A3 | 2.10’01” | |
8. | 99 | Greg Dempsey | Rossbury Racing | A2 | 2.10’01” | |
9. | 66 | Damien O Farrell | Garda CC | A2 | 2.10’01” | |
10. | 80 | Shane Quinn | Longford CC | A3 | 2.10’01” | |
11. | 28 | Mark Nicholls | Lucan CRC | A2 | 2.10’01” | |
12. | 15 | Karl Benson | Castlebar CC | Jnr | 2.10’01” | |
13. | 96 | Brian McArdle | Orwell Wheelers | A2 | 2.10’01” | |
14. | 131 | Michael Leonard | Lucan CRC | A2 | 2.10’01” | |
15. | 117 | Jordan McGinley | Team iTap | A3 | 2.10’01” | |
16. | 82 | John Holland | McNally Swords CC | A3 | 2.10’01” | |
17. | 90 | Jamie Busher | Orwell Wheelers | A3 | 2.10’01” | |
18. | 30 | Eugene Murtagh | Lucan CRC | A2 | 2.10’01” | |
19. | 110 | John McGettigan | St Tiernans CC | A3 | 2.10’01” | |
20. | 10 | Colm Staunton | West Port Covey Wheelers | A3 | 2.10’01” | |
21. | 41 | Peter Kilgallen | Ballina CC | Jnr | 2.10’01” | |
22. | 107 | Daniel Whiting | St Finbarrs CC | A2 | 2.10’01” | |
23. | 9 | Richard Meney | West Port Covey Wheelers | A2 | 2.10’01” | |
24. | 43 | Declan Hanrahan | Carrick Wheelers | A3 | 2.10’01” | |
25. | 129 | Michael Devins | Unattached | A2 | 2.10’01” | |
26. | 48 | Stephen Finnegan | Éire Óg | A3 | 2.10’01” | |
27. | 35 | Matthew McKinley | AAA Cycling Team | A2 | 2.10’01” | |
28. | 32 | Ross Campbell Grogan | Lucan CRC | A2 | 2.10’01” | |
29. | 102 | Brian Cullen | Rossbury Racing | A2 | 2.10’01” | |
30. | 64 | Tony Bourke | Galway Bay CC | A2 | 2.10’01” | |
31. | 70 | Flor O Mahony | Killorglin CC | A3 | 2.10’01” | |
32. | 60 | Ronan O Flynn | Galway Bay CC | 2.10’01” | ||
33. | 24 | Ronan Killeen | Lucan CRC | A2 | 2.10’01” | |
34. | 133 | Stephen Donnelly | Liquidworx Fitscience | A3 | 2.10’01” | |
35. | 113 | Matthew McCullagh | Sundrive Track Team | A3 | 2.10’01” | |
36. | 58 | Alan Cunningham | Galway Bay CC | A3 | 2.10’01” | |
37. | 21 | Cian Suthcliffe | Lucan CRC | Jnr | 2.10’01” | |
38. | 45 | Simon Tuomey | Cork Giant Race Team | Jnr | 2.10’01” | |
39. | 106 | Kevin Martin | Shannonside CC | Jnr | 2.10’01” | |
40. | 38 | Peter McBride | AAA Cycling Team | A2 | 2.10’01” | |
41. | 112 | Murt Rice | Sundrive Track Team | A2 | 2.10’01” | |
42. | 130 | Rob Cummins | Wheelworx | A2 | 2.10’01” | |
43. | 79 | Leo Temple | Longford CC | A4 | 2.10’01” | |
44. | 29 | Conn McDunphy | Lucan CRC | Jnr | 2.10’01” | |
45. | 74 | Eoin O Donoghue | Limerick | A3 | 2.10’01” | |
46. | 14 | Peter Tuohy | Castlebar CC | A2 | 2.10’01” | |
47. | 108 | John Malone | St Tiernans CC | A3 | 2.10’01” | |
48. | 51 | Joseph Muleady | Éire Óg | A3 | 2.10’01” | |
49. | 42 | Sean McInerney | Burren CC | A2 | 2.10’01” | |
50. | 31 | Stephen Bryan | Lucan CRC | Jnr | 2.10’01” | |
51. | 115 | Brendon Marsh | N3 Racing | A3 | 2.10’01” | |
52. | 81 | Michael Mullin | Longford CC | A4 | 2.10’01” | |
53. | 16 | Mark Quigley | Western Lakes CC | A2 | 2.10’01” | |
54. | 4 | Gerard Corcoran | West Port Covey Wheelers | A3 | 2.10’01” | |
55. | 13 | David Walshe | Castlebar CC | A3 | 2.10’01” | |
56. | 57 | James McGreevy | West Port Covey Wheelers | A2 | 2.10’01” | |
57. | 120 | David Brody | Team iTap | A3 | 2.10’01” | |
58. | 126 | Colm Ferrari | UCD CC | A3 | 2.10’01” | |
59. | 94 | Diarmuid Collins | Orwell Wheelers | A2 | 2.10’01” | |
60. | 17 | Barry Holian | Western Lakes CC | A3 | 2.10’01” | |
61. | 8 | Paraic Conway | West Port Covey Wheelers | A3 | 2.10’01” | |
62. | 78 | Colin Reynolds | Liquidworx Fitscience | A3 | 2.10’01” | |
63. | 91 | Aidan Collins | Orwell Wheelers | A2 | 2.10’01” | |
64. | 97 | Tom Blennerhasset | Orwell Wheelers | A2 | 2.10’01” | |
65. | 92 | Neal Hudson | Orwell Wheelers | A2 | 2.10’01” | |
66. | 136 | Simon Kelly | Burren CC | A2 | 2.10’01” | |
67. | 75 | Paul Dunne | Liquidworx Fitscience | A3 | 2.10’01” | |
68. | 95 | Dick O Brien | Orwell Wheelers | A2 | 2.10’01” | |
69. | 88 | Enda Molony | Northwest MTB | A3 | 2.10’01” | |
70. | 72 | Kieran McGrory | Lakeland CC | A3 | 2.10’01” | |
71. | 122 | Paul O Connell | Tipperary Wheelers | A3 | 2.10’01” | |
72. | 23 | Sean Flynn | Lucan CRC | A3 | 2.10’01” | |
73. | 132 | Cale Coen | Liquidworx Fitscience | A3 | 2.10’01” | |
74. | 86 | Shane Scully | Nenagh CC | A2 | 2.10’01” | |
75. | 44 | John Fitzpatrick | CKR Cycling Club | A3 | 2.10’01” | |
76. | 77 | Brendan Ryder | Liquidworx Fitscience | A3 | 2.10’01” | |
77. | 62 | Ronan Forde | Galway Bay CC | A3 | 2.10’01” | |
78. | 98 | Michael Doyle | Rossbury Racing | A3 | 2.10’01” | |
79. | 109 | Fergal May | St Tiernans CC | A3 | 2.10’01” | |
80. | 33 | Martin McNamara | Lucan CRC | A3 | 2.10’01” | |
81. | 104 | Richard Gribbons | Seven Springs CC | A3 | 2.10’01” | |
82. | 27 | Andrew Keogh | Lucan CRC | A3 | 2.10’01” | |
83. | 116 | Ronan Fitzpatrick | N3 Racing | A3 | 2.10’01” | |
84. | 89 | Caimin Muldoon | NRPT | Jnr | 2.10’01” | |
85. | 67 | Donal Mahon | GBCC | A3 | 2.10’01” | |
86. | 85 | Kenneth Kennedy | Nenagh CC | A3 | 2.10’01” | |
87. | 103 | Nick Coughlan | Rossbury Racing | A3 | 2.10’01” | |
88. | 134 | Aidan Reade | Black Rose | A3 | 2.10’01” | |
89. | 34 | Evan Donoghue | AAA Cycling Team | Jnr | 2.10’47” | 46″ |
90. | 123 | Con Doherty | UCD CC | A3 | 2.10’50” | 49″ |
91. | 5 | Keith O Connell | West Port Covey Wheelers | A2 | 2.10’01” | |
92. | 84 | Eoin Woolley | Nenagh CC | A3 | 2.10’01” | |
93. | 119 | Darragh Bailey | Team iTap | A3 | 2.11’57” | 1’56” |
94. | 59 | Sean O Connor | Galway Bay CC | A3 | 2.16’28” | 6’27” |
95. | 47 | Stephen Murphy | Cunga CC | A3 | 2.16’40” | 6’39” |
96. | 76 | Derk Bowyer | Liquidworx Fitscience | A3 | 2.17’03” | 7’02” |
97. | 93 | Liam Rowsome | Orwell Wheelers | A3 | 2.17’03” | 7’02” |
98. | 18 | Padraic Hughes | Western Lakes CC | A2 | 2.17’03” | 7’02” |
99. | 1 | Michael Flynn | West Port Covey Wheelers | A3 | 2.17’03” | 7’02” |
100. | 37 | Michael Brennan | AAA Cycling Team | A3 | 2.17’03” | 7’02” |
101. | 7 | Aichlinn O Reeilly | West Port Covey Wheelers | A3 | 2.17’03” | 7’02” |
102. | 138 | Bernard Barrett | Ballina CC | A3 | 2.17’03” | 7’02” |
103. | 87 | Matthew Kennedy | Nenagh CC | A3 | 2.17’03” | 7’02” |
104. | 101 | Patsy McCaffery | Rossbury Racing | A3 | 2.17’03” | 7’02” |
105. | 100 | David Whitty | Rossbury Racing | A3 | 2.17’03” | 7’02” |
106. | 55 | Austin Lee | Errigal CC | Jnr | 2.21’37” | 11’36” |
107. | 53 | Kieran Harkin | Errigal CC | Jnr | 2.23’12” | 13’11” |
108. | 111 | Barry Walsh | St Tiernans CC | A3 | 2.23’12” | 13’11” |
109. | 114 | Thomas O Brien | Sundrive Track Team | A3 | 2.23’12” | 13’11” |
110. | 20 | Janis Blinovs | Western Lakes CC | A3 | 2.24’48” | 14’47” |
111. | 63 | Ruaidhri Geraghty | Galway Bay CC | A2 | 2.24’48” | 14’47” |
112. | 11 | David McGrath | Castlebar CC | A3 | 2.26’44” | 16’43” |
113. | 54 | Adam Rankin | Errigal CC | Jnr | 2.30’34” | 20’33” |
114. | 25 | Ger Stephenson | Lucan CRC | A3 | 2.35’10” | 25’09” |
115. | 83 | Kevin Sherlock | Nenagh CC | A3 | 2.35’10” | 25’09” |
116. | 40 | David Walsh | Ballina CC | A3 | 2.35’10” | 25’09” |
117. | 124 | Mikey Moriarty | UCD CC | A3 | 2.40’00” | 29’59” |
118. | 49 | Enda O Halloran | Éire Óg | A3 | 2.40’00” | 29’59” |
119. | 3 | Keith Hastings | West Port Covey Wheelers | Jnr | 2.40’00” | 29’59” |
120. | 56 | Conor Dabell | Errigal CC | Jnr | 2.40’00” | 29’59” |
121. | 135 | Declan Lally | Black Rose | A3 | 2.42’00” | 31’59” |
122. | 127 | Máire Claffey | UCD CC | A3 | 2.42’00” | 31’59” |
123. | 71 | Brendan O Sullivan | Killorglin CC | A3 | 2.43’00” | 32’59” |
124. | 105 | Kevin McGinley | Seven Springs CC | A3 | 2.44’00” | 33’59” |
125. | 39 | Jason Walsh | Ballina CC | Jnr | 2.57’00” | 46’59” |
126. | 61 | Ben Vahey | Galway Bay CC | jnr | 3.00’00” | 49’59” |
127. | 128 | John Mahon | Unattached | A3 | 3.00’00” | 49’59” |
Riders dropping out | ||||||
6 | Tom Bourke | West Port Covey Wheelers | A3 | |||
36 | Neil McBride | AAA Cycling Team | A3 | |||
65 | Martin Divilly | Galway Bay CC | A3 | |||
69 | Michael Doherty | Inishowen CC | A3 | |||
125 | Jamie Noone | UCD CC | A3 |
The following competitors were signed out from the race:
No. | Rider | Team | Category | Reason |
19 | John J Flaherty | Western Lakes CC | A2 | Not signed in – Non present a l’emargement |
50 | Michael Somers | Éire Óg | A3 | Not signed in – Non present a l’emargement |
52 | Paul Doherty | Errigal CC | A3 | Not signed in – Non present a l’emargement |
68 | Joe Christian | Gorey CC | A2 | Not signed in – Non present a l’emargement |
121 | Gilmore Curtis | Team iTap | A2 | Not signed in – Non present a l’emargement |
137 | David Knight | Team iBike | A3 | Not signed in – Non present a l’emargement |
Number of not started | 6 | Riders dropping out | 6, 36, 65, 69, 125 |
Number of starters | 132 | Number remaining | 127 |
Last calculated: 14-03, 19.29
Classification Service | Mícheal Concannon |
Mountains Competition
Rás Maigh Eó |
Organiser | Noel Brady | Stage | 14th March 2015 | Climbing classification after | Currane & Achill |
Position | No. | Rider | Team | Category | Points |
1 | |||||
1. | 21 | Cian Suthcliffe | Lucan CRC | Jnr | 3 |
2. | 92 | Neal Hudson | Orwell Wheelers | A2 | 2 |
3. | 131 | Michael Leonard | Lucan CRC | A2 | 1 |
2 | |||||
1. | 130 | Rob Cummins | Wheelworx | A2 | 3 |
2. | 15 | Karl Benson | Castlebar CC | Jnr | 2 |
3. | 92 | Neal Hudson | Orwell Wheelers | A2 | 1 |
General | |||||
1. | 21 | Cian Suthcliffe | Lucan CRC | Jnr | 3 |
2. | 130 | Rob Cummins | Wheelworx | A2 | 3 |
3. | 92 | Neal Hudson | Orwell Wheelers | A2 | 3 |
4. | 15 | Karl Benson | Castlebar CC | Jnr | 2 |
5. | 131 | Michael Leonard | Lucan CRC | A2 | 1 |
Last calculated: 14-03, 18.49
Classification Service | Mícheal Concannon | Classification Software | StageRace 2003 |
Sprints Competition
Rás Maigh Eó |
Organiser | Noel Brady | Stage | 14th March 2015 | Sprint classification after | Currane & Achill |
Position | No. | Rider | Team | Category | Points |
1 | |||||
1. | 30 | Eugene Murtagh | Lucan CRC | A2 | 3 |
2. | 73 | Henry Cooke | LCC | A3 | 2 |
3. | 26 | John Priest | Lucan CRC | A3 | 1 |
2 | |||||
1. | 96 | Brian McArdle | Orwell Wheelers | A2 | 3 |
2. | 75 | Paul Dunne | Liquidworx Fitscience | A3 | 2 |
3. | 30 | Eugene Murtagh | Lucan CRC | A2 | 1 |
General | |||||
1. | 30 | Eugene Murtagh | Lucan CRC | A2 | 4 |
2. | 96 | Brian McArdle | Orwell Wheelers | A2 | 3 |
3. | 75 | Paul Dunne | Liquidworx Fitscience | A3 | 2 |
4. | 73 | Henry Cooke | LCC | A3 | 2 |
5. | 26 | John Priest | Lucan CRC | A3 | 1 |
Last calculated: 14-03, 18.49
Classification Service | Mícheal Concannon | Classification Software | StageRace 2003 |
A3 Competition
Rás Maigh Eó |
Organiser | Noel Brady | Separate classification | A3 | Stage | 14th March 2015 |
General classification after | Currane & Achill | Average speed of winner | 40,854km/h | Total distance | 88,53km |
Position | No. | Rider | Team | Category | Time | Gap |
1. | 73 | Henry Cooke | LCC | A3 | 2.10’01” | |
2. | 12 | Liam Corcoran | Castlebar CC | A3 | 2.10’01” | |
3. | 26 | John Priest | Lucan CRC | A3 | 2.10’01” | |
4. | 2 | Patjoe O Connell | West Port Covey Wheelers | A3 | 2.10’01” | |
5. | 80 | Shane Quinn | Longford CC | A3 | 2.10’01” | |
6. | 117 | Jordan McGinley | Team iTap | A3 | 2.10’01” | |
7. | 82 | John Holland | McNally Swords CC | A3 | 2.10’01” | |
8. | 90 | Jamie Busher | Orwell Wheelers | A3 | 2.10’01” | |
9. | 110 | John McGettigan | St Tiernans CC | A3 | 2.10’01” | |
10. | 10 | Colm Staunton | West Port Covey Wheelers | A3 | 2.10’01” | |
11. | 43 | Declan Hanrahan | Carrick Wheelers | A3 | 2.10’01” | |
12. | 48 | Stephen Finnegan | Éire Óg | A3 | 2.10’01” | |
13. | 70 | Flor O Mahony | Killorglin CC | A3 | 2.10’01” | |
14. | 133 | Stephen Donnelly | Liquidworx Fitscience | A3 | 2.10’01” | |
15. | 113 | Matthew McCullagh | Sundrive Track Team | A3 | 2.10’01” | |
16. | 58 | Alan Cunningham | Galway Bay CC | A3 | 2.10’01” | |
17. | 74 | Eoin O Donoghue | Limerick | A3 | 2.10’01” | |
18. | 108 | John Malone | St Tiernans CC | A3 | 2.10’01” | |
19. | 51 | Joseph Muleady | Éire Óg | A3 | 2.10’01” | |
20. | 115 | Brendon Marsh | N3 Racing | A3 | 2.10’01” |
Jnr competition
Rás Maigh Eó |
Organiser | Noel Brady | Separate classification | Jnr | Stage | 14th March 2015 |
General classification after | Currane & Achill | Average speed of winner | 40,854km/h | Total distance | 88,53km |
Position | No. | Rider | Team | Category | Time | Gap |
1. | 22 | Dermot White | Lucan CRC | Jnr | 2.10’01” | |
2. | 46 | Robert O Leary | Cork Giant Race Team | Jnr | 2.10’01” | |
3. | 15 | Karl Benson | Castlebar CC | Jnr | 2.10’01” | |
4. | 41 | Peter Kilgallen | Ballina CC | Jnr | 2.10’01” | |
5. | 21 | Cian Suthcliffe | Lucan CRC | Jnr | 2.10’01” | |
6. | 45 | Simon Tuomey | Cork Giant Race Team | Jnr | 2.10’01” | |
7. | 106 | Kevin Martin | Shannonside CC | Jnr | 2.10’01” | |
8. | 29 | Conn McDunphy | Lucan CRC | Jnr | 2.10’01” | |
9. | 31 | Stephen Bryan | Lucan CRC | Jnr | 2.10’01” | |
10. | 89 | Caimin Muldoon | NRPT | Jnr | 2.10’01” | |
11. | 34 | Evan Donoghue | AAA Cycling Team | Jnr | 2.10’47” | 46″ |
12. | 55 | Austin Lee | Errigal CC | Jnr | 2.21’37” | 11’36” |
13. | 53 | Kieran Harkin | Errigal CC | Jnr | 2.23’12” | 13’11” |
14. | 54 | Adam Rankin | Errigal CC | Jnr | 2.30’34” | 20’33” |
15. | 3 | Keith Hastings | West Port Covey Wheelers | Jnr | 2.40’00” | 29’59” |
16. | 56 | Conor Dabell | Errigal CC | Jnr | 2.40’00” | 29’59” |
17. | 39 | Jason Walsh | Ballina CC | Jnr | 2.57’00” | 46’59” |
18. | 61 | Ben Vahey | Galway Bay CC | jnr | 3.00’00” | 49’59” |
Last calculated: 14-03, 18.49
Classification Service | Mícheal Concannon | Classification Software | StageRace 2003 |
Posted in Rás Mhaigh Eo 2015