
Rás Mhaigh Eo Stage 2a – Time Trial
March 15, 2015//Comments Off on Rás Mhaigh Eo Stage 2a – Time Trial
Stage Result Time Trial
Rás Maigh Eó |
Organiser | Noel Brady | Stage | 15th March 2015 | Arrival classification | Time Trial |
Average speed of winner | 50,831km/h | Distance | 7,78km (88,53km — 96,31km) | Commencement |
Position | No. | Rider | Team | Category | Time | Gap | |
1. | 118 | Daire Feeley | Team iTap | A2 | .09’11” | 250 | |
2. | 95 | Dick O Brien | Orwell Wheelers | A2 | .09’46” | 950 | 35″ |
3. | 109 | Fergal May | St Tiernans CC | A3 | .09’47” | 150 | 36″ |
4. | 97 | Tom Blennerhasset | Orwell Wheelers | A2 | .09’49” | 370 | 38″ |
5. | 112 | Murt Rice | Sundrive Track Team | A2 | .09’50” | 780 | 39″ |
6. | 133 | Stephen Donnelly | Liquidworx Fitscience | A3 | .09’52” | 170 | 41″ |
7. | 102 | Brian Cullen | Rossbury Racing | A2 | .09’54” | 250 | 43″ |
8. | 120 | David Brody | Team iTap | A3 | .09’54” | 440 | 43″ |
9. | 96 | Brian McArdle | Orwell Wheelers | A2 | .09’59” | 040 | 48″ |
10. | 89 | Caimin Muldoon | NRPT | Jnr | .10’01” | 210 | 50″ |
11. | 75 | Paul Dunne | Liquidworx Fitscience | A3 | .10’01” | 340 | 50″ |
12. | 14 | Peter Tuohy | Castlebar CC | A2 | .10’05” | 680 | 54″ |
13. | 45 | Simon Tuomey | Cork Giant Race Team | Jnr | .10’06” | 400 | 55″ |
14. | 116 | Ronan Fitzpatrick | N3 Racing | A3 | .10’06” | 430 | 55″ |
15. | 110 | John McGettigan | St Tiernans CC | A3 | .10’07” | 000 | 56″ |
16. | 113 | Matthew McCullagh | Sundrive Track Team | A3 | .10’08” | 450 | 57″ |
17. | 131 | Michael Leonard | Lucan CRC | A2 | .10’08” | 850 | 57″ |
18. | 108 | John Malone | St Tiernans CC | A3 | .10’09” | 260 | 58″ |
19. | 123 | Con Doherty | UCD CC | A3 | .10’12” | 050 | 1’01” |
20. | 57 | James McGreevy | West Port Covey Wheelers | A2 | .10’12” | 700 | 1’01” |
21. | 129 | Michael Devins | Unattached | A2 | .10’13” | 370 | 1’02” |
22. | 79 | Leo Temple | Longford CC | A4 | .10’13” | 480 | 1’02” |
23. | 64 | Tony Bourke | Galway Bay CC | A2 | .10’15” | 170 | 1’04” |
24. | 15 | Karl Benson | Castlebar CC | Jnr | .10’15” | 900 | 1’04” |
25. | 117 | Jordan McGinley | Team iTap | A3 | .10’18” | 350 | 1’07” |
26. | 122 | Paul O Connell | Tipperary Wheelers | A3 | .10’18” | 800 | 1’07” |
27. | 73 | Henry Cooke | LCC | A3 | .10’20” | 630 | 1’09” |
28. | 22 | Dermot White | Lucan CRC | Jnr | .10’20” | 800 | 1’09” |
29. | 59 | Sean O Connor | Galway Bay CC | A3 | .10’21” | 160 | 1’10” |
30. | 90 | Jamie Busher | Orwell Wheelers | A3 | .10’21” | 410 | 1’10” |
31. | 104 | Richard Gribbons | Seven Springs CC | A3 | .10’22” | 810 | 1’11” |
32. | 44 | John Fitzpatrick | CKR Cycling Club | A3 | .10’25” | 280 | 1’14” |
33. | 103 | Nick Coughlan | Rossbury Racing | A3 | .10’26” | 250 | 1’15” |
34. | 134 | Aidan Reade | Black Rose | A3 | .10’29” | 000 | 1’18” |
35. | 9 | Richard Meney | West Port Covey Wheelers | A2 | .10’29” | 150 | 1’18” |
36. | 5 | Keith O Connell | West Port Covey Wheelers | A2 | .10’31” | 420 | 1’20” |
37. | 132 | Cale Coen | Liquidworx Fitscience | A3 | .10’32” | 360 | 1’21” |
38. | 29 | Conn McDunphy | Lucan CRC | Jnr | .10’32” | 830 | 1’21” |
39. | 67 | Donal Mahon | GBCC | A3 | .10’36” | 030 | 1’25” |
40. | 38 | Peter McBride | AAA Cycling Team | A2 | .10’36” | 100 | 1’25” |
41. | 80 | Shane Quinn | Longford CC | A3 | .10’36” | 750 | 1’25” |
42. | 114 | Thomas O Brien | Sundrive Track Team | A3 | .10’39” | 520 | 1’28” |
43. | 77 | Brendan Ryder | Liquidworx Fitscience | A3 | .10’40” | 310 | 1’29” |
44. | 62 | Ronan Forde | Galway Bay CC | A3 | .10’40” | 590 | 1’29” |
45. | 27 | Andrew Keogh | Lucan CRC | A3 | .10’40” | 790 | 1’29” |
46. | 93 | Liam Rowsome | Orwell Wheelers | A3 | .10’40” | 930 | 1’29” |
47. | 78 | Colin Reynolds | Liquidworx Fitscience | A3 | .10’42” | 400 | 1’31” |
48. | 72 | Kieran McGrory | Lakeland CC | A3 | .10’42” | 500 | 1’31” |
49. | 13 | David Walshe | Castlebar CC | A3 | .10’42” | 690 | 1’31” |
50. | 88 | Enda Molony | Northwest MTB | A3 | .10’42” | 700 | 1’31” |
51. | 135 | Declan Lally | Black Rose | A3 | .10’44” | 040 | 1’33” |
52. | 2 | Patjoe O Connell | West Port Covey Wheelers | A3 | .10’45” | 250 | 1’34” |
53. | 126 | Colm Ferrari | UCD CC | A3 | .10’45” | 740 | 1’34” |
54. | 16 | Mark Quigley | Western Lakes CC | A2 | .10’45” | 860 | 1’34” |
55. | 17 | Barry Holian | Western Lakes CC | A3 | .10’45” | 970 | 1’34” |
56. | 47 | Stephen Murphy | Cunga CC | A3 | .10’46” | 110 | 1’35” |
57. | 4 | Gerard Corcoran | West Port Covey Wheelers | A3 | .10’47” | 050 | 1’36” |
58. | 28 | Mark Nicholls | Lucan CRC | A2 | .10’47” | 290 | 1’36” |
59. | 46 | Robert O Leary | Cork Giant Race Team | Jnr | .10’47” | 350 | 1’36” |
60. | 37 | Michael Brennan | AAA Cycling Team | A3 | .10’47” | 770 | 1’36” |
61. | 92 | Neal Hudson | Orwell Wheelers | A2 | .10’49” | 010 | 1’38” |
62. | 23 | Sean Flynn | Lucan CRC | A3 | .10’49” | 440 | 1’38” |
63. | 128 | John Mahon | Unattached | A3 | .10’49” | 540 | 1’38” |
64. | 136 | Simon Kelly | Burren CC | A2 | .10’50” | 450 | 1’39” |
65. | 81 | Michael Mullin | Longford CC | A4 | .10’51” | 210 | 1’40” |
66. | 35 | Matthew McKinley | AAA Cycling Team | A2 | .10’55” | 040 | 1’44” |
67. | 51 | Joseph Muleady | Éire Óg | A3 | .10’56” | 010 | 1’45” |
68. | 33 | Martin McNamara | Lucan CRC | A3 | .10’58” | 070 | 1’47” |
69. | 60 | Ronan O Flynn | Galway Bay CC | .10’58” | 150 | 1’47” | |
70. | 106 | Kevin Martin | Shannonside CC | Jnr | .10’58” | 250 | 1’47” |
71. | 8 | Paraic Conway | West Port Covey Wheelers | A3 | .11’01” | 980 | 1’50” |
72. | 42 | Sean McInerney | Burren CC | A2 | .11’05” | 590 | 1’54” |
73. | 1 | Michael Flynn | West Port Covey Wheelers | A3 | .11’06” | 150 | 1’55” |
74. | 111 | Barry Walsh | St Tiernans CC | A3 | .11’06” | 420 | 1’55” |
75. | 115 | Brendon Marsh | N3 Racing | A3 | .11’06” | 440 | 1’55” |
76. | 18 | Padraic Hughes | Western Lakes CC | A2 | .11’07” | 280 | 1’56” |
77. | 7 | Aichlinn O Reeilly | West Port Covey Wheelers | A3 | .11’07” | 950 | 1’56” |
78. | 70 | Flor O Mahony | Killorglin CC | A3 | .11’08” | 400 | 1’57” |
79. | 82 | John Holland | McNally Swords CC | A3 | .11’11” | 220 | 2’00” |
80. | 30 | Eugene Murtagh | Lucan CRC | A2 | .11’11” | 740 | 2’00” |
81. | 107 | Daniel Whiting | St Finbarrs CC | A2 | .11’15” | 260 | 2’04” |
82. | 21 | Cian Suthcliffe | Lucan CRC | Jnr | .11’15” | 660 | 2’04” |
83. | 34 | Evan Donoghue | AAA Cycling Team | Jnr | .11’15” | 950 | 2’04” |
84. | 31 | Stephen Bryan | Lucan CRC | Jnr | .11’16” | 200 | 2’05” |
85. | 10 | Colm Staunton | West Port Covey Wheelers | A3 | .11’16” | 430 | 2’05” |
86. | 55 | Austin Lee | Errigal CC | Jnr | .11’17” | 030 | 2’06” |
87. | 41 | Peter Kilgallen | Ballina CC | Jnr | .11’19” | 290 | 2’08” |
88. | 12 | Liam Corcoran | Castlebar CC | A3 | .11’20” | 700 | 2’09” |
89. | 66 | Damien O Farrell | Garda CC | A2 | .11’20” | 990 | 2’09” |
90. | 94 | Diarmuid Collins | Orwell Wheelers | A2 | .11’22” | 200 | 2’11” |
91. | 87 | Matthew Kennedy | Nenagh CC | A3 | .11’23” | 840 | 2’12” |
92. | 91 | Aidan Collins | Orwell Wheelers | A2 | .11’24” | 320 | 2’13” |
93. | 100 | David Whitty | Rossbury Racing | A3 | .11’24” | 430 | 2’13” |
94. | 24 | Ronan Killeen | Lucan CRC | A2 | .11’24” | 840 | 2’13” |
95. | 85 | Kenneth Kennedy | Nenagh CC | A3 | .11’26” | 790 | 2’15” |
96. | 124 | Mikey Moriarty | UCD CC | A3 | .11’26” | 840 | 2’15” |
97. | 130 | Rob Cummins | Wheelworx | A2 | .11’34” | 460 | 2’23” |
98. | 26 | John Priest | Lucan CRC | A3 | .11’35” | 220 | 2’24” |
99. | 76 | Derk Bowyer | Liquidworx Fitscience | A3 | .11’35” | 380 | 2’24” |
100. | 43 | Declan Hanrahan | Carrick Wheelers | A3 | .11’36” | 840 | 2’25” |
101. | 127 | Máire Claffey | UCD CC | A3 | .11’36” | 940 | 2’25” |
102. | 25 | Ger Stephenson | Lucan CRC | A3 | .11’37” | 880 | 2’26” |
103. | 69 | Michael Doherty | Inishowen CC | A3 | .11’37” | 890 | 2’26” |
104. | 11 | David McGrath | Castlebar CC | A3 | .11’41” | 530 | 2’30” |
105. | 54 | Adam Rankin | Errigal CC | Jnr | .11’41” | 570 | 2’30” |
106. | 84 | Eoin Woolley | Nenagh CC | A3 | .11’42” | 600 | 2’31” |
107. | 40 | David Walsh | Ballina CC | A3 | .11’42” | 780 | 2’31” |
108. | 58 | Alan Cunningham | Galway Bay CC | A3 | .11’43” | 000 | 2’32” |
109. | 48 | Stephen Finnegan | Éire Óg | A3 | .11’44” | 340 | 2’33” |
110. | 20 | Janis Blinovs | Western Lakes CC | A3 | .11’46” | 500 | 2’35” |
111. | 32 | Ross Campbell Grogan | Lucan CRC | A2 | .11’48” | 950 | 2’37” |
112. | 49 | Enda O Halloran | Éire Óg | A3 | .11’53” | 250 | 2’42” |
113. | 53 | Kieran Harkin | Errigal CC | Jnr | .12’05” | 420 | 2’54” |
114. | 3 | Keith Hastings | West Port Covey Wheelers | Jnr | .12’06” | 550 | 2’55” |
115. | 61 | Ben Vahey | Galway Bay CC | jnr | .12’08” | 300 | 2’57” |
116. | 56 | Conor Dabell | Errigal CC | Jnr | .12’08” | 890 | 2’57” |
117. | 71 | Brendan O Sullivan | Killorglin CC | A3 | .12’10” | 820 | 2’59” |
118. | 39 | Jason Walsh | Ballina CC | Jnr | .12’37” | 650 | 3’26” |
119. | 119 | Darragh Bailey | Team iTap | A3 | .12’48” | 760 | 3’37” |
120. | 99 | Greg Dempsey | Rossbury Racing | A2 | .12’54” | 250 | 3’43” |
121. | 98 | Michael Doyle | Rossbury Racing | A3 | .13’07” | 430 | 3’56” |
122. | 83 | Kevin Sherlock | Nenagh CC | A3 | .13’34” | 580 | 4’23” |
123. | 101 | Patsy McCaffery | Rossbury Racing | A3 | .13’38” | 560 | 4’27” |
Riders dropping out | |||||||
63 | Ruaidhri Geraghty | Galway Bay CC | A2 | ||||
74 | Eoin O Donoghue | Limerick | A3 | ||||
86 | Shane Scully | Nenagh CC | A2 | ||||
105 | Kevin McGinley | Seven Springs CC | A3 | ||||
138 | Bernard Barrett | Ballina CC | A3 |
Number of not started | 0 | Riders dropping out | 63, 74, 86, 105, 138 |
Number of starters | 128 | Number remaining | 123 |
Posted in Rás Mhaigh Eo 2015