
Ras Mhaigheo – Stage 3
March 24, 2019//Comments Off on Ras Mhaigheo – Stage 3
Stage 3 Results
Place | No | Name | Club | Cat | Time |
1. | 50 | Darragh McCarter | Donegal Bay Cycling Club | A1 | 02:46:27.00 |
2. | 26 | Charles Prendergast | Castlebar Cycling Club | A1 | +0:00 |
3. | 122 | Richard Maes | STRATA3/VeloRevolution Racing Team | A1 | +0:23 |
4. | 83 | Paul Kennedy | Newcastle West Cycling Club | A1 | +0:26 |
5. | 135 | Conor Murnane | UCD Cycling Club | A1 | +0:26 |
6. | 36 | Cian Keogh | Ciclotel YPB | A1 | +1:17 |
7. | 71 | Ronan Killeen | Lucan Cycling Road Club | A1 | +1:17 |
8. | 3 | Anthony Murray | Westport Covey Wheelers Cycling Club | A2 | +3:19 |
9. | 131 | Sean Moore | Team Bioracer-DHL-FR Services | A1 | +3:23 |
10. | 29 | David Walshe | Castlebar Cycling Club | A1 | +3:23 |
11. | 73 | Cian May | Lucan Cycling Road Club | A2 | +4:51 |
12. | 23 | Jarlath Hassett | Burren Cycling Club | A1 | +5:01 |
13. | 121 | Mark Quigley | STRATA3/VeloRevolution Racing Team | A1 | +5:01 |
14. | 143 | Kevin McCambridge | Vitus-Chill.ie-NRPT | JR | +5:15 |
15. | 137 | Jason Kenny | UCD Cycling Club | A2 | +5:15 |
16. | 94 | Tom Moriarty | O’Leary Stone Kanturk | JR | +5:23 |
17. | 17 | Stephen Murphy | Black Rose Racing | A1 | +5:23 |
18. | 107 | Neal Hudson | Scott Orwell Wheelers Cycling Club | A2 | +5:23 |
19. | 24 | Mark Shannon | Burren Cycling Club | A1 | +5:23 |
20. | 134 | Cathal Moynihan | Tralee Manor West BC | A1 | +5:23 |
21. | 68 | Rory Devlin | Inishowen Wheelers | A1 | +5:23 |
22. | 80 | Mike Browne | Nenagh Cycling Club | A2 | +5:23 |
23. | 72 | Andrew Keogh | Lucan Cycling Road Club | A2 | +5:23 |
24. | 54 | Mark McGinley | Four Masters CC | A2 | +5:23 |
25. | 58 | Donal Walsh | Four Masters CC | JR | +5:23 |
26. | 18 | Colm Sheahan | Blarney Cycling Club | A1 | +5:23 |
27. | 113 | Peter McColgan | St. Tiernans Cycling Club | A2 | +5:23 |
28. | 27 | David Brennan | Castlebar Cycling Club | A1 | +5:23 |
29. | 118 | Kevin Keane | St. Tiernans Cycling Club | A3 | +5:23 |
30. | 139 | Sean Landers | UCD Cycling Club | A2 | +5:23 |
31. | 5 | Eamon Daly | Westport Covey Wheelers Cycling Club | A2 | +5:23 |
32. | 136 | Simon Jones | UCD Cycling Club | A1 | +5:23 |
33. | 40 | Mark Smith | Ciclotel YPB | JR | +5:23 |
34. | 124 | Matthew McCullagh | Sundrive Track Team | A1 | +5:23 |
35. | 51 | Paul McCarter | Donegal Bay Cycling Club | A2 | +5:23 |
36. | 115 | Tiit Talumaa | St. Tiernans Cycling Club | A2 | +5:23 |
37. | 128 | Cian Sutcliffe | Team Bioracer-DHL-FR Services | A1 | +5:23 |
38. | 127 | Aaron Doherty | Team Bioracer-DHL-FR Services | A1 | +5:33 |
39. | 130 | Jack Caldwell | Team Bioracer-DHL-FR Services | A1 | +5:37 |
40. | 126 | Billy Crosbie | Sundrive Track Team | A3 | +9:41 |
41. | 37 | Alexander MacRae | Ciclotel YPB | A1 | +9:41 |
42. | 141 | Aaron Wade | Vitus-Chill.ie-NRPT | JR | +9:43 |
43. | 96 | David Kyle | Panduit Carrick Wheelers | A2 | +9:43 |
44. | 132 | Mark McClure | Team Caldwell Cycles | A1 | +9:43 |
45. | 67 | Ruaidhri Geraghty | Galway Bay CC | A3 | +9:43 |
46. | 75 | Sean Flynn | Lucan Cycling Road Club | A2 | +9:47 |
47. | 35 | Andrew Chivers | Ciclotel YPB | A1 | +9:47 |
48. | 49 | Aaron McBride | Donegal Bay Cycling Club | A1 | +9:47 |
49. | 110 | Kieran Regan | St. Tiernans Cycling Club | A1 | +9:47 |
50. | 6 | Joe Moran | Westport Covey Wheelers Cycling Club | A2 | +9:47 |
51. | 22 | Owen Mullowney | Blarney Cycling Club | A3 | +9:47 |
52. | 10 | Darragh Zaidan | Arcane Cycling Team | A2 | +9:59 |
53. | 28 | David Brody | Castlebar Cycling Club | A1 | +10:14 |
54. | 142 | Dylan Traynor | Vitus-Chill.ie-NRPT | JR | +13:37 |
55. | 14 | Oisin Mcavock | Ballina Cycling Club | A3 | +13:37 |
56. | 59 | Gerard Forde | Galway Bay CC | A2 | +13:37 |
57. | 31 | John Kelly | Castlebar Cycling Club | A3 | +13:37 |
58. | 81 | Sean Molloy | Nenagh Cycling Club | A2 | +13:37 |
59. | 147 | Ainars Maskalans | Western Lakes CC | A3 | +13:37 |
60. | 20 | Gary Boyle | Blarney Cycling Club | A2 | +13:52 |
61. | 9 | Andre Grennell | Arcane Cycling Team | A2 | +13:52 |
62. | 45 | Albert Murphy | Dolmen CC | A2 | +13:52 |
63. | 104 | Ronan O’Flynn | Scott Orwell Wheelers Cycling Club | A1 | +13:52 |
64. | 56 | Jason McHugh | Four Masters CC | A3 | +13:52 |
65. | 79 | George Duffy | Lucan Cycling Road Club | A3 | +13:52 |
66. | 133 | David Connolly | Team Gerry McVeigh Cars | A3 | +13:54 |
67. | 74 | Robert Farrell | Lucan Cycling Road Club | A2 | +13:54 |
68. | 145 | Janis Blinovs | Western Lakes CC | A2 | +13:54 |
69. | 100 | Callum O’Toole | Scott Orwell Wheelers Cycling Club | A1 | +13:54 |
70. | 19 | James O’Sullivan | Blarney Cycling Club | A1 | +13:54 |
71. | 16 | Alan Concannon | Belmullet Cycling Club | A3 | +13:54 |
72. | 33 | Cian Noone | Challenge Cycling Club | A3 | +14:11 |
73. | 62 | Cillian Murphy | Galway Bay CC | A3 | +14:17 |
74. | 146 | John Gill | Western Lakes CC | A2 | +19:54 |
75. | 7 | James McGreevy | Westport Covey Wheelers Cycling Club | A1 | +19:54 |
76. | 2 | Michael Flynn | Westport Covey Wheelers Cycling Club | A3 | +19:54 |
77. | 60 | Iarla Feeney | Galway Bay CC | A2 | +20:14 |
78. | 149 | Michael Stafford | Wexford Wheelers | A3 | +20:16 |
79. | 91 | Luke Thompson | O’Leary Stone Kanturk | JR | +20:19 |
80. | 69 | Rodney Orr | Inishowen Wheelers | A3 | +20:25 |
81. | 138 | Leo Doyle | UCD Cycling Club | A2 | +20:25 |
82. | 52 | Cathal Gallagher | Errigal Cycling Club | JR | +20:59 |
83. | 44 | Nathan Kurensky | Cunga CC | JR | +22:37 |
84. | 82 | James Skehan | Nenagh Cycling Club | A3 | +22:51 |
85. | 32 | Steven Timlin | Castlebar Cycling Club | A3 | +24:02 |
86. | 70 | John Gilleran | Longford Cycling & Racing Club | A3 | +24:02 |
87. | 34 | Warren Blackburn | Challenge Cycling Club | A3 | +24:02 |
88. | 105 | Brian McArdle | Scott Orwell Wheelers Cycling Club | A2 | +24:02 |
89. | 85 | Gerard Ward | Newcastle West Cycling Club | A3 | +30:06 |
90. | 140 | Maura Claffey | UCD Cycling Club | A3 (Lady) | +30:06 |
91. | 125 | Thomas O’Brien | Sundrive Track Team | A2 | +30:06 |
92. | 78 | Stephen Conroy | Lucan Cycling Road Club | A2 | +35:45 |
93. | 11 | Sam Gilmore | Arcane Cycling Team | A2 | +35:45 |
94. | 8 | Ryan Byrne | Arcane Cycling Team | A1 | +35:45 |
95. | 116 | Barry Walsh | St. Tiernans Cycling Club | A3 | +35:45 |
96. | 87 | Arnaud Dumoulin | O’Leary Stone Kanturk | JR | +35:55 |
Posted in Uncategorized