
Westport TT Training League 2018
The final of the Westport TT League took place on a cool breezy Thursday evening. Mary Daly was leading the way in the table and with her nearest challenger suffering from about of man-flu the title looked to be hers for the taking. League regulars Freda Kay, Mick Hogan and Deirdre Clarke were out to test themselves once again, as was our new U12 National Champion Charlie Kelly.
Listed here are the times for the final round, followed by the Final Standings. It wasn’t a day for improvements, with only Yvonne Rogan setting a PB on the course. A top 5 result was enough to keep Mary at the top of the standings, a well deserved reward for consistent performance in each round.
Thanks to all involved on the night, and throughout the season for running the league. Thanks to Richard and Siobhan for providing the tea and cakes at the end, as far we know getting back for treats was a big reason for the fast times all year.
Final Round Times
- James McGreevy 22:02
- Declan Gallagher 24:53
- Robert Coakley 25:07
- Francis McGreal 25:50
- Mary Daly 27:06
- Ann Marie Meaney 27:54
- Tommie Gill 29:01
- Mick Hogan 29:12
- Charlie Kelly 30:00
- Yvonne Rogan 31:31
- Deirdre Clarke 33:02
- Freda Kay 35:59
Westport TT League Standings 2018 | ||||||
PB | R6 | Points | Total | |||
1 | Mary Daly | Covey | 26.15 | 27:06:00 | 26 | 155 |
2 | Declan Gallagher | Covey | 23.51 | 24.53 | 29 | 143 |
3 | Aidan Gill | Covey | 23.43 | marshal | 10 | 127 |
4 | Colm Staunton | Covey | 24.35 | 114 | ||
5 | Mick Hogan | Covey | 29.11 | 28:12:00 | 23 | 106 |
6 | Brain Glavey | Covey | 24.09 | 104 | ||
7 | Tommie Gill | Covey | 27.57 | 29:01:00 | 24 | 99 |
8 | Keith O’Connell | Tri | 25.14 | marshal | 10 | 94 |
9 | Cormac Connaghan | Covey | 26.15 | 90 | ||
10 | Richard Meaney | Covey | 22.37 | marshal | 10 | 86 |
11 | Freda Kay | Covey | 34.48 | 35:59:00 | 19 | 84 |
12 | Deirdre Clarke | Covey | 31.39 | 33:02:00 | 20 | 84 |
13 | Walter Lyons | Covey | 25.24 | 76 | ||
14 | Francis McGreal | Covey | 25.45 | 25:50:00 | 27 | 74 |
15 | Theo Ingham | Covey | 28.52 | 68 | ||
16 | Charlie Kelly | Covey | 29.56 | 30:00:00 | 22 | 68 |
17 | Aaron Doherty | Covey | 21.17 | 62 | ||
18 | Joe Moran | Covey | 23.26 | 62 | ||
19 | Stephan Breheny | Covey | 30.25 | 59 | ||
20 | James McGreevy | Covey | 22.02 | 22:02 | 30 | 59 |
21 | Noel Kelly | Covey | 28.01 | marshal | 10 | 56 |
22 | Kieran Mulchrone | Tri | 25.36 | 51 | ||
23 | Yvonne Rogan | Tri | 31.43 | 31:31:00 | 31 | 51 |
24 | David Rodgers | Covey | 26.23 | 47 | ||
25 | Eoghan Carr | Covey | 26.46 | 45 | ||
26 | Mark Gannon | Covey | 26.21 | 43 | ||
27 | Ollie Whyte | Covey | 26.33 | 41 | ||
28 | Tommie Loughran | Tri | 30.09 | 41 | ||
29 | Michael Cusack | Covey | 26.44 | 40 | ||
30 | Ann Marie Meaney | Tri | Marshal | 27:54:00 | 25 | 35 |
31 | Sean Hyland | covey | marshal | 30 | ||
32 | Ben Walsh | Vitus | 20.27 | 30 | ||
33 | Siobhan Nee | Tri | Marshal | marshal | 10 | 30 |
34 | Paraic Furlong | Covey | 28.12 | 29 | ||
35 | Bill Coyne | Tri | 27.28 | 29 | ||
36 | Robert Coakley | Covey | 25:07:00 | 28 | 28 | |
37 | Hillary Hughes | Tri | 24.01 | 27 | ||
38 | Keith Mulroy | Covey | 24.54 | 25 | ||
39 | David Currid | Covey | 24 | |||
40 | Enda Lonergan | Covey | 28.47 | 24 | ||
41 | Brian Hyland | Covey | 26.14 | 22 | ||
42 | Ethan Doherty | Covey | 31.07 | 20 | ||
43 | nuala currid | covey | marshal | 20 | ||
44 | Noreen O’Toole | Tri | Marshal | 20 | ||
45 | Tony Fitzgerald | Tri | Marshal | 20 | ||
46 | Leesa Murray | Covey | 30.26 | 10 | ||
47 | Sean O’Grady | Covey | 30.28 | 10 | ||
48 | Mary Walsh | Tri | Marshal | 10 | ||
49 | John Moran | Covey | Marshal | 10 | ||
50 | Ray Staunton | Covey | 31.09 | 10 | ||
51 | Elaine Halpin | Tri | marshal | 10 |
********
One round remains in the Westport TT League, Mary Daly leads the way from Aidan Gill. How will it pan out…
********
TT takes place on the usual route 16km on the Leenane road, turning at the 8km mark to return to the start finish/line. Don’t forget to bring the cake and sandwiches for after…
*******
Westport TT League Standings 2018 | ||||||
PB | R5 | Bonus | Total | |||
1 | Mary Daly | Covey | 26.15 | 26.06 | 8 | 129 |
2 | Aidan Gill | Covey | 23.43 | 25.24 | 117 | |
3 | Declan Gallagher | Covey | 23.51 | 24.32 | 114 | |
4 | Colm Staunton | Covey | 24.35 | 25.01 | 114 | |
5 | Brain Glavey | Covey | 24.09 | 104 | ||
6 | Cormac Connaghan | Covey | 26.15 | 90 | ||
7 | Keith O’Connell | Tri | 25.14 | 84 | ||
8 | Mick Hogan | Covey | 29.11 | 28.36 | 10 | 83 |
9 | Walter Lyons | Covey | 25.24 | 76 | ||
10 | Richard Meaney | Covey | 22.37 | 76 | ||
11 | Tommie Gill | Covey | 27.57 | 28.11 | 75 | |
12 | Theo Ingham | Covey | 28.52 | 30.58 | 68 | |
13 | Freda Kay | Covey | 34.48 | 34.25 | 9 | 65 |
14 | Deirdre Clarke | Covey | 31.39 | 32.2 | 64 | |
15 | Aaron Doherty | Covey | 21.17 | 62 | ||
16 | Joe Moran | Covey | 23.26 | 62 | ||
17 | Stephan Breheny | Covey | 30.25 | 59 | ||
18 | Kieran Mulchrone | Tri | 25.36 | 51 | ||
19 | David Rodgers | Covey | 26.23 | 47 | ||
20 | Francis McGreal | Covey | 25.45 | 47 | ||
21 | Charlie Kelly | Covey | 29.56 | 46 | ||
22 | Noel Kelly | Covey | 28.01 | 46 | ||
23 | Eoghan Carr | Covey | 26.46 | 45 | ||
24 | Mark Gannon | Covey | 26.21 | 43 | ||
25 | Ollie Whyte | Covey | 26.33 | 41 | ||
26 | Tommie Loughran | Tri | 30.09 | 41 | ||
27 | Michael Cusack | Covey | 26.44 | 40 | ||
28 | sean hyland | covey | marshal | 30 | ||
29 | Ben Walsh | Vitris | 20.27 | 30 | ||
30 | James McGreevy | Covey | 22.02 | 29 | ||
31 | Paraic Furlong | Covey | 28.12 | 29 | ||
32 | Bill Coyne | Tri | 27.28 | 29 | ||
33 | Hillary Hughes | Tri | 24.01 | 27 | ||
34 | Keith Mulroy | Covey | 24.54 | 25 | ||
35 | David Currid | Covey | 29.05 | 24 | ||
36 | Enda Lonergan | Covey | 28.47 | 24 | ||
37 | Brian Hyland | Covey | 26.14 | 22 | ||
38 | Ethan Doherty | Covey | 31.07 | 20 | ||
39 | nuala currid | covey | marshal | 20 | ||
40 | Noreen O’Toole | Tri | Marshal | 20 | ||
41 | Yvonne Rogan | Tri | 31.43 | 20 | ||
42 | Tony Fitzgerald | Tri | Marshal | 20 | ||
43 | Leesa Murray | Covey | 30.26 | 10 | ||
44 | Sean O’Grady | Covey | 30.28 | 10 | ||
45 | Ann Marie Meaney | Tri | Marshal | 10 | ||
46 | Siobhan Nee | Tri | Marshal | 10 | ||
47 | Mary Walsh | Tri | Marshal | 10 | ||
48 | John Moran | Covey | Marshal | 10 | ||
49 | Ray Staunton | Covey | 31.09 | 10 | ||
50 | siobhan o malley | Covey | marshal | 10 | ||
51 | Elaine Halpin | Tri | marshal | 10 |
Covey/Tri Club TT League 2018Ran in conjunction with Westport Triathlon Club this league gives members not into racing a chance to test their fitness and see real progress over the course of a season.
Thurs Apr 12th 16k Time Trial
Thurs Apr 26th 16k Time Trial
Thurs May 24th 16k Time Trial
Thurs June 21st 16k Time Trial
Thurs Aug 2nd 16k Time Trial
Thurs Aug 30th 16k Time Trial
Entry Cost: €20 – payable on first evening (or €5 per round)
Open to: All Covey Wheelers & Westport Tri Club members
Sign-on: 6-6:30pm Skate Park
The purpose of this club sponsored training league is to improve your time trailing (learning to manage your effort). The route will stay the same so you can gauge your improvement.
Refreshments will be provided after each round of this league