
2018 Covey/Western Lakes League
Bryan Hyland has taken the win in the third and final round of the Covey Western Lakes League 2018, and with it the overall title. A strong support cast ensured Bryan had all the help he needed to get the job done in style. Srah was the venue yet again as the route using Maire Lukes climb was unavailable. Westport filled 8 of the top 10 on the night and 6 in the overall top 10 so well done to all that took part.
Top 10 round 3
1st | Bryan Hyland | Covey Wheelers CC |
2nd | Eamon Daly | Covey Wheelers CC |
3rd | Keith Mulroy | Covey Wheelers CC |
4th | Joe Moran | Covey Wheelers CC |
5th | Richard Meaney | Covey Wheelers CC |
6th | Colin Loughney | Western Lakes CC |
7th | Walter Lyons | Covey Wheelers CC |
8th | Robert Coakley | Covey Wheelers CC |
9th | Pat Flannery | Western Lakes CC |
10th | Noel Kelly | Covey Wheelers CC |
Top 10 Overall 2018 League Final Standings
1st | Bryan Hyland | Covey Wheelers CC | 60 |
2nd | Colin Loughney | Western Lakes CC | 54 |
3rd | Keith Mulroy | Covey Wheelers CC | 52 |
4th | Paul Feeney | Western Lakes CC | 51 |
5th | Richard Meaney | Covey Wheelers CC | 50 |
6th | Joe Moran | Covey Wheelers CC | 46 |
7th | Walter Lyons | Covey Wheelers CC | 45 |
8th | Pat Flannery | Western Lakes CC | 44 |
9th | Michael Kelly | Western Lakes CC | 40 |
10th | Noel Kelly | Covey Wheelers CC | 34 |
********
Top 10 from round 2 of a poorly attended Covey\Western Lakes race in Srah. Despite working hard for the duration 9 minutes font to back was too much of a gap for the scratch group to close. Groups 1 and 2 came together on the last lap with Bryan Hyland taking the win from Michael Flynn. All change at the top of the table too with the top 3 from the previous round not in attendance. Western Lakes Paul Feeney takes over at the top and is the man to beat next Wednesday for the final round which takes in Maura Lukes Climb. And offers up 20 minute handicaps to give the scratch group no chance again.
1st | Bryan Hyland | Covey Wheelers CC |
2nd | Michael Flynn | Covey Wheelers CC |
3rd | Colin Loughney | Western Lakes CC |
4th | Paul Feeney | Western Lakes CC |
5th | Michael Kelly | Western Lakes CC |
6th | Noel Kelly | Covey Wheelers CC |
7th | Pat Flannery | Western Lakes CC |
8th | Walter Lyons | Covey Wheelers CC |
9th | James McGreey | Covey Wheelers CC |
10th | Janis Blinovs | Western Lakes CC |
League Table after round 2
1st | Paul Feeney | Western Lakes CC | 41 |
2nd | Colin Loughney | Western Lakes CC | 35 |
3rd | Bryan Hyland | Covey Wheelers CC | 30 |
4th | Michael Kelly | Western Lakes CC | 30 |
5th | Richard Meaney | Covey Wheelers CC | 30 |
6th | Pat Flannery | Western Lakes CC | 28 |
7th | Michael Flynn | Covey Wheelers CC | 27 |
8th | Walter Lyons | Covey Wheelers CC | 27 |
9th | Keith Mulroy | Covey Wheelers CC | 27 |
10th | Joe Moran | Covey Wheelers CC | 25 |
11th | Ainars Maskalans | Western Lakes CC | 21 |
12th | Noel Kelly | Covey Wheelers CC | 19 |
13th | Ollie Kelly | Western Lakes CC | 19 |
14th | Mary Daly | Covey Wheelers CC | 18 |
15th | Noel Gibbons | Western Lakes CC | 17 |
16th | James McGreey | Covey Wheelers CC | 16 |
17th | Aidan Flynn | Western Lakes CC | 16 |
18th | Janis Blinovs | Western Lakes CC | 15 |
19th | Fintan Forde | Western Lakes CC | 15 |
20th | Francis McGreal | Covey Wheelers CC | 10 |
21st | Michael Brady | Covey Wheelers CC | 10 |
22nd | Martin McDonnell | Western Lakes CC | 10 |
23rd | Noel Stagg | Western Lakes CC | 10 |
24th | Paraic Furlong | Covey Wheelers CC | 10 |
25th | Robert Coakley | Covey Wheelers CC | 10 |
26th | Tommie Gill | Covey Wheelers CC | 10 |
27th | Noel Jennings | Western Lakes CC | 10 |
28th | Theo Ingham | Covey Wheelers CC | 10 |
29th | Eoghan Carr | Covey Wheelers CC | 10 |
30th | Martin Kinneavey | Western Lakes CC | 10 |
31st | Sean O Malley | Western Lakes CC | 10 |
Round 2 of this League has been postponed due to a bereavement. Details on reorganised date to follow…
********
Top 10 from this evenings Covey/Western Lakes League Rd 1
The Coveys dominated the podium in round one taking all 3 spots, with Richard Meaney taking the win. Western Lakes filled out the rest of the top ten, with the exception of the ever strong Mary Daly in 7th.
1 Richard Meaney
2 Keith Mulroy
3 Joe Moran
4 Ainars Maskalans
5 Paul Feeney
6 Ollie Kelly
7 Mary Daly
8 Noel Gibbons
9 Aidan Flynn
10 Fintan Forde (amended from original results)
Well done all that turned out for the race on a lovely Summer evening. Many thanks go to all those that organised the race, and also all that helped out on the night with sign on and marshalling.
Table after round 1 available to download here:
Results RD1_2018 covey western
********
This league follows a similar format to recent years where we as a club compete over the course of 3 rounds with our neighbouring club Western Lakes. It is usually a very competitive league and although we are rival clubs there is great camaraderie between the two clubs. It is a step up from the Covey League but perhaps a little less daunting than the Mayo League and so is ideal for those wishing to push themselves on that little bit more this year.
Details of all rounds are as follows. Check in Here for results and standings after each round!
The 1st round takes place Wednesday May 30th.
Sign on for all rounds at Partry Soccer Club from 6.30-7.00pm. Race starts at 7.15pm at the junction for Westport.
Cost is €8 for one round, €15 for two rounds or €20 for all 3 rounds
This league is available to anyone with a limited competition licence or higher
All info is to be found in the links below:
Round 1
Round 2
Round 3
Please come out and support this great local event whether by taking part of helping out.