
Covey League 2018
Report Round 6 (final round)
The wet conditions and slippery surface were the main headlines before the final race of the season kicked off. The Aughagower laps circuit was the route for the final round, which been a quite technical course posed problems for the riders considering the conditions. Luckily enough there was a great showing of marshals on hand to insure everyone got through the course and home safely.
The race started off with a group of 4 leading the way out the Leenaune road before the heavyweights in the following two groups were released. Following a brave effort from the front group, the stratch group caught up on the final lap and showed their power to push on towards the finish.
The winner was never in doubt when Ben Walsh crossed the finish line with Richard Meaney and Joe Moran rounding out the top 3. Joe took the 2018 title after a great season’s racing, hard work paying off throughout the year.
Possition | Name | Cat | Points after R5 | Race 6 | Total |
1 | Joe Moran | A3 | 90 | 21 | 111 |
2 | Richard Meaney | A1 | 80 | 23 | 103 |
3 | Dec Gallagher | A3 | 86 | 10 | 96 |
4 | Tommie Gill | A4 | 81 | 14 | 95 |
5 | Padraic Furlong | LC | 78 | 10 | 88 |
6 | Noel Kelly | LC | 72 | 10 | 82 |
7 | Eoghain Carr | A4 | 62 | 18 | 80 |
8 | James McGreevey | A2 | 54 | 17 | 71 |
9 | Walter Lyons | A4 | 66 | 0 | 66 |
10 | Robert Coakley | A4 | 47 | 17 | 64 |
11 | Aaron Doherty | A2 | 64 | 0 | 64 |
12 | Keith Mulroy | A3 | 42 | 21 | 63 |
13 | Michael Flynn | A3 | 44 | 19 | 63 |
14 | Freda Kay | M | 50 | 10 | 60 |
15 | Colm Staunton | A3 | 57 | 0 | 57 |
16 | Aidan Gill | A4 | 44 | 10 | 54 |
17 | Shane Gill | LC | 40 | 10 | 50 |
18 | Sean Hyland | M | 40 | 10 | 50 |
19 | Nuala Currid | M | 40 | 10 | 50 |
20 | Mick Hogan | LC | 40 | 10 | 50 |
21 | Mary Daly | LC | 48 | 0 | 48 |
22 | Ben Walsh | A1 | 21 | 25 | 46 |
23 | Francis McGreal | A4 | 45 | 0 | 45 |
24 | Noel McGourty | LC | 42 | 0 | 42 |
25 | Bryan Hyland | A4 | 31 | 10 | 41 |
26 | Martin Wamsley | LC | 39 | 0 | 39 |
27 | Theo Ingham | LC | 37 | 0 | 37 |
28 | Cormac Coneghan | A4 | 37 | 0 | 37 |
29 | Dave Rodgers | A4 | 35 | 0 | 35 |
30 | Joe O Toole | A4 | 35 | 0 | 35 |
31 | Liam O Suilleabhain | A4 | 35 | 0 | 35 |
32 | Brian Glavey | A4 | 30 | 0 | 30 |
33 | Enda Loraghan | LC | 30 | 0 | 30 |
34 | Ray Staunton | LC | 30 | 0 | 30 |
35 | Deirdre Clarke | LC | 20 | 10 | 30 |
36 | Stephen Brehny | M | 20 | 10 | 30 |
37 | Michael Brady | A3 | 27 | 0 | 27 |
38 | Michael Cusack | LC | 26 | 0 | 26 |
39 | Ann Marie Meaney | LC | 20 | 0 | 20 |
40 | Sean O Grady | LC | 20 | 0 | 20 |
41 | Jon Moran | M | 20 | 0 | 20 |
42 | Seamus Commons | M | 10 | 10 | 20 |
43 | David Currid | LC | 20 | 0 | 20 |
44 | Mary Walsh | LC | 20 | 0 | 20 |
45 | Keith O Connell | A3 | 16 | 16 | |
46 | Keith Hopkins | LC | 16 | 16 | |
47 | Andrew McCabe | A4 | 0 | 16 | 16 |
48 | Ollie White | A3 | 16 | 16 | |
49 | Bill Coyne | LC | 12 | 12 | |
50 | Colin Browne | LC | 10 | 10 | |
51 | Lesley Emerson | LC | 10 | 10 | |
52 | Loraine Mulchrone | A4 | 10 | 10 | |
53 | Noel Brady | A4 | 10 | 10 | |
54 | Noreen O Toole | LC | 10 | 10 | |
55 | Padraic Conway | A3 | 10 | 10 | |
56 | Siobhan Nee | LC | 10 | 10 | |
57 | Tony Fitzgerald | LC | 10 | 10 | |
58 | Pat Joe O Connell | A3 | 10 | 10 | |
59 | Noel Marley | M | 10 | 0 | 10 |
60 | Pauline Moran | M | 10 | 10 | |
61 | Brian Clarke | M | 10 | 10 | |
62 | Boyd Gayle | M | 10 | 10 | |
63 | Noel Mulroy | M | 10 | 10 | 10 |
********
The next round of the Covey League takes place on Wednesday next, 15th August. Sign on at the skate park from 18:00-18:40. First group off at 18:45, please arrive on time.
The route starts on the Leenane road, turns right at Ashleigh Falls, turns right again in Doolough to finish on the Sheaffrey climb. Route map is attached below (approx. 45km).
There are plenty of people still in contention to win this league, so lots still left to race for. We have had a load of racers promoted since the previous round so the groups could be in for a shake up too!
********
League Table after round 4
Declan Gallagher and Joe Moran take joint leadership of the Covey league after round 4. Winner in the previous round Padraic Furlong remains in the hunt in third place, one point behind the leaders. All still to play for with one round left.
Possition | Name | Race 4 | Total |
---|---|---|---|
1 | Dec Gallagher | 15 | 69 |
2 | Joe Moran | 21 | 69 |
3 | Padraic Furlong | 10 | 68 |
4 | Tommie Gill | 10 | 65 |
5 | Aaron Doherty | 25 | 64 |
6 | Noel Kelly | 14 | 62 |
7 | Colm Staunton | 22 | 57 |
8 | Richard Meaney | 23 | 55 |
9 | Eoghain Carr | 10 | 49 |
10 | Mary Daly | 10 | 48 |
11 | Walter Lyons | 10 | 46 |
12 | Aidan Gill | 0 | 44 |
13 | Michael Flynn | 20 | 44 |
14 | Mick Hogan | 10 | 40 |
15 | Freda Kay | 10 | 40 |
16 | Martin Wamsley | 18 | 39 |
17 | Theo Ingham | 10 | 37 |
18 | Cormac Connaghan | 10 | 37 |
19 | Dave Rodgers | 0 | 35 |
20 | Joe O Toole | 0 | 35 |
21 | Keith Mulroy | 0 | 32 |
22 | Bryan Hyland | 0 | 31 |
23 | James McGreevy | 10 | 31 |
24 | Shane Gill | 10 | 30 |
25 | Sean Hyland | 10 | 30 |
26 | Brian Glavey | 0 | 30 |
27 | Noel McGourty | 10 | 30 |
28 | Enda Lonergan | 0 | 30 |
29 | Ray Staunton | 10 | 30 |
30 | Francis McGreal | 0 | 27 |
31 | Michael Brady | 17 | 27 |
32 | Michael Cusack | 13 | 26 |
33 | Robert Coakley | 16 | 26 |
34 | Ben Walsh | 0 | 21 |
35 | Deirdre Clarke | 0 | 20 |
36 | Ann Marie Meaney | 10 | 20 |
37 | Sean O Grady | 0 | 20 |
38 | Jon Moran | 0 | 20 |
39 | Nuala Currid | 10 | 20 |
40 | Stephen Brehny | 10 | 20 |
41 | Keith O Connell | 0 | 16 |
42 | Keith Hopkins | 16 | 16 |
43 | Ollie White | 0 | 16 |
44 | Bill Coyne | 0 | 12 |
45 | Colin Browne | 0 | 10 |
46 | Lesley Emerson | 0 | 10 |
47 | Liam O Suilleabhain | 0 | 10 |
48 | Loraine Mulchrone | 0 | 10 |
49 | Noel Brady | 0 | 10 |
50 | Mary Walsh | 0 | 10 |
51 | David Currid | 0 | 10 |
52 | Dave Currid | 0 | 10 |
53 | Noreen O Toole | 0 | 10 |
54 | Padraic Conway | 0 | 10 |
55 | Siobhan Nee | 0 | 10 |
56 | Tony Fitzgerald | 0 | 10 |
57 | Pat Joe O Connell | 10 | 10 |
58 | Noel Marley | 10 | 10 |
59 | Pauline Moran | 10 | 10 |
60 | Seamus Commons | 10 | 10 |
61 | Brian Clarke | 10 | 10 |
62 | Boyd Gayle | 10 | 10 |
Results 20th June
- Aaron Doherty
- Richard Meaney
- Joe Moran
- Colm Staunton
- Michael Flynn
- Declan Gallagher
- Michael Brady
- Martin Walmsley
- Keith Hopkins
- Robert Coakley
- Michael Cusack
- Tommie Gill
- Noel McGourty
- Noel Kelly
- Cormac Connaughan
- PatJoe O Connell
- Mary Daly
- Walter Lyons
- Padraig Furlong
- Theo Ingham
- Mick Hogan
Updated table to follow
Wednesday 20th of June sees the next round of the Covey League take place. Sign on is from 18.00-18.30 at the train station with 1st group off at 18:45. Any late arrivals can slot into the scratch group.
The race is similar to last time out in that it starts at the train station and takes in a loop of the Srah course, before turning left at Ayle towards Aughagower and finishing on top of Coilleach. This race is sure to shake up the GC in the league even more than previous rounds with the later groups expected to challenge for the win for the 1st time.
Also remember, as this is a race, outside assistance whether from a vehicle or non racing cyclist is not permitted and will lead to penalties if it occurs and is reported in this race.
If you are not racing and can help out please contact us at westportcc@gmail.com
Route : Approx 42 km with a little sting in the tail.
***************
After Round 3 of the 2018 Covey League Padraic Furlong leads the way. Starting in the first group on the road he kept enough strength in the legs to power home for a strong finish. Aaron Doherty drops to 7th after missing out this week, showing just how things can change in only one round.
Possition | Name | Cat | Ponits after R2 | Race 3 | Total |
1 | Padraic Furlong | LC | 33 | 25 | 58 |
2 | Tommie Gill | A4 | 32 | 23 | 55 |
3 | Dec Gallagher | A3 | 38 | 16 | 54 |
4 | Joe Moran | A3 | 35 | 13 | 48 |
5 | Noel Kelly | LC | 35 | 13 | 48 |
6 | Aidan Gill | A4 | 34 | 10 | 44 |
7 | Aaron Doherty | A2 | 39 | 0 | 39 |
8 | Eoghain Carr | A4 | 20 | 19 | 39 |
9 | Mary Daly | LC | 27 | 11 | 38 |
10 | Walter Lyons | A4 | 26 | 10 | 36 |
11 | Colm Staunton | A3 | 35 | 0 | 35 |
12 | Dave Rodgers | A4 | 25 | 10 | 35 |
13 | Joe O Toole | A4 | 14 | 21 | 35 |
14 | Richard Meaney | A1 | 10 | 22 | 32 |
15 | Keith Mulroy | A3 | 17 | 15 | 32 |
16 | Bryan Hyland | A4 | 18 | 13 | 31 |
17 | Brian Glavey | A4 | 30 | 0 | 30 |
18 | Enda Loraghan | LC | 20 | 10 | 30 |
19 | Mick Hogan | LC | 20 | 10 | 30 |
20 | Freda Kay | M | 20 | 10 | 30 |
21 | Francis McGreal | A4 | 10 | 17 | 27 |
22 | Theo Ingham | LC | 17 | 10 | 27 |
23 | Cormac Coneghan | A4 | 27 | 0 | 27 |
24 | Michael Flynn | A3 | 10 | 14 | 24 |
25 | Martin Wamsley | LC | 0 | 21 | 21 |
25 | Ben Walsh | A1 | 21 | 0 | 21 |
26 | James McGreevey | A2 | 11 | 10 | 21 |
27 | Noel McGourty | LC | 10 | 10 | 20 |
28 | Shane Gill | LC | 10 | 10 | 20 |
29 | Deirdre Clarke | LC | 10 | 10 | 20 |
30 | Ray Staunton | LC | 10 | 10 | 20 |
31 | Sean O Grady | LC | 10 | 10 | 20 |
32 | Jon Moran | M | 20 | 0 | 20 |
33 | Keith O Connell | A3 | 16 | 0 | 16 |
34 | Ollie White | A3 | 16 | 0 | 16 |
35 | Michael Cusack | LC | 13 | 0 | 13 |
36 | Michael Brady | A3 | 13 | 0 | 13 |
37 | Bill Coyne | LC | 12 | 0 | 12 |
38 | Ann Marie Meaney | LC | 10 | 0 | 10 |
39 | Colin Browne | LC | 10 | 0 | 10 |
40 | Lesley Emerson | LC | 10 | 0 | 10 |
41 | Liam O Suilleabhain | A4 | 10 | 0 | 10 |
42 | Loraine Mulchrone | A4 | 10 | 0 | 10 |
43 | Noel Brady | A4 | 10 | 0 | 10 |
44 | Mary Walsh | LC | 10 | 0 | 10 |
45 | David Currid | LC | 10 | 0 | 10 |
45 | Chloe McNally | M | 0 | 10 | 10 |
46 | Nuala Currid | M | 0 | 10 | 10 |
47 | Dave Currid | M | 0 | 10 | 10 |
48 | Stephen Brehny | M | 0 | 10 | 10 |
49 | Noreen O Toole | LC | 10 | 0 | 10 |
50 | Padraic Conway | A3 | 10 | 0 | 10 |
51 | Robert Coakley | A4 | 10 | 0 | 10 |
52 | Siobhan Nee | LC | 10 | 0 | 10 |
53 | Tony Fitzgerald | LC | 10 | 0 | 10 |
The next race in the Covey League takes place this coming Thursday 17th May.
The route is Srah Loop, starting from the train station. Sign on at the train station from 18:00-18:30, 1st group off at 18:45.
If you are available to marshal or can provide one please do so.
Map of the route below
*********
The Covey League is well underway now with two rounds under our belts, Aaron Doherty showing his class leading the way with the pack nice and close behind.
Noel Kelly took the chequered flag in round 2 with a great hill sprint to take the win after working hard within the first group off to keep the chasing packs at a distance.
Points:
1st – 10 pts
2nd – 9 pts
3rd – 8 pts
4th – 7 pts
5th – 6 pts
6th – 5 pts
7th – 4 pts
8th – 3 pts
Top 3 in each group:
1st – 5 pts
2nd – 4 pts
3rd – 3 pts
*** 10 points for all racers.
*** 10 points for all volunteers.
Groups will be kept small to encourage cooperation among the riders.
For the 2018 league 5 rounds will be counted towards your total score including the TT, so 4 road races will be counted. If you marshal the 5th road race you will get 10 points added to your score.
Details of other races will follow.
The Winner of each group gets promoted to group above for next race.
Two 2nd place finishes in your group gets you promoted for next race.
(This should be seen as a positive thing as it means your racing is progressing)
Wear race number on back of jersey which must be visible. If you have a frame number please attach it to your seatpost.
Licence must be presented at sign on for your 1st race.
Sign on fee of €5 for one race or €20 for the whole league, (€10 for youth/Juniors). (If you sign up for the TT league too the cost is €30)
PLEASE HAVE CORRECT CHANGE
We are looking for volunteers for all rounds so if you are available.
Please remember we have asked that people who take part in these events will give volunteer time. So please email us with details of what events you can help with. Please contact westportcc@gmail.com
Rules:
- Wear race number on back of jersey/seatpost which must be visible.
- License must be presented at sign on for your 1st race.
- Helmets are compulsory.
- Failure to obey the rules of the road will result in elimination.
- Marshals instructions must be obeyed.
- Bikes must be in good working order.
- No TT bars or TimeTrial bikes (apart from round 1).
Winner to submit race report to club e mail.
If you can bring along a marshal or helper please do