
Ras Mhaigheo – Stage 1b Results
March 25, 2017//Comments Off on Ras Mhaigheo – Stage 1b Results
Results after Stage 1b the Time Trial.
Rank | Bib | Name | Club | Cat | Category | Time |
1. | 54 | Shane Ryall | NRPT | JR | JUNIOR A3 | 00:05:11,93 |
2. | 50 | Aichlinn O Reilly | Newcastle West Cycling Club | A3 | SENIOR | 00:05:15,69 |
3. | 32 | Alan Cawley | Galway Bay CC | A2 | SENIOR | 00:05:19,14 |
4. | 62 | Tom Blennerhassett | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 00:05:20,10 |
5. | 76 | Kieran Regan | St. Tiernans Cycling Club | A3 | SENIOR | 00:05:20,48 |
6. | 52 | Conor Halvey | NRPT | JR | JUNIOR A3 | 00:05:21,19 |
7. | 74 | William McCormack | St. Tiernans Cycling Club | A2 | M40 | 00:05:23,72 |
8. | 55 | P J Collins | Raparee Cycle Club | A2 | M40 | 00:05:24,17 |
9. | 85 | Richard Gribbons | Team Gerry McVeigh Cars | A3 | M40 | 00:05:25,17 |
10. | 65 | Manuel Fontan Garcia | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 00:05:25,77 |
11. | 51 | Dillon Corkery | NRPT | JR | JUNIOR A3 | 00:05:28,12 |
12. | 64 | Bernard English | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 00:05:29,27 |
13. | 92 | Simon Jones | UCD Cycling Club | A2 | SENIOR | 00:05:29,35 |
14. | 61 | Stephen Barry | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 00:05:29,62 |
15. | 86 | Ciaran Murphy | Team Gerry McVeigh Cars | A2 | SENIOR | 00:05:29,66 |
16. | 42 | Shane Quinn | Longford Cycling & Racing Club | A2 | SENIOR | 00:05:29,95 |
17. | 60 | Jim Wall | Rossbury Racing | A3 | SENIOR | 00:05:30,36 |
18. | 37 | Kieran McGrory | Lakeland | A3 | M50 | 00:05:31,79 |
19. | 81 | Jack Caldwell | TEAM BIKEWORX Celbridge | JR | JUNIOR A3 | 00:05:31,90 |
20. | 69 | Declan Kinch | Slipstream Cycling Club | A2 | M40 | 00:05:32,84 |
21. | 109 | Derek Bowyer | Yeats Country Cycling Club | A2 | SENIOR | 00:05:33,22 |
22. | 93 | Conor McKenna | UCD Cycling Club | A2 | SENIOR | 00:05:34,17 |
23. | 114 | Michael Devins | Yeats Country Cycling Club | A3 | M40 | 00:05:34,80 |
24. | 45 | Mike Browne | Nenagh Cycling Club | A2 | SENIOR | 00:05:34,85 |
25. | 115 | Eoin Mcloughlin | JN | JUNIOR A3 | 00:05:35,14 | |
26. | 84 | Gerard Forde | Team Gerry McVeigh Cars | A3 | SENIOR | 00:05:35,33 |
27. | 79 | Thomas O’Brien | Sundrive Track Team | A2 | SENIOR | 00:05:35,50 |
28. | 67 | Brian McArdle | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 00:05:35,61 |
29. | 96 | Donal OCionnfhaolaidh | UCD Cycling Club | A2 | SENIOR | 00:05:36,08 |
30. | 100 | Eamon Daly | Westport Covey Wheelers Cycling Club | A3 | M40 | 00:05:37,22 |
31. | 35 | Sean McCarthy | Galway Bay CC | A3 | SENIOR | 00:05:37,93 |
32. | 28 | Mark Kidd | Fixx Rouleurs | A3 | M40 | 00:05:39,27 |
33. | 38 | David Casserly | Longford Cycling & Racing Club | A2 | SENIOR | 00:05:39,85 |
34. | 108 | Michael Stafford | Wexford Wheelers | A3 | SENIOR | 00:05:40,01 |
35. | 29 | John Mahon | Fixx Rouleurs | A3 | SENIOR | 00:05:40,27 |
36. | 25 | David Dalrymple | DU Cycling Club | A3 | SENIOR | 00:05:40,40 |
37. | 75 | John O’Regan | St. Tiernans Cycling Club | A3 | SENIOR | 00:05:41,08 |
38. | 40 | Ollie Kelly | Longford Cycling & Racing Club | A2 | SENIOR | 00:05:41,16 |
39. | 11 | Stephen Geraghty | Burren Cycling Club | A3 | SENIOR | 00:05:41,98 |
40. | 15 | Conor Gallagher | Castlebar Cycling Club | JR | JUNIOR A3 | 00:05:42,41 |
41. | 1 | Cathal Usher | A1 Cycling Club | A2 | SENIOR | 00:05:43,00 |
42. | 82 | Liam Cullen | TEAM BIKEWORX Celbridge | A2 | M40 | 00:05:43,21 |
43. | 77 | Sean Curtis | Sundrive Track Team | A3 | M40 | 00:05:46,18 |
44. | 78 | David Mullin | Sundrive Track Team | A3 | M40 | 00:05:46,63 |
45. | 24 | derry mc namara | Dolmen CC | A2 | M40 | 00:05:46,65 |
46. | 46 | Eamon Hartnett | Nenagh Cycling Club | A2 | M40 | 00:05:46,70 |
47. | 88 | Daniel Bresnan | Tipp Wheelers | A2 | SENIOR | 00:05:46,95 |
48. | 57 | Greg Dempsey | Rossbury Racing | A2 | SENIOR | 00:05:49,27 |
49. | 19 | Killian Heery | CKR Cycling Club | A3 | SENIOR | 00:05:49,38 |
50. | 97 | David Nugent | Un-Attached Connacht | A2 | M40 | 00:05:49,54 |
51. | 103 | Joe Moran | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 00:05:50,63 |
52. | 41 | Declan O’Brien | Longford Cycling & Racing Club | A3 | M40 | 00:05:50,81 |
53. | 14 | Alan Galavan | Carlow RCC | A2 | SENIOR | 00:05:52,16 |
54. | 99 | John Gill | Western Lakes CC | A3 | SENIOR | 00:05:52,45 |
55. | 33 | Alan Cunningham | Galway Bay CC | A2 | SENIOR | 00:05:52,55 |
56. | 70 | Marcus Dowling | St. Tiernans Cycling Club | A3 | M40 | 00:05:52,98 |
57. | 89 | James O’Connor | Tipp Wheelers | A3 | M40 | 00:05:53,37 |
58. | 98 | Janis Blinovs | Western Lakes CC | A3 | SENIOR | 00:05:54,00 |
59. | 68 | David Swift | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 00:05:54,82 |
60. | 47 | Dan Hogan | Nenagh Cycling Club | A2 | M40 | 00:05:55,82 |
61. | 107 | Noel Mulroy | Westport Covey Wheelers Cycling Club | A2 | SENIOR | 00:05:56,49 |
62. | 101 | Michael Flynn | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 00:05:56,82 |
63. | 94 | Conor Murnane | UCD Cycling Club | A2 | SENIOR | 00:05:57,24 |
64. | 31 | Daniel Logue | Foyle CC | A2 | M40 | 00:05:57,29 |
65. | 58 | Shane Kelly | Rossbury Racing | A2 | SENIOR | 00:05:57,48 |
66. | 34 | Paul Kavanagh | Galway Bay CC | A3 | M40 | 00:05:58,00 |
67. | 91 | Niall Dwyer | UCD Cycling Club | A2 | SENIOR | 00:05:59,73 |
68. | 80 | Stephen Bryan | TEAM BIKEWORX Celbridge | A2 | SENIOR | 00:06:00,43 |
69. | 72 | James Kelly | St. Tiernans Cycling Club | A3 | SENIOR | 00:06:00,55 |
70. | 111 | Joseph Mulleady | Yeats Country Cycling Club | A3 | SENIOR | 00:06:00,72 |
71. | 39 | Billy Creevy | Longford Cycling & Racing Club | A3 | M40 | 00:06:01,83 |
72. | 90 | Peter Mc Gee | Tir Chonaill Gap CC | A3 | M40 | 00:06:02,24 |
73. | 2 | David Coleman | Ballina Cycling Club | A3 | SENIOR | 00:06:04,00 |
74. | 9 | Aidan Reade | Black Rose Racing | A3 | M40 | 00:06:04,09 |
75. | 95 | Adam O Reilly | UCD Cycling Club | A3 | SENIOR | 00:06:04,42 |
76. | 63 | Aidan Collins | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 00:06:04,65 |
77. | 23 | Paul Harrington | Dolmen CC | A3 | M50 | 00:06:05,41 |
78. | 22 | John Colleran | Dolmen CC | A3 | M50 | 00:06:05,70 |
79. | 49 | Kevin Sherlock | Nenagh Cycling Club | A3 | SENIOR | 00:06:06,66 |
80. | 10 | Seán Ó Tuathail | Bray Wheelers | A2 | M40 | 00:06:06,91 |
81. | 5 | Declan Maloney | Ballina Cycling Club | JR | JUNIOR A3 | 00:06:09,00 |
82. | 18 | Dessie Duffy | CKR Cycling Club | A3 | SENIOR | 00:06:09,68 |
83. | 30 | Mark McGinley | Four Masters CC | JR | JUNIOR A3 | 00:06:09,71 |
84. | 13 | Brendan Talty | Burren Cycling Club | A2 | SENIOR | 00:06:11,25 |
85. | 3 | Damien Creighton | Ballina Cycling Club | A2 | SENIOR | 00:06:13,00 |
86. | 17 | David McGrath | Castlebar Cycling Club | A3 | SENIOR | 00:06:13,71 |
87. | 71 | niko Harmanen | St. Tiernans Cycling Club | A3 | SENIOR | 00:06:14,10 |
88. | 48 | Matthew Kennedy | Nenagh Cycling Club | A2 | SENIOR | 00:06:15,35 |
89. | 110 | stephen finnigan | Yeats Country Cycling Club | A3 | M50 | 00:06:15,40 |
90. | 4 | Andrew Higgins | Ballina Cycling Club | A3 | SENIOR | 00:06:17,03 |
91. | 87 | Karl Powderly | Team Gerry McVeigh Cars | A3 | M40 | 00:06:19,47 |
92. | 113 | Michael Somers | Yeats Country Cycling Club | A3 | M40 | 00:06:19,77 |
93. | 83 | Sean Mc Mahon | TEAM BIKEWORX Celbridge | A3 | SENIOR | 00:06:21,07 |
94. | 6 | Francis O’Hora | Ballina Cycling Club | A3 | M40 | 00:06:21,34 |
95. | 16 | Kieran Gallagher | Castlebar Cycling Club | A3 | SENIOR | 00:06:21,73 |
96. | 12 | Gary MacDonald | Burren Cycling Club | A3 | M40 | 00:06:25,09 |
97. | 112 | Enda O’Halloran | Yeats Country Cycling Club | A3 | SENIOR | 00:06:32,83 |
98. | 102 | Oisin Gannon | Westport Covey Wheelers Cycling Club | JR | JUNIOR A3 | 00:06:34,65 |
99. | 105 | Jason O’Callaghan | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 00:06:36,07 |
100. | 7 | Declan Shevlin | Belmullet Cycling Club | A2 | SENIOR | 00:06:39,63 |
101. | 104 | Keith O Connell | Westport Covey Wheelers Cycling Club | A2 | M40 | 00:07:02,94 |
102. | 59 | Patrick Mc Caffery | Rossbury Racing | A2 | M40 | 00:07:41,58 |
103. | 53 | Eoghan McArdle Ruane | NRPT | JR | JUNIOR A3 | 00:16:22,33 |
104. | 73 | Fergal May | St. Tiernans Cycling Club | A2 | M40 | 00:49:32,89 |
Posted in Club News