
Ras Mhaigheo – GC
March 25, 2017//Comments Off on Ras Mhaigheo – GC
General Classification after Stage 1a and Stage 1b.
Sign on again tomorrow at 9.30am – 10.30am.
Roll out 10.50 SHARP.
Ensure that your timing chip is attached.
GC | Bib | Name | Club | CAT | Rider Category | Time | GAP |
1. | 50 | Aichlinn O Reilly | Newcastle West Cycling Club | A3 | SENIOR | 2:17:28 | —- |
2. | 32 | Alan Cawley | Galway Bay CC | A2 | SENIOR | 2:17:29 | +00:01 |
3. | 52 | Conor Halvey | NRPT | JR | JUNIOR A3 | 2:17:30 | +00:02 |
4. | 81 | Jack Caldwell | TEAM BIKEWORX Celbridge | JR | JUNIOR A3 | 2:17:42 | +00:14 |
5. | 61 | Stephen Barry | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:17:44 | +00:16 |
6. | 96 | Donal OCionnfhaolaidh | UCD Cycling Club | A2 | SENIOR | 2:17:45 | +00:17 |
7. | 115 | Eoin Mcloughlin | NRPT | JR | JUNIOR A3 | 2:17:49 | +00:21 |
8. | 54 | Shane Ryall | NRPT | JR | JUNIOR A3 | 2:18:00 | +00:32 |
9. | 62 | Tom Blennerhassett | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:18:17 | +00:49 |
10. | 51 | Dillon Corkery | NRPT | JR | JUNIOR A3 | 2:18:18 | +00:50 |
11. | 76 | Kieran Regan | St. Tiernans Cycling Club | A3 | SENIOR | 2:18:18 | +00:50 |
12. | 42 | Shane Quinn | Longford Cycling & Racing Club | A2 | SENIOR | 2:18:19 | +00:51 |
13. | 55 | P J Collins | Raparee Cycle Club | A2 | M40 | 2:18:20 | +00:52 |
14. | 60 | Jim Wall | Rossbury Racing | A3 | SENIOR | 2:18:20 | +00:52 |
15. | 92 | Simon Jones | UCD Cycling Club | A2 | SENIOR | 2:18:21 | +00:53 |
16. | 85 | Richard Gribbons | Team Gerry McVeigh Cars | A3 | M40 | 2:18:22 | +00:54 |
17. | 109 | Derek Bowyer | Yeats Country Cycling Club | A2 | SENIOR | 2:18:23 | +00:55 |
18. | 65 | Manuel Fontan Garcia | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:18:24 | +00:56 |
19. | 93 | Conor McKenna | UCD Cycling Club | A2 | SENIOR | 2:18:24 | +00:56 |
20. | 45 | Mike Browne | Nenagh Cycling Club | A2 | SENIOR | 2:18:25 | +00:57 |
21. | 64 | Bernard English | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:18:25 | +00:57 |
22. | 74 | William McCormack | St. Tiernans Cycling Club | A2 | M40 | 2:18:25 | +00:57 |
23. | 86 | Ciaran Murphy | Team Gerry McVeigh Cars | A2 | SENIOR | 2:18:27 | +00:59 |
24. | 100 | Eamon Daly | Westport Covey Wheelers Cycling Club | A3 | M40 | 2:18:28 | +01:00 |
25. | 114 | Michael Devins | Yeats Country Cycling Club | A3 | M40 | 2:18:28 | +01:00 |
26. | 25 | David Dalrymple | DU Cycling Club | A3 | SENIOR | 2:18:30 | +01:02 |
27. | 38 | David Casserly | Longford Cycling & Racing Club | A2 | SENIOR | 2:18:30 | +01:02 |
28. | 79 | Thomas O’Brien | Sundrive Track Team | A2 | SENIOR | 2:18:30 | +01:02 |
29. | 15 | Conor Gallagher | Castlebar Cycling Club | JR | JUNIOR A3 | 2:18:31 | +01:03 |
30. | 28 | Mark Kidd | Fixx Rouleurs | A3 | M40 | 2:18:31 | +01:03 |
31. | 40 | Ollie Kelly | Longford Cycling & Racing Club | A2 | SENIOR | 2:18:31 | +01:03 |
32. | 67 | Brian McArdle | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:18:32 | +01:04 |
33. | 37 | Kieran McGrory | Lakeland | A3 | M50 | 2:18:33 | +01:05 |
34. | 69 | Declan Kinch | Slipstream Cycling Club | A2 | M40 | 2:18:34 | +01:06 |
35. | 108 | Michael Stafford | Wexford Wheelers | A3 | SENIOR | 2:18:34 | +01:06 |
36. | 1 | Cathal Usher | A1 Cycling Club | A2 | SENIOR | 2:18:35 | +01:07 |
37. | 84 | Gerard Forde | Team Gerry McVeigh Cars | A3 | SENIOR | 2:18:35 | +01:07 |
38. | 29 | John Mahon | Fixx Rouleurs | A3 | SENIOR | 2:18:36 | +01:08 |
39. | 24 | derry mc namara | Dolmen CC | A2 | M40 | 2:18:37 | +01:09 |
40. | 82 | Liam Cullen | TEAM BIKEWORX Celbridge | A2 | M40 | 2:18:37 | +01:09 |
41. | 35 | Sean McCarthy | Galway Bay CC | A3 | SENIOR | 2:18:40 | +01:12 |
42. | 19 | Killian Heery | CKR Cycling Club | A3 | SENIOR | 2:18:41 | +01:13 |
43. | 33 | Alan Cunningham | Galway Bay CC | A2 | SENIOR | 2:18:43 | +01:15 |
44. | 75 | John O’Regan | St. Tiernans Cycling Club | A3 | SENIOR | 2:18:43 | +01:15 |
45. | 77 | Sean Curtis | Sundrive Track Team | A3 | M40 | 2:18:43 | +01:15 |
46. | 46 | Eamon Hartnett | Nenagh Cycling Club | A2 | M40 | 2:18:44 | +01:16 |
47. | 88 | Daniel Bresnan | Tipp Wheelers | A2 | SENIOR | 2:18:45 | +01:17 |
48. | 89 | James O’Connor | Tipp Wheelers | A3 | M40 | 2:18:45 | +01:17 |
49. | 31 | Daniel Logue | Foyle CC | A2 | M40 | 2:18:46 | +01:18 |
50. | 103 | Joe Moran | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 2:18:47 | +01:19 |
51. | 78 | David Mullin | Sundrive Track Team | A3 | M40 | 2:18:48 | +01:20 |
52. | 80 | Stephen Bryan | TEAM BIKEWORX Celbridge | A2 | SENIOR | 2:18:48 | +01:20 |
53. | 97 | David Nugent | Un-Attached Connacht | A2 | M40 | 2:18:48 | +01:20 |
54. | 14 | Alan Galavan | Carlow RCC | A2 | SENIOR | 2:18:49 | +01:21 |
55. | 57 | Greg Dempsey | Rossbury Racing | A2 | SENIOR | 2:18:49 | +01:21 |
56. | 107 | Noel Mulroy | Westport Covey Wheelers Cycling Club | A2 | SENIOR | 2:18:50 | +01:22 |
57. | 91 | Niall Dwyer | UCD Cycling Club | A2 | SENIOR | 2:18:51 | +01:23 |
58. | 39 | Billy Creevy | Longford Cycling & Racing Club | A3 | M40 | 2:18:52 | +01:24 |
59. | 111 | Joseph Mulleady | Yeats Country Cycling Club | A3 | SENIOR | 2:18:52 | +01:24 |
60. | 68 | David Swift | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:18:54 | +01:26 |
61. | 94 | Conor Murnane | UCD Cycling Club | A2 | SENIOR | 2:18:54 | +01:26 |
62. | 101 | Michael Flynn | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 2:18:54 | +01:26 |
63. | 70 | Marcus Dowling | St. Tiernans Cycling Club | A3 | M40 | 2:18:55 | +01:27 |
64. | 9 | Aidan Reade | Black Rose Racing | A3 | M40 | 2:18:56 | +01:28 |
65. | 47 | Dan Hogan | Nenagh Cycling Club | A2 | M40 | 2:18:56 | +01:28 |
66. | 98 | Janis Blinovs | Western Lakes CC | A3 | SENIOR | 2:18:56 | +01:28 |
67. | 58 | Shane Kelly | Rossbury Racing | A2 | SENIOR | 2:18:58 | +01:30 |
68. | 34 | Paul Kavanagh | Galway Bay CC | A3 | M40 | 2:18:59 | +01:31 |
69. | 5 | Declan Maloney | Ballina Cycling Club | JR | JUNIOR A3 | 2:19:00 | +01:32 |
70. | 30 | Mark McGinley | Four Masters CC | JR | JUNIOR A3 | 2:19:00 | +01:32 |
71. | 10 | Seán Ó Tuathail | Bray Wheelers | A2 | M40 | 2:19:01 | +01:33 |
72. | 49 | Kevin Sherlock | Nenagh Cycling Club | A3 | SENIOR | 2:19:01 | +01:33 |
73. | 13 | Brendan Talty | Burren Cycling Club | A2 | SENIOR | 2:19:02 | +01:34 |
74. | 90 | Peter Mc Gee | Tir Chonaill Gap CC | A3 | M40 | 2:19:02 | +01:34 |
75. | 95 | Adam O Reilly | UCD Cycling Club | A3 | SENIOR | 2:19:02 | +01:34 |
76. | 72 | James Kelly | St. Tiernans Cycling Club | A3 | SENIOR | 2:19:03 | +01:35 |
77. | 110 | stephen finnigan | Yeats Country Cycling Club | A3 | M50 | 2:19:07 | +01:39 |
78. | 18 | Dessie Duffy | CKR Cycling Club | A3 | SENIOR | 2:19:08 | +01:40 |
79. | 3 | Damien Creighton | Ballina Cycling Club | A2 | SENIOR | 2:19:09 | +01:41 |
80. | 17 | David McGrath | Castlebar Cycling Club | A3 | SENIOR | 2:19:10 | +01:42 |
81. | 71 | niko Harmanen | St. Tiernans Cycling Club | A3 | SENIOR | 2:19:10 | +01:42 |
82. | 4 | Andrew Higgins | Ballina Cycling Club | A3 | SENIOR | 2:19:11 | +01:43 |
83. | 2 | David Coleman | Ballina Cycling Club | A3 | SENIOR | 2:19:13 | +01:45 |
84. | 16 | Kieran Gallagher | Castlebar Cycling Club | A3 | SENIOR | 2:19:15 | +01:47 |
85. | 87 | Karl Powderly | Team Gerry McVeigh Cars | A3 | M40 | 2:19:18 | +01:50 |
86. | 12 | Gary MacDonald | Burren Cycling Club | A3 | M40 | 2:19:21 | +01:53 |
87. | 6 | Francis O’Hora | Ballina Cycling Club | A3 | M40 | 2:19:23 | +01:55 |
88. | 83 | Sean Mc Mahon | TEAM BIKEWORX Celbridge | A3 | SENIOR | 2:19:23 | +01:55 |
89. | 63 | Aidan Collins | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:19:29 | +02:01 |
90. | 105 | Jason O’Callaghan | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 2:19:29 | +02:01 |
91. | 102 | Oisin Gannon | Westport Covey Wheelers Cycling Club | JR | JUNIOR A3 | 2:19:31 | +02:03 |
92. | 7 | Declan Shevlin | Belmullet Cycling Club | A2 | SENIOR | 2:19:32 | +02:04 |
93. | 23 | Paul Harrington | Dolmen CC | A3 | M50 | 2:19:46 | +02:18 |
94. | 113 | Michael Somers | Yeats Country Cycling Club | A3 | M40 | 2:20:15 | +02:47 |
95. | 59 | Patrick Mc Caffery | Rossbury Racing | A2 | M40 | 2:20:37 | +03:09 |
96. | 104 | Keith O Connell | Westport Covey Wheelers Cycling Club | A2 | M40 | 2:20:40 | +03:12 |
97. | 99 | John Gill | Western Lakes CC | A3 | SENIOR | 2:25:12 | +07:44 |
98. | 112 | Enda O’Halloran | Yeats Country Cycling Club | A3 | SENIOR | 2:25:14 | +07:46 |
99. | 48 | Matthew Kennedy | Nenagh Cycling Club | A2 | SENIOR | 2:25:35 | +08:07 |
100. | 11 | Stephen Geraghty | Burren Cycling Club | A3 | SENIOR | 2:28:41 | +11:13 |
101. | 53 | Eoghan McArdle Ruane | NRPT | JR | JUNIOR A3 | 2:29:13 | +11:45 |
102. | 22 | John Colleran | Dolmen CC | A3 | M50 | 2:29:28 | +12:00 |
103. | 41 | Declan O’Brien | Longford Cycling & Racing Club | A3 | M40 | 2:36:44 | +19:16 |
104. | 73 | Fergal May | St. Tiernans Cycling Club | A2 | M40 | 3:20:26 | +62:58 |
Posted in Club News