
Ras Mhaigheo – Stage 1a Results * REVISED
March 25, 2017//Comments Off on Ras Mhaigheo – Stage 1a Results * REVISED
Stage 1a results attached after Saturdays road race.
*Note communique at bottom of results.
Rank | Bib | Name | Club | Rider Cat | Rider Category | Stage 1 Time | Gap |
1 | 52 | Conor Halvey | NRPT | JR | JUNIOR A3 | 2:12:10 | —- |
2. | 32 | Alan Cawley | Galway Bay CC | A2 | SENIOR | 2:12:10 | +00:00 |
3. | 96 | Donal OCionnfhaolaidh | UCD Cycling Club | A2 | SENIOR | 2:12:10 | +00:00 |
4. | 81 | Jack Caldwell | TEAM BIKEWORX Celbridge | JR | JUNIOR A3 | 2:12:11 | +00:01 |
5. | 50 | Aichlinn O Reilly | Newcastle West Cycling Club | A3 | SENIOR | 2:12:13 | +00:03 |
6. | 115 | Eoin Mcloughlin | JR | JUNIOR A3 | 2:12:15 | +00:05 | |
7. | 61 | Stephen Barry | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:12:15 | +00:05 |
8. | 31 | Daniel Logue | Foyle CC | A2 | M40 | 2:12:49 | +00:39 |
9. | 54 | Shane Ryall | NRPT | JR | JUNIOR A3 | 2:12:49 | +00:39 |
10. | 80 | Stephen Bryan | TEAM BIKEWORX Celbridge | A2 | SENIOR | 2:12:49 | +00:39 |
11. | 15 | Conor Gallagher | Castlebar Cycling Club | JR | JUNIOR A3 | 2:12:49 | +00:39 |
12. | 25 | David Dalrymple | DU Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
13. | 40 | Ollie Kelly | Longford Cycling & Racing Club | A2 | SENIOR | 2:12:49 | +00:39 |
14. | 42 | Shane Quinn | Longford Cycling & Racing Club | A2 | SENIOR | 2:12:49 | +00:39 |
15. | 51 | Dillon Corkery | NRPT | JR | JUNIOR A3 | 2:12:49 | +00:39 |
16. | 5 | Declan Maloney | Ballina Cycling Club | JR | JUNIOR A3 | 2:12:49 | +00:39 |
17. | 13 | Brendan Talty | Burren Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
18. | 24 | derry mc namara | Dolmen CC | A2 | M40 | 2:12:49 | +00:39 |
19. | 30 | Mark McGinley | Four Masters CC | JR | JUNIOR A3 | 2:12:49 | +00:39 |
20. | 33 | Alan Cunningham | Galway Bay CC | A2 | SENIOR | 2:12:49 | +00:39 |
21. | 38 | David Casserly | Longford Cycling & Racing Club | A2 | SENIOR | 2:12:49 | +00:39 |
22. | 39 | Billy Creevy | Longford Cycling & Racing Club | A3 | M40 | 2:12:49 | +00:39 |
23. | 45 | Mike Browne | Nenagh Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
24. | 53 | Eoghan McArdle Ruane | NRPT | JR | JUNIOR A3 | 2:12:49 | +00:39 |
25. | 60 | Jim Wall | Rossbury Racing | A3 | SENIOR | 2:12:49 | +00:39 |
26. | 93 | Conor McKenna | UCD Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
27. | 100 | Eamon Daly | Westport Covey Wheelers Cycling Club | A3 | M40 | 2:12:49 | +00:39 |
28. | 109 | Derek Bowyer | Yeats Country Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
29. | 9 | Aidan Reade | Black Rose Racing | A3 | M40 | 2:12:49 | +00:39 |
30. | 19 | Killian Heery | CKR Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
31. | 28 | Mark Kidd | Fixx Rouleurs | A3 | M40 | 2:12:49 | +00:39 |
32. | 91 | Niall Dwyer | UCD Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
33. | 92 | Simon Jones | UCD Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
34. | 110 | stephen finnigan | Yeats Country Cycling Club | A3 | M50 | 2:12:49 | +00:39 |
35. | 111 | Joseph Mulleady | Yeats Country Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
36. | 1 | Cathal Usher | A1 Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
37. | 7 | Declan Shevlin | Belmullet Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
38. | 89 | James O’Connor | Tipp Wheelers | A3 | M40 | 2:12:49 | +00:39 |
39. | 105 | Jason O’Callaghan | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
40. | 4 | Andrew Higgins | Ballina Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
41. | 16 | Kieran Gallagher | Castlebar Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
42. | 82 | Liam Cullen | TEAM BIKEWORX Celbridge | A2 | M40 | 2:12:49 | +00:39 |
43. | 114 | Michael Devins | Yeats Country Cycling Club | A3 | M40 | 2:12:49 | +00:39 |
44. | 10 | Seán Ó Tuathail | Bray Wheelers | A2 | M40 | 2:12:49 | +00:39 |
45. | 79 | Thomas O’Brien | Sundrive Track Team | A2 | SENIOR | 2:12:49 | +00:39 |
46. | 107 | Noel Mulroy | Westport Covey Wheelers Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
47. | 108 | Michael Stafford | Wexford Wheelers | A3 | SENIOR | 2:12:49 | +00:39 |
48. | 3 | Damien Creighton | Ballina Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
49. | 12 | Gary MacDonald | Burren Cycling Club | A3 | M40 | 2:12:49 | +00:39 |
50. | 29 | John Mahon | Fixx Rouleurs | A3 | SENIOR | 2:12:49 | +00:39 |
51. | 49 | Kevin Sherlock | Nenagh Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
52. | 59 | Patrick Mc Caffery | Rossbury Racing | A2 | M40 | 2:12:49 | +00:39 |
53. | 64 | Bernard English | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
54. | 14 | Alan Galavan | Carlow RCC | A2 | SENIOR | 2:12:49 | +00:39 |
55. | 17 | David McGrath | Castlebar Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
56. | 55 | P J Collins | Raparee Cycle Club | A2 | M40 | 2:12:49 | +00:39 |
57. | 67 | Brian McArdle | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
58. | 71 | niko Harmanen | St. Tiernans Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
59. | 77 | Sean Curtis | Sundrive Track Team | A3 | M40 | 2:12:49 | +00:39 |
60. | 85 | Richard Gribbons | Team Gerry McVeigh Cars | A3 | M40 | 2:12:49 | +00:39 |
61. | 102 | Oisin Gannon | Westport Covey Wheelers Cycling Club | JR | JUNIOR A3 | 2:12:49 | +00:39 |
62. | 103 | Joe Moran | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
63. | 46 | Eamon Hartnett | Nenagh Cycling Club | A2 | M40 | 2:12:49 | +00:39 |
64. | 62 | Tom Blennerhassett | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
65. | 76 | Kieran Regan | St. Tiernans Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
66. | 86 | Ciaran Murphy | Team Gerry McVeigh Cars | A2 | SENIOR | 2:12:49 | +00:39 |
67. | 94 | Conor Murnane | UCD Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
68. | 95 | Adam O Reilly | UCD Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
69. | 101 | Michael Flynn | Westport Covey Wheelers Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
70. | 18 | Dessie Duffy | CKR Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
71. | 65 | Manuel Fontan Garcia | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
72. | 87 | Karl Powderly | Team Gerry McVeigh Cars | A3 | M40 | 2:12:49 | +00:39 |
73. | 88 | Daniel Bresnan | Tipp Wheelers | A2 | SENIOR | 2:12:49 | +00:39 |
74. | 97 | David Nugent | Un-Attached Connacht | A2 | M40 | 2:12:49 | +00:39 |
75. | 57 | Greg Dempsey | Rossbury Racing | A2 | SENIOR | 2:12:49 | +00:39 |
76. | 68 | David Swift | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:12:49 | +00:39 |
77. | 84 | Gerard Forde | Team Gerry McVeigh Cars | A3 | SENIOR | 2:12:49 | +00:39 |
78. | 58 | Shane Kelly | Rossbury Racing | A2 | SENIOR | 2:12:49 | +00:39 |
79. | 90 | Peter Mc Gee | Tir Chonaill Gap CC | A3 | M40 | 2:12:49 | +00:39 |
80. | 6 | Francis O’Hora | Ballina Cycling Club | A3 | M40 | 2:12:49 | +00:39 |
81. | 34 | Paul Kavanagh | Galway Bay CC | A3 | M40 | 2:12:49 | +00:39 |
82. | 37 | Kieran McGrory | Lakeland | A3 | M50 | 2:12:49 | +00:39 |
83. | 47 | Dan Hogan | Nenagh Cycling Club | A2 | M40 | 2:12:49 | +00:39 |
84. | 74 | William McCormack | St. Tiernans Cycling Club | A2 | M40 | 2:12:49 | +00:39 |
85. | 78 | David Mullin | Sundrive Track Team | A3 | M40 | 2:12:49 | +00:39 |
86. | 83 | Sean Mc Mahon | TEAM BIKEWORX Celbridge | A3 | SENIOR | 2:12:49 | +00:39 |
87. | 35 | Sean McCarthy | Galway Bay CC | A3 | SENIOR | 2:12:49 | +00:39 |
88. | 69 | Declan Kinch | Slipstream Cycling Club | A2 | M40 | 2:12:49 | +00:39 |
89. | 70 | Marcus Dowling | St. Tiernans Cycling Club | A3 | M40 | 2:12:49 | +00:39 |
90. | 72 | James Kelly | St. Tiernans Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
91. | 75 | John O’Regan | St. Tiernans Cycling Club | A3 | SENIOR | 2:12:49 | +00:39 |
92. | 98 | Janis Blinovs | Western Lakes CC | A3 | SENIOR | 2:12:49 | +00:39 |
93. | 2 | David Coleman | Ballina Cycling Club | A3 | SENIOR | 2:13:09 | +00:59 |
94. | 63 | Aidan Collins | Scott Orwell Wheelers Cycling Club | A2 | SENIOR | 2:13:25 | +01:15 |
95. | 104 | Keith O Connell | Westport Covey Wheelers Cycling Club | A2 | M40 | 2:13:38 | +01:28 |
96. | 23 | Paul Harrington | Dolmen CC | A3 | M50 | 2:13:42 | +01:32 |
97. | 113 | Michael Somers | Yeats Country Cycling Club | A3 | M40 | 2:13:56 | +01:46 |
98. | 112 | Enda O’Halloran | Yeats Country Cycling Club | A3 | SENIOR | 2:18:42 | +06:32 |
99. | 48 | Matthew Kennedy | Nenagh Cycling Club | A2 | SENIOR | 2:19:20 | +07:10 |
100. | 99 | John Gill | Western Lakes CC | A3 | SENIOR | 2:19:20 | +07:10 |
101. | 11 | Stephen Geraghty | Burren Cycling Club | A3 | SENIOR | 2:23:00 | +10:50 |
102. | 22 | John Colleran | Dolmen CC | A3 | M50 | 2:23:23 | +11:13 |
103. | 41 | Declan O’Brien | Longford Cycling & Racing Club | A3 | M40 | 2:30:54 | +18:44 |
104. | 73 | Fergal May | St. Tiernans Cycling Club | A2 | M40 | 2:30:54 | +18:44 |
Communique | |||||||
Rider 63: Art.28 failure to respect instruction by race administration. 30 second penalty. Warned about future conduct. | |||||||
Rider 11: Art. 19.2 Sheltering behind team vehicle for some time. 10 minute penalty | |||||||
Burren Team car driver to report to commasaires before Stage 2 (Sunday) | |||||||
Burren Team car relegated to the rear of the cavalcade. | |||||||
Posted in Uncategorized