
National Crit RESULTS
September 1, 2015//Comments Off on National Crit RESULTS
BOYS
Licence Number | Name | Club Name | Lic Type | Finishing Position | |
---|---|---|---|---|---|
15U120019 | adam mc geever | AAA Cycling | U11 | 1 | |
15U120439 | David Shine | O'Leary Stone Kanturk | U11 | 2 | |
15U120029 | Shea O'Kane | Phoenix CC | U11 | 3 | |
15U120037 | Niall Mc Loughlin | Westport Covey Wheelers Cycling Club | U11 | 4 | |
15U120011 | Rory Gallagher | Castlebar Cycling Club | U11 | 5 | |
15U120315 | conor gallagher | Errigal Cycling Club | U11 | 6 | |
15U120184 | Scott Roberts | Island Wheelers | U11 | 7 | |
15U120250 | Patrick O` Loughlin | Carrick Wheelers Cycling Club | U11 | 8 | |
15U120376 | Shane Galvin | Killarney Cycling Club | U11 | 9 | |
15U120098 | Adam Gilsenan | Bohermeen CC | U11 | 10 | |
15U120138 | Aona O Shea | Killorglin CC | U11 | 11 | |
15U120497 | Quillan Donnelly | TEAM BIKEWORX Celbridge | U11 | 12 | |
15U120097 | Noah McConway | Limerick Cycling Club | U11 | 13 | |
15U120038 | Finbar McLaughlin | Westport Covey Wheelers Cycling Club | U11 | 14 | |
15U120482 | Conal Scully | Carlow RCC | U11 | 15 | |
15U120187 | Kyle Glasgow | East Tyrone Cycling Club | U11 | 16 | |
15U120483 | Ewan McConville | O'Leary Stone Kanturk | U11 | 17 | |
15U120325 | Cormac Dolan | Kilteevan Wheelers | U11 | 18 | |
15U120179 | jamie condron | Carlow RCC | U11 | 19 | |
15U120616 | Clark Logan | Ballymoney CC | U11 | 20 | |
15U120619 | James Boyle | AAA Cycling | U11 | 21 | |
15U120551 | Sean Tarrant | O'Leary Stone Kanturk | U11 | 22 | |
15U120416 | jamie anthony Fuller | Lakeside Wheelers CC | U11 | 23 |
Licence Number | Name | Club Name | Lic Type | Finish Position |
---|---|---|---|---|
15U120041 | Odhran Doogan | Errigal Cycling Club | U12 | 1 |
15U120118 | Rowan Montgomery | Ballymoney CC | U12 | 2 |
15U120120 | Mark McGarry | Dungarvan CC | U12 | 3 |
15U120195 | Lorcan Daly | Killarney Cycling Club | U12 | 4 |
15U120401 | Darren Foy | Westport Covey Wheelers Cycling Club | U12 | 5 |
15U120194 | Patrick Galvin | Killarney Cycling Club | U12 | 6 |
15U120050 | Darren Rafferty | Island Wheelers | U12 | 7 |
15U120169 | Aaron Treanor | Cuchulainn CC | U12 | 8 |
15U120267 | Callum Keane | Bohermeen CC | U12 | 9 |
15U120036 | Shane O Malley | Westport Covey Wheelers Cycling Club | U12 | 10 |
15U120153 | Ronan Leahy | O'Leary Stone Kanturk | U12 | 11 |
15U120095 | Conal Duffy | Emyvale CC | U12 | 12 |
15U120384 | Eoghan Cooke | South-East Road Club | U12 | 13 |
15U120161 | Connor Short | South-East Road Club | U12 | 14 |
15U120173 | Stefan Caulfield-Dreier | Killarney Cycling Club | U12 | 15 |
15U120204 | Matthew Hooton | O'Leary Stone Kanturk | U12 | 16 |
15U120284 | Malcolm MacEvilly | Westport Covey Wheelers Cycling Club | U12 | 17 |
15U120429 | Matthew Keown | North Down CC | U12 | 18 |
15U120172 | Ethan Slattery | Killarney Cycling Club | U12 | 19 |
15U120152 | Thomas Gould | O'Leary Stone Kanturk | U12 | 20 |
15U120378 | Cael Chanders | Acorn Road Club | U12 | 21 |
15U120053 | Teelin Cahoon | Clann Eireann CC | U12 | 22 |
15U120114 | Scott Donley | Ballymoney CC | U12 | 23 |
15U120358 | Byran Buckley | O'Leary Stone Kanturk | U12 | 24 |
15U120434 | Ronan O Connor | Orwell Wheelers CC | U12 | 25 |
15U120115 | Liam McAuley | Ballymoney CC | U12 | 26 |
Licence Number | Name | Club Name | Lic Type | Finish Position |
---|---|---|---|---|
15U140126 | Tom Moriarty | O'Leary Stone Kanturk | U13 | 1 |
15U140204 | ryan geraghty | Inspiration Cycling Club | U13 | 2 |
15U140582 | Eoghan Pattwell | O'Leary Stone Kanturk | U13 | 3 |
15U140255 | Fionn Desmond | Galtee Wheelers | U13 | 4 |
15U140408 | cathal gallagher | Errigal Cycling Club | U13 | 5 |
15U140036 | Donal Walsh | AAA Cycling | U13 | 6 |
15U140272 | Luke Thompson | O'Leary Stone Kanturk | U13 | 7 |
15U140095 | Sean Barrett | Team iBike | U13 | 8 |
15U140168 | Sean Finnegan | Bohermeen CC | U13 | 9 |
15U140015 | Keith Mulroy | Westport Covey Wheelers Cycling Club | U13 | 10 |
15U140144 | matthew devins | Un-Attached Connacht | U13 | 11 |
15U140361 | Jack Lupton | O'Leary Stone Kanturk | U13 | 12 |
15U140181 | Tiarnach O Shea | Killorglin CC | U13 | 13 |
15U140002 | Ciaran Dixon | Phoenix CC | U13 | 14 |
15U140202 | Arnaud Dumoulin | O'Leary Stone Kanturk | U13 | 15 |
15U140231 | Jayden Leane | Killarney Cycling Club | U13 | 16 |
15U140338 | Shane Coll | Stamullen M Donnelly RC | U13 | DNS |
15U140071 | Christopher Neill | Shimna Wheelers Cycling Club | U13 | DNS |
15U140391 | eoin moloney | Team iBike | U13 | DNF |
Licence Number | Name | Club Name | Lic Type | Finish Position |
---|---|---|---|---|
15U140247 | Mark Smith | Moynalty Cycling Club | U14 | 1 |
15U140233 | Will Ryan | O'Leary Stone Kanturk | U14 | 2 |
15U140162 | Shay Donley | Ballymoney CC | U14 | 3 |
15U140305 | Kevin McCambridge | Ballymoney CC | U14 | 4 |
15U140163 | Arthur Taggart | Ballymoney CC | U14 | 5 |
15U140228 | Archie Ryan | O'Leary Stone Kanturk | U14 | 6 |
15U140074 | Conor Farrell | Lakeside Wheelers CC | U14 | 7 |
15U140045 | Sean Nolan | Navan Road Club | U14 | 8 |
15U140094 | claude mahony | Cork County CC | U14 | 9 |
15U140249 | Kieran Coggins | Kingdom CC | U14 | 10 |
15U140083 | Ciaran Cahoon | Clann Eireann CC | U14 | 11 |
15U140239 | James Glasgow | East Tyrone Cycling Club | U14 | 12 |
15U140051 | Denis Murphy | O'Leary Stone Kanturk | U14 | 13 |
15U140082 | David O'Sullivan | Moynalty Cycling Club | U14 | 14 |
15U140179 | Emmett Gorman | Stamullen M Donnelly RC | U14 | 15 |
15U140188 | Robert Keane | Carlow RCC | U14 | 16 |
15U140001 | Aaron Wade | Lakeside Wheelers CC | U14 | 17 |
15U140056 | Liam Horgan | Westport Covey Wheelers Cycling Club | U14 | 18 |
15U140237 | Oisin Doherty | Donegal Bay Cycling Club | U14 | 19 |
15U140193 | Joseph McCloskey | Omagh Wheelers Cycling Club | U14 | 20 |
15U140049 | Tom O'Connor | O'Leary Stone Kanturk | U14 | 21 |
15U140141 | Rob Lawrence | Bann Valley Road Club | U14 | 22 |
15U140132 | Callum Wallace | Ballymoney CC | U14 | 23 |
15U140131 | cameron wallace | Ballymoney CC | U14 | 24 |
15U140183 | Jordan Campbell | Ballymoney CC | U14 | 25 |
15U140458 | Oisin O Connor | Killarney Cycling Club | U14 | 26 |
15U140330 | Ciaran Townsend | Carlow RCC | U14 | 27 |
15U140385 | Mark Gannon | Westport Covey Wheelers Cycling Club | U14 | 28 |
15U140579 | John Gallagher | AAA Cycling | U14 | 29 |
15U140345 | Nathan Keown | North Down CC | U14 | DNF |
15U140035 | dylan traynor | AAA Cycling | U14 | DNF |
15U140396 | Aaron Heaney | Derrymore Cycling Team | U14 | DNF |
15U140058 | Yannick Scheerer | Westport Covey Wheelers Cycling Club | U14 | DNF |
15U140052 | Cathir Doyle | Carn Wheelers | U14 | DNS |
15U14100722 | Andrew Robinson | Team Bike Express | U14 | DNS |
15U140420 | Danny Mac Donald | Burren Cycling Club | U14 | DNS |
15U140596 | Leonardo Chylinski | O'Leary Stone Kanturk | U14 | DNS |
Licence Number | Name | Club Name | Lic Type | Finish Position | ||||
---|---|---|---|---|---|---|---|---|
15U160044 | Aaron Doherty | Westport Covey Wheelers Cycling Club | U15 | 1 | ||||
15U160099 | conor halvey | Errigal Cycling Club | U15 | 2 | ||||
15U160128 | Niall Lawrence | Bann Valley Road Club | U15 | 3 | ||||
15U160127 | Adam Ward | Omagh Wheelers Cycling Club | U15 | 4 | ||||
15U160048 | Patrick J. Doogan | Errigal Cycling Club | U15 | 5 | ||||
15U160011 | Liam Curley | South-East Road Club | U15 | 6 | ||||
15U160298 | Evan O'Donnell | Limerick Cycling Club | U15 | 7 | ||||
15U160112 | Andrew Allen | Caldwell Cycles Omagh | U15 | 8 | ||||
15U160043 | Shane Ryall | Westport Covey Wheelers Cycling Club | U15 | 9 | ||||
15U160136 | Evan Cullen | Comeragh CC | U15 | 10 | ||||
15U160080 | Shane Higgins | Black Rose Racing | U15 | 11 | ||||
15U160200 | Ronan McCann | Errigal Cycling Club | U15 | 12 | ||||
15U160013 | Conor Coleman | Dungarvan CC | U15 | 13 | ||||
15U160017 | Conor McKeown | Cuchulainn CC | U15 | 13 | ||||
15U160056 | Mark Doran | Black Rose Racing | U15 | 13 | ||||
15U160084 | Ronan Reilly | Castlebar Cycling Club | U15 | 13 | ||||
15U160096 | Liam Hanley | Navan Road Club | U15 | 13 | ||||
15U160105 | Eoghan McGee | Ratoath Wheelers Road Cycling Club | U15 | 13 | ||||
15U160113 | Thomas Dore | O'Leary Stone Kanturk | U15 | 13 | ||||
15U160114 | Declan Maloney | O'Leary Stone Kanturk | U15 | 13 | ||||
15U160130 | Alan Hand | Westport Covey Wheelers Cycling Club | U15 | 13 | ||||
15U160131 | Jason Potter | Castlebar Cycling Club | U15 | 13 | ||||
15U160138 | Jason Kenny | Comeragh CC | U15 | 13 | ||||
15U160139 | Rhys Kenny | Comeragh CC | U15 | 13 | ||||
15U160141 | Ciaran O'Sullivan | Comeragh CC | U15 | 13 | ||||
15U160157 | Sean Gerard Lynch | Cork County CC | U15 | 13 | ||||
15U160214 | Colm Roche | O'Leary Stone Kanturk | U15 | 13 | ||||
15U160238 | Peter McConn | Donamon Dynamos/Budget Car Rental CC | U15 | 13 | ||||
15U160276 | Sean Kennedy | Lakeside Wheelers CC | U15 | 13 | ||||
15U160297 | Luke Coll | Stamullen M Donnelly RC | U15 | 13 | ||||
15U160300 | aaron wiley | Omagh Wheelers Cycling Club | U15 | 13 | ||||
15U160301 | Jack Murphy | O'Leary Stone Kanturk | U15 | 13 | ||||
15U160336 | Aaron Burke | Galway Bay CC | U15 | 13 | ||||
15U160343 | Cian Dolan | Kilteevan Wheelers | U15 | 13 | ||||
15U160351 | Fionn O Dwyer | Un-Attached Munster | U15 | 13 | ||||
15U160416 | michael mcglynn | Errigal Cycling Club | U15 | 13 | ||||
15U160427 | Mike Dawson | Westport Covey Wheelers Cycling Club | U15 | 13 | ||||
15U160014 | Tony O'Halloran | Cork County CC | U15 | dns | ||||
15U160117 | FINN JACK SANDS ROBINSON | Ballymoney CC | U15 | dns | ||||
15U160197 | leo doyle | Sheelin Flyers | U15 | dns | ||||
15U160178 | Jack McCarthy | O'Leary Stone Kanturk | U15 | DQ | ||||
Licence Number | Name | Club Name | Lic Type | Finish Position |
---|---|---|---|---|
15U160159 | Luke Smith | Moynalty Cycling Club | U16 | 1 |
15U160124 | Ben Walsh | Westport Covey Wheelers Cycling Club | U16 | 2 |
15U160061 | Tom Knight | Team iBike | U16 | 3 |
15U160324 | Dillon Corkery | Cork Giant Team | U16 | 4 |
15U160041 | Harvey Barnes | East Tyrone Cycling Club | U16 | 5 |
15U160425 | Eoghan McLaughlin | Westport Covey Wheelers Cycling Club | U16 | 6 |
15U160232 | Jb Murphy | Murphy Surveys Kilcullen CC | U16 | 7 |
15U160002 | Eoghan McArdle Ruane | Galway Bay CC | U16 | 8 |
15U160059 | Cian Keogh | South-East Road Club | U16 | 9 |
15U160221 | Ronan Tuomey | Cork Giant Team | U16 | 10 |
15U160263 | Liam Murray | Moynalty Cycling Club | U16 | 11 |
15U160251 | Jack McAuliffe | Cork Giant Team | U16 | 11 |
15U160177 | Jack Caldwell | Navan Road Club | U16 | 11 |
15U160015 | Sean Murnane | Orwell Wheelers CC | U16 | 11 |
15U160119 | Robbie Doherty | Ballymoney CC | U16 | 11 |
15U160066 | Matthew McAllister | Island Wheelers | U16 | 11 |
15U160223 | Ronan Mc Cauley | Donegal Bay Cycling Club | U16 | 11 |
15U160218 | Niall McAuliffe | O'Leary Stone Kanturk | U16 | 11 |
15U160171 | Conor Gormley | Omagh Wheelers Cycling Club | U16 | 11 |
15U160042 | Oisin Gannon | Westport Covey Wheelers Cycling Club | U16 | 11 |
15U160202 | Cian Smailes | Tralee Manor West BC | U16 | 11 |
15U160050 | Aaron Cullen | Donadea Wheelers | U16 | 11 |
15U160146 | James Tonra | Castlebar Cycling Club | U16 | 11 |
15U160172 | Nathan Gray | Omagh Wheelers Cycling Club | U16 | 11 |
15U160094 | Oisin Conway | Castlebar Cycling Club | U16 | 11 |
15U160064 | Shea Kelly | Island Wheelers | U16 | 11 |
15U160181 | Ryan Fitzpatrick | Inspiration Cycling Club | U16 | 11 |
15U160247 | Shane Devlin | Moynalty Cycling Club | U16 | 11 |
15U160183 | john mitchell | Inspiration Cycling Club | U16 | 11 |
15U160076 | Xeno Young | Powerhouse Sport | U16 | dns |
15U160077 | Ethan Fleville | Clann Eireann CC | U16 | dns |
15U160110 | Anthony Bradley | Sperrin Wheelers Cycling Club | U16 | dns |
15U160341 | Matthew Gibson | Dromara Cycling Club | U16 | dns |
15U160004 | Jones Greer | Cork County CC | U16 | dns |
15U160188 | Ronan O Diorain | Galway Bay CC | U16 | dns |
15U160104 | Liam Wilson | Derrymore Cycling Team | U16 | dns |
15U160224 | Dylan Gallagher | Donegal Bay Cycling Club | U16 | dns |
GIRLS
Licence Number | Name | Club Name | Lic Type | Finish Position |
---|---|---|---|---|
15U120254 | Maia Simmons | North Down CC | U12 | 1 |
15U120269 | Aoife O Brien | Lakeside Wheelers CC | U11 | 2 |
15U120185 | Rachel White | North Down CC | U11 | 3 |
15U120287 | Victoria Lupton | Ossory Cycling Club | U11 | 4 |
15U120605 | Grace Gorman | Stamullen M Donnelly RC | U11 | 4 |
15U120134 | Ellen Gorman | Stamullen M Donnelly RC | U12 | 5 |
15U120356 | MARIA MCALLISTER | Island Wheelers | U12 | 7 |
15U120162 | Hannah Harkin | Errigal Cycling Club | U11 | 8 |
15U120618 | Leila O Malley | Westport Covey Wheelers Cycling Club | U11 | 9 |
15U120164 | Aoife Dirrane | Galway Bay CC | U11 | DNS |
15U120445 | Caitlin O'Dwyer | Un-Attached Munster | U12 | DNS |
15U120065 | Abaigeal Conway | Westport Covey Wheelers Cycling Club | U11 | DNS |
15U120611 | Jessie Troy | Un-Attached Connacht | U11 | DNS |
Licence Number | Name | Club Name | Lic Type | Finish Position |
---|---|---|---|---|
15U140016 | Maeve Gallagher | Castlebar Cycling Club | U14 | 1 |
15U140006 | Lucy O'Donnell | Limerick Cycling Club | U13 | 2 |
15U140351 | Caoimhe O Brien | Lakeside Wheelers CC | U13 | 3 |
15U140296 | Tara Russell Kissane | Killarney Cycling Club | U13 | 4 |
15U140269 | Eva Brennan | Deenside Wheelers | U13 | 5 |
15U140220 | Ellie Kelso | East Tyrone Cycling Club | U13 | 6 |
15U140278 | Aoibhe Power | Dungarvan CC | U13 | 7 |
15U140208 | Almha Russell Kissane | Killarney Cycling Club | U13 | 8 |
15U140513 | catherine kelly | Errigal Cycling Club | U13 | 9 |
15U140032 | Alanna Drennan | Midleton CTC | U13 | 10 |
15U140375 | Saidbh Murphy | Killarney Cycling Club | U13 | 11 |
15U140246 | Chloe Wall | Navan Road Club | U14 | 12 |
15U140215 | Cora Harkin | Errigal Cycling Club | U13 | dnf |
15U140053 | Sarah Elder | Carn Wheelers | U13 | DNS |
Licence Number | Name | Club Name | Lic Type | Finish Position | |||
---|---|---|---|---|---|---|---|
15U160274 | Shauna McFadden | Errigal Cycling Club | U16 | 1 | |||
15U160054 | Amanda Gallagher | Caldwell Cycles Omagh | U15 | 2 | |||
15U160194 | Molly McLarnon | North Down CC | U16 | 3 | |||
15U160231 | Orla Desmond | Galtee Wheelers | U15 | 4 | |||
15U160308 | Katie Armstrong | North Down CC | U15 | 5 | |||
15U160082 | Orla Harrison | Westport Covey Wheelers Cycling Club | U15 | 6 | |||
15U160001 | Naomi Wade | Lakeside Wheelers CC | U16 | 7 | |||
15U160038 | Emma Elder | Carn Wheelers | U15 | dns | |||
Posted in Club News