
Westport TT Standings
April 21, 2016//Comments Off on Westport TT Standings
After round 2 the standings are below;
Thanks to all the marshals who gave their time this evening.
| Westport TT League | |||||||||
| Position | Name | Club | Rnd 1 – 8K Time Trial | Rnd 1 pts | Bonus Points Pts Rnd 1 | Rnd 2 – 16K Time Trial | Rnd 2 Pts | Bonus Points Pts Rnd 2 | Points Total |
| 1 | Richie Meaney | Covey | 10.48 | 10 | 10 | 22.45 | 10 | 10 | 40 |
| 2 | Aidan Gill | Covey | 11.15 | 10 | 8 | 24.28 | 10 | 9 | 37 |
| 3 | David Conway | Tri | 11.44 | 10 | 8 | 24.46 | 10 | 9 | 37 |
| 4 | Michael Flynn | Covey | 11.20 | 10 | 7 | 24.4 | 10 | 8 | 35 |
| 5 | Tony Fitzgerald | Tri | 12.18 | 10 | 6 | 26.05 | 10 | 8 | 34 |
| 6 | Shane Ryall | Covey | 11.33 | 10 | 6 | 24.57 | 10 | 6 | 32 |
| 7 | Noreen O’Toole | Tri | 12.39 | 10 | 5 | 28.08 | 10 | 7 | 32 |
| 8 | Ben Walsh | Tri | 11.53 | 10 | 7 | 0 | 10 | 0 | 27 |
| 9 | Noel Brady | Covey | Marshal | 10 | 0 | 24.52 | 10 | 7 | 27 |
| 10 | Keith Mulroy | Covey | 12.42 | 10 | 4 | 26.37 | 10 | 2 | 26 |
| 11 | Tommie Loughran | Tri | 13.57 | 10 | 1 | 29.48 | 10 | 5 | 26 |
| 12 | Ann Marie Meaney | Tri | 14.14 | 10 | 0 | 29.37 | 10 | 6 | 26 |
| 13 | Decaln Gallagher | Covey | 11.43 | 10 | 5 | 0 | 10 | 0 | 25 |
| 14 | Noel Mulroy | Covey | Marshal | 10 | 0 | 25.11 | 10 | 5 | 25 |
| 15 | Colm Staunton | Covey | 13.17 | 10 | 0 | 25.19 | 10 | 4 | 24 |
| 16 | Darren Foy | Covey | 12.47 | 10 | 3 | 28.17 | 10 | 0 | 23 |
| 17 | Robert Coakley | Covey | 13.25 | 10 | 0 | 26.55 | 10 | 1 | 21 |
| 18 | Aaron Doherty | Tri | 10.52 | 10 | 10 | 0 | 0 | 0 | 20 |
| 19 | Mark gannon | Covey | 13.33 | 10 | 0 | 28.15 | 10 | 0 | 20 |
| 20 | Yannick Sherer | Covey | 13.35 | 10 | 0 | 28.33 | 10 | 0 | 20 |
| 21 | Orla Harrison | Covey | 14.19 | 10 | 0 | 31.47 | 10 | 0 | 20 |
| 22 | Michael Hogan | Covey | 14.31 | 10 | 0 | 31.39 | 10 | 0 | 20 |
| 23 | Anthony Harrison | Covey | Marshal | 10 | 0 | 0 | 10 | 0 | 20 |
| 24 | Keith O’Connell | Tri | Marshal | 10 | 0 | 0 | 10 | 0 | 20 |
| 25 | Eamonn Staunton | Tri | 0 | 0 | 24.04 | 10 | 10 | 20 | |
| 26 | Patjoe O’Connell | Covey | 10.59 | 10 | 9 | 0 | 0 | 0 | 19 |
| 27 | Brendan Conway | Tri | 11.20 | 10 | 9 | 0 | 0 | 0 | 19 |
| 28 | Collette Sweeney | Tri | 13.34 | 10 | 4 | 0 | 0 | 0 | 14 |
| 29 | Noel Kelly | Tri | 0 | 0 | 31 | 10 | 4 | 14 | |
| 30 | Sean O’Boyle | Tri | 13.35 | 10 | 3 | 0 | 0 | 0 | 13 |
| 31 | Colin Browne | Covey | 0 | 0 | 26.01 | 10 | 3 | 13 | |
| 32 | Bill Coyne | Tri | 0 | 0 | 31.25 | 10 | 3 | 13 | |
| 33 | Padraic Furlong | Covey | 13.10 | 10 | 2 | 0 | 0 | 0 | 12 |
| 34 | Martin Nee | Tri | 13.45 | 10 | 2 | 0 | 0 | 0 | 12 |
| 35 | Mary Daly | Covey | 13.13 | 10 | 1 | 0 | 0 | 0 | 11 |
| 36 | Eimear Harisson | Covey | 13.26 | 10 | 0 | 0 | 0 | 0 | 10 |
| 37 | Elaine Halpin | Tri | Marshal | 10 | 0 | 0 | 0 | 0 | 10 |
| Top 3 Men | |||||||||
| Ladies 2 | Totals | ||||||||
| Rnd 1 | Teams | Covey | 59min 41sec | 59min 41sec | |||||
| Tri | 1hr 09sec | 1hr 09sec | |||||||
| Rnd 2 | Covey | 2hr15min19sec | 3hr15min | ||||||
| Tri | 2hr12min41sec | 3hr12min50sec | |||||||
Posted in Club Racing