
Westport Time Trial – Round 2 Results
April 21, 2016//Comments Off on Westport Time Trial – Round 2 Results
Results from round 2:
RIDER Number | Name | Club Name | Recorded Time | Points |
16 | Richie Meaney | Covey | 22.45 | 10 |
12 | Aiden Gill | Covey | 24.28 | 9 |
23 | Michael Flynn | Covey | 24.4 | 8 |
19 | Noel Brady | Covey | 24.52 | 7 |
15 | Shane Ryall | Covey | 24.57 | 6 |
22 | Noel Mulroy | Covey | 25.11 | 5 |
5 | Colm Staunton | Covey | 25.19 | 4 |
9 | Colin Browne | Covey | 26.01 | 3 |
20 | Keith Mulroy | Covey | 26.37 | 2 |
14 | Robert Coakley | Covey | 26.55 | 1 |
24 | Mark Gannon | Covey | 28.15 | 1 |
11 | Darren Foy | Covey | 28.17 | 1 |
21 | Yannick Sheerer | Covey | 28.33 | 1 |
10 | Padriag Gannon | Covey | 31.08 | 1 |
8 | Mick Hogan | Covey | 31.39 | 1 |
13 | Orla Harrison | Covey | 31.47 | 1 |
7 | Eammon Staunton | Tri | 24.04 | 10 |
2 | David Conway | Tri | 24.46 | 9 |
18 | Tony Fitzgerald | Tri | 26.05 | 8 |
17 | Noreen O’Toole | Tri | 28.08 | 7 |
1 | Ann Marie Meaney | Tri | 29.37 | 6 |
3 | Tommie Loughran | Tri | 29.48 | 5 |
25 | Noel Kelly | Tri | 31 | 4 |
6 | Bill Coyne | Tri | 31.25 | 3 |
Posted in Club Racing