
Covey League 2019 Final Round
Final round results and Final GC 2019
Bryan Hyland has captured the Covey Club League for 2019. With the mere formality of turning up enough to assure him the overall title Bryan duly obliged on Thursday last.
With ten minutes separating the groups from front to back it was never a sure thing that all groups ahead of the scratch group would be caught. As it turned out the 5 guys of the scratch group caught the remains of groups 1 & 2 with about 6km to go and applied enough pressure to separate themselves from these 4 straight away. Best on the night was the evergreen Michael Brady who took the sprint in impressive fashion.
Thanks to all those that marshaled and organised both this and every round this season, as always it is much appreciated. To all those that tried racing in the league for the 1st time in 2019 we hope to see you back again in 2020.
Result Final Round
- Michael Brady
- James McGreevy
- Michael Flynn
- Bryan Hyland
- Brian Glavey
- Cormac Connaghan
- Noel Kelly
- Liam O Suilleabhain
- Theo Ingham
- Martin Walmsley
- Patrick Corrigan
- Joe O Toole
- Charlie Kelly
- Noel McGourty
- Jarlath Brady
Final Table 2019:
Name | TT Points | Race 1 Pts | Race 2 Pts | Race 3.1 pts | Race 3.2 Pts | Race 4 Pts | Total |
Bryan Hyland | 21 | 15 | 25 | 25 | 23 | 17 | 126 |
Michael Flynn | 24 | 13 | 17 | 16 | 23 | 23 | 116 |
Brian Glavey | 20 | 10 | 23 | 15 | 15 | 16 | 99 |
Cormac Connaghan | 19 | 10 | 19 | 13 | 18 | 20 | 99 |
Aidan Gill | 22 | 25 | 10 | 15 | 15 | 0 | 87 |
Noel Kelly | 15 | 10 | 17 | 10 | 16 | 18 | 86 |
Steven Breheny | 10 | 15 | 15 | 15 | 15 | 15 | 85 |
Charlie Kelly | 12 | 10 | 10 | 18 | 21 | 10 | 81 |
Joe O Toole | 0 | 21 | 13 | 22 | 10 | 10 | 76 |
Joe Moran | 25 | 0 | 0 | 23 | 25 | 0 | 73 |
Patrick Corrigan | 0 | 21 | 0 | 14 | 19 | 13 | 67 |
Theo Ingham | 16 | 19 | 15 | 0 | 0 | 17 | 67 |
Mary Daly | 18 | 0 | 21 | 16 | 11 | 0 | 66 |
Dan Curran | 17 | 0 | 10 | 20 | 13 | 0 | 60 |
John Moran | 0 | 15 | 0 | 15 | 15 | 15 | 60 |
Mick Hogan | 11 | 0 | 15 | 15 | 15 | 0 | 56 |
Eoghan Carr | 0 | 17 | 12 | 10 | 12 | 0 | 51 |
Ethan Doherty | 14 | 0 | 13 | 10 | 10 | 0 | 47 |
Keith Mulroy | 23 | 14 | 10 | 0 | 0 | 0 | 47 |
Eamon Daly | 0 | 0 | 15 | 15 | 15 | 0 | 45 |
Nuala Currid | 0 | 15 | 15 | 0 | 0 | 15 | 45 |
Freda Kay | 0 | 15 | 15 | 0 | 0 | 15 | 45 |
Sean Hyland | 0 | 15 | 15 | 0 | 0 | 15 | 45 |
Noel Mulroy | 0 | 15 | 15 | 0 | 0 | 15 | 45 |
Grainne Kennedy | 10 | 10 | 0 | 11 | 10 | 0 | 41 |
Liam O Suillebhain | 0 | 15 | 10 | 0 | 0 | 16 | 41 |
Edel McDonagh | 10 | 15 | 13 | 0 | 0 | 0 | 38 |
Tommie Bourke | 0 | 23 | 10 | 0 | 0 | 0 | 33 |
David Currid | 0 | 15 | 0 | 0 | 0 | 15 | 30 |
Robert Coakley | 0 | 10 | 15 | 0 | 0 | 0 | 25 |
Tommie Gill | 10 | 15 | 0 | 0 | 0 | 0 | 25 |
James McGreevy | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
Declan Gallagher | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Aileen McNamara | 10 | 11 | 0 | 0 | 0 | 0 | 21 |
Kyle O Malley | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
Aidan Carney | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
Sean O Grady | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
Kieran Geraghty | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
Noel McGourty | 0 | 0 | 10 | 0 | 0 | 10 | 20 |
Mary Walsh | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Tony Hynes | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Shane Gill | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Leah Gill | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Keith O Connell | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Colm Staunton | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Martin Walmsley | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Walter Lyons | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Loraine Mulchrone | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Keith Hopkins | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Ita Mullahy | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Padraic Furlong | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Jarlath Brady | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Round 4
The fourth and final round of the Covey League takes place on Thursday 22nd August.
The route is similar to previous years. Start on Leenane rd. Take left turn for Aughagower in Liscarney. Pass through Aughagower. Take left turn at Ayle. Return to Aughagower by turning left at the road for Westport Country Lodge. Do 2 laps of this Aughagower loop (pass through Village 3 times in total during the race) and finish back on the Ballinrobe road outside Westport. Total distance approx. 44km
Sign on at the skate park from 18:00-18:30, 1st group off at 18:45
€5 to take part, participants must have a LC licence or higher to take part.
Anyone free to marshal please let us know.
******
Table after round 3
Name | TT Points | Race 1 Pts | Race 2 Pts | Race 3.1 pts | Race 3.2 Pts | Total |
Bryan Hyland | 21 | 15 | 25 | 25 | 23 | 109 |
Michael Flynn | 24 | 13 | 17 | 16 | 23 | 93 |
Aidan Gill | 22 | 25 | 10 | 15 | 15 | 87 |
Brian Glavey | 20 | 10 | 23 | 15 | 15 | 83 |
Cormac Connaghan | 19 | 10 | 19 | 13 | 18 | 79 |
Joe Moran | 25 | 0 | 0 | 23 | 25 | 73 |
Charlie Kelly | 12 | 10 | 10 | 18 | 21 | 71 |
Steven Breheny | 10 | 15 | 15 | 15 | 15 | 70 |
Noel Kelly | 15 | 10 | 17 | 10 | 16 | 68 |
Joe O Toole | 0 | 21 | 13 | 22 | 10 | 66 |
Mary Daly | 18 | 0 | 21 | 16 | 11 | 66 |
Dan Curran | 17 | 0 | 10 | 20 | 13 | 60 |
Mick Hogan | 11 | 0 | 15 | 15 | 15 | 56 |
Patrick Corrigan | 0 | 21 | 0 | 14 | 19 | 54 |
Eoghan Carr | 0 | 17 | 12 | 10 | 12 | 51 |
Theo Ingham | 16 | 19 | 15 | 0 | 0 | 50 |
Ethan Doherty | 14 | 0 | 13 | 10 | 10 | 47 |
Keith Mulroy | 23 | 14 | 10 | 0 | 0 | 47 |
John Moran | 0 | 15 | 0 | 15 | 15 | 45 |
Eamon Daly | 0 | 0 | 15 | 15 | 15 | 45 |
Grainne Kennedy | 10 | 10 | 0 | 11 | 10 | 41 |
Edel McDonagh | 10 | 15 | 13 | 0 | 0 | 38 |
Tommie Bourke | 0 | 23 | 10 | 0 | 0 | 33 |
Nuala Currid | 0 | 15 | 15 | 0 | 0 | 30 |
Freda Kay | 0 | 15 | 15 | 0 | 0 | 30 |
Sean Hyland | 0 | 15 | 15 | 0 | 0 | 30 |
Noel Mulroy | 0 | 15 | 15 | 0 | 0 | 30 |
Liam O Suillebhain | 0 | 15 | 10 | 0 | 0 | 25 |
Robert Coakley | 0 | 10 | 15 | 0 | 0 | 25 |
Tommie Gill | 10 | 15 | 0 | 0 | 0 | 25 |
Declan Gallagher | 0 | 0 | 21 | 0 | 0 | 21 |
Aileen McNamara | 10 | 11 | 0 | 0 | 0 | 21 |
Kyle O Malley | 0 | 10 | 10 | 0 | 0 | 20 |
Aidan Carney | 10 | 10 | 0 | 0 | 0 | 20 |
Sean O Grady | 10 | 10 | 0 | 0 | 0 | 20 |
Kieran Geraghty | 10 | 10 | 0 | 0 | 0 | 20 |
David Currid | 0 | 15 | 0 | 0 | 0 | 15 |
Mary Walsh | 0 | 15 | 0 | 0 | 0 | 15 |
Tony Hynes | 0 | 15 | 0 | 0 | 0 | 15 |
Shane Gill | 0 | 0 | 15 | 0 | 0 | 15 |
Leah Gill | 0 | 0 | 15 | 0 | 0 | 15 |
Keith O Connell | 0 | 0 | 15 | 0 | 0 | 15 |
Walter Lyons | 0 | 14 | 0 | 0 | 0 | 14 |
Loraine Mulchrone | 0 | 13 | 0 | 0 | 0 | 13 |
Keith Hopkins | 0 | 10 | 0 | 0 | 0 | 10 |
Ita Mullahy | 0 | 10 | 0 | 0 | 0 | 10 |
Noel McGourty | 0 | 0 | 10 | 0 | 0 | 10 |
Padraic Furlong | 0 | 0 | 10 | 0 | 0 | 10 |
Results Round 3:
Race 1
- Brian Hyland
- Joe Moran
- Michael Flynn
- Michael Brady
- Charlie Kelly
- Patrick Corrigan
- Cormac Connaghan
- Noel Kelly
- Eoghan Carr
- Mary Daly
- Dan Curran
- Grainne Kennedy
- Joe O Toole
Race 2
- Joe Moran
- Brian Hyland
- Michael Brady
- Joe O Toole
- Dan Curran
- Charlie Kelly
- Patrick Corrigan
- Michael Flynn
- Mary Daly
- Grainne Kennedy
- Cormac Connaghan
- Eoghan Carr
- Noel Kelly
Top 3 in each group,
Race 1 | Group 1 | Group 2 | Group 3 |
1 | Brian Hyland | Michael Brady | Joe O Toole |
2 | Joe Moran | Mary Daly | Dan Curran |
3 | Michael Flynn | Cormac Connaghan | Charlie Kelly |
Race 2 | Group 1 | Group 2 | Group 3 |
1 | Joe Moran | Michael Flynn | Charlie Kelly |
2 | Brian Hyland | Cormac Connaghan | Patrick Corrigan |
3 | Michael Brady | Noel Kelly | Dan Curran |
Round 3, Wednesday 10th July
The 3rd round of the Westport Covey Wheelers Club League will take place on Wednesday 10th July. This round will revert to a format used a number of times in the past with 2 races on the night. The 1st race will start at the Train Station and head out the Ballinrobe Rd for Srah, it will do a loop of Srah and re-enter the Srah loop for a 2nd time to finish at Srah National School. The 2nd race will start at Srah NS and head straight back in towards Westport. The race will turn left in Ayle towards Aughagower where it will turn left again to finish on top of Coilleach. Normal scoring applies to both races. Maps for both routes below.
Sign on across from the Train Station from 18:00-18:30 with 1st group off at 18:45. All help is greatly appreciated, e-mail us at westportcc@gmail.com if you can give us an hour.
(TT points will be added to the table after this round, so expect big changes, anyone having done the TT and no races will not be scored for the TT.)
Race 1:(28.3km)
Race 2:(18.6km)
******
Results & updated Table after Race 2:
Position | Name |
1 | Bryan Hyland |
2 | Brian Glavey |
3 | Ben Walsh |
4 | Declan Gallagher |
5 | Mick Flynn |
6 | Mary Daly |
7 | Cormac Connaghan |
8 | Noel Kelly |
9 | Joe O Toole |
10 | Eoghan Carr |
11 | Padraig Furlong |
12 | Theo Ingham |
13 | Tommie Bourke |
14 | Liam O Suilleabhain |
15 | Ethan Doherty |
16 | Edel McDonagh |
17 | Noel McGourty |
18 | Dan Curran |
19 | Adian Gill |
20 | Charlie Kelly |
21 | Kyle O Malley |
22 | Keith Mulroy |
Top 3 in Each Group
Group 1 | Group 2 | Group 3 | ||||
1: | Theo Ingham | Mary Daly | Bryan Hyland | |||
2: | Ethan Doherty | Cormac Connaghan | Brian Glavey | |||
3: | Edel McDonagh | Noel Kelly | Declan Gallagher* | |||
*Ben Walsh does not score points for his placing on the night | ||||||
Table After Race 2:
Name | TT Points | Race 1 Pts | Race 2 Pts | Total |
Bryan Hyland | Points to be | 15 | 25 | 40 |
Aidan Gill | added before | 25 | 10 | 35 |
Joe O Toole | the final | 21 | 13 | 34 |
Theo Ingham | road race | 19 | 15 | 34 |
Tommie Bourke | 23 | 10 | 33 | |
Brian Glavey | 10 | 23 | 33 | |
Nuala Currid | 15 | 15 | 30 | |
Freda Kay | 15 | 15 | 30 | |
Sean Hyland | 15 | 15 | 30 | |
Steven Breheny | 15 | 15 | 30 | |
Michael Flynn | 13 | 17 | 30 | |
Noel Mulroy | 15 | 15 | 30 | |
Eoghan Carr | 17 | 12 | 29 | |
Cormac Connaghan | 10 | 19 | 29 | |
Edel McDonagh | 15 | 13 | 28 | |
Noel Kelly | 10 | 17 | 27 | |
Liam O Suillebhain | 15 | 10 | 25 | |
Robert Coakley | 10 | 15 | 25 | |
Keith Mulroy | 14 | 10 | 24 | |
Patrick Corrigan | 21 | 0 | 21 | |
Declan Gallagher | 0 | 21 | 21 | |
Mary Daly | 0 | 21 | 21 | |
Charlie Kelly | 10 | 10 | 20 | |
Kyle O Malley | 10 | 10 | 20 | |
Tommie Gill | 15 | 0 | 15 | |
David Currid | 15 | 0 | 15 | |
John Moran | 15 | 0 | 15 | |
Mary Walsh | 15 | 0 | 15 | |
Tony Hynes | 15 | 0 | 15 | |
Mick Hogan | 0 | 15 | 15 | |
Shane Gill | 0 | 15 | 15 | |
Leah Gill | 0 | 15 | 15 | |
Keith O Connell | 0 | 15 | 15 | |
Eamon Daly | 0 | 15 | 15 | |
Walter Lyons | 14 | 0 | 14 | |
Loraine Mulchrone | 13 | 0 | 13 | |
Ethan Doherty | 0 | 13 | 13 | |
Aileen McNamara | 11 | 0 | 11 | |
Aidan Carney | 10 | 0 | 10 | |
Keith Hopkins | 10 | 0 | 10 | |
Grainne Kennedy | 10 | 0 | 10 | |
Sean O Grady | 10 | 0 | 10 | |
Kieran Geraghty | 10 | 0 | 10 | |
Ita Mullahy | 10 | 0 | 10 | |
Noel McGourty | 0 | 10 | 10 | |
Padraic Furlong | 0 | 10 | 10 | |
Dan Curran | 0 | 10 | 10 |
(if you see any discrepancies in the table let us know, we are amateurs to the max)
Information for Round 2:
Round 2 of the 2019 Covey Wheelers Club League will take place on Wednesday 12th June.
Sign on across from the train station between 18:00 & 18:30, with 1st group off at 18:45.
Groups and handicaps are at the discretion of the organiser and they have final say on these matters.
Race price is €5, you must have a current CI competition licence to take part.
******
League Table after round 1:
Name | TT Points | Race 1 pts | Total |
Aidan Gill | To follow | 25 | 25 |
Tommie Bourke | before final | 23 | 23 |
Joe O Toole | round | 21 | 21 |
Patrick Corrigan | 21 | 21 | |
Theo Ingham | 19 | 19 | |
Eoghan Carr | 17 | 17 | |
Bryan Hyland | 15 | 15 | |
Tommie Gill | 15 | 15 | |
Liam O Suillebhain | 15 | 15 | |
James McGreevy | 15 | 15 | |
Nuala Currid | 15 | 15 | |
David Currid | 15 | 15 | |
Freda Kay | 15 | 15 | |
Sean Hyland | 15 | 15 | |
John Moran | 15 | 15 | |
Steven Breheny | 15 | 15 | |
Mary Walsh | 15 | 15 | |
Tony Hynes | 15 | 15 | |
Walter Lyons | 14 | 14 | |
Keith Mulroy | 14 | 14 | |
Loraine Mulchrone | 13 | 13 | |
Edel McDonagh | 15 | 15 | |
Michael Flynn | 13 | 13 | |
Aileen McNamara | 11 | 11 | |
Noel Kelly | 10 | 10 | |
Aidan Carney | 10 | 10 | |
Charlie Kelly | 10 | 10 | |
Brian Glavey | 10 | 10 | |
Keith Hopkins | 10 | 10 | |
Grainne Kennedy | 10 | 10 | |
Sean O Grady | 10 | 10 | |
Kieran Geraghty | 10 | 10 | |
Robert Coakley | 10 | 10 | |
Ita Mullahy | 10 | 10 | |
Kyle O Malley | 10 | 10 |
Scoring System for 2019:
- 10 points for signing on
- Top 10 score points from 10 -1
- Top 3 in each group score points from 5-3
- Marshals/helpers score 15 points
- TT will be scored after the 3rd round and added to the table then, as there are TT participants who have not yet done a road race(Points awarded 25-11 for best times, with all others scoring 10 for the TT)
Road Race #1
Next Thursday (April 25th) sees the 1st road race of the 2019 Covey League.
Sign on is at the Skate Park from 18:00 to 18:30. 1st Group is off at 18:40 sharp. Groups and handicaps are to be decided at the discretion of the race organiser.
The cost is €5 per round, please bring correct money with you. You also need to bring your limited/open competition licence with you. If you have numbers pin them on too!!
As always we are looking for a little help to marshal the route, if you are free please let us know.
Full results and table, including TT results will be published here in the days following the race.
Route map(Louisburgh Loop): distance approx. 39km
******
The 1st round of the 2019 Covey club league takes place in conjunction with the Westport TT League on Thursday April 4th.
It is a 16km TT on the Leenane road. Sign on time and location to be confirmed closer to the date.
Further rounds of the league will take place on the following courses and on the following dates, subject to sufficient help coming forward to assist in the organising of these races.
Thursday April 25th 39km Louisburgh
Wednesday June 12th 43k Srah route
Wednesday July 10th 41k Srah Coilleach
Thursday August 22nd 44k Aughagower laps
Further details along with route maps, sign on times and locations for each of these rounds will follow closer to the date on which they are being held.