
2019 Covey/Western Lakes Final Results
Results for round 3 and final Standings after 3 rounds:
Keith Mulroy takes the League Title for a 2nd time. He come back from injury to rack up enough points in round 3 to win the League from the experienced Padraig Marrey and Covey teammate Bryan Hyland.
Thanks to all those involved in organising the League, especially Ballinrobe Race Course for allowing the use of their facilities. Thanks to Padraig for organising the events each night also and Bryan Glavey for working behind the scenes on behalf of our club to ensure the events ran without problem.
TT Times:
Name | Club | Time |
Janis Blinovs | Western Lakes CC | 00:01:16 |
Ainars Maskalans | Western Lakes CC | 00:01:17 |
Bryan Hyland | Covey Wheelers CC | 00:01:18 |
Keith Mulroy | Covey Wheelers CC | 00:01:20 |
James McGreey | Covey Wheelers CC | 00:01:20 |
Barry Holian | Western Lakes CC | 00:01:21 |
Pagraig Marrey | Western Lakes CC | 00:01:22 |
Michael Kelly | Western Lakes CC | 00:01:22 |
Michael Flynn | Covey Wheelers CC | 00:01:23 |
Earnan Naughan | Western Lakes CC | 00:01:24 |
Daniel King | Western Lakes CC | 00:01:27 |
Noel Kelly | Covey Wheelers CC | 00:01:27 |
Ciaran Hickey | Western Lakes CC | 00:01:28 |
Noel Jennings | Western Lakes CC | 00:01:29 |
Ollie Kelly | Western Lakes CC | 00:01:29 |
Aidan Flynn | Western Lakes CC | 00:01:32 |
Eamon Marrey | Western Lakes CC | 00:01:34 |
Theo Ingham | Covey Wheelers CC | 00:01:35 |
Charlie Kelly | Covey Wheelers CC | 00:01:37 |
TT Points per Category:
Name | Club | RD3_TT |
Ainars Maskalans | Western Lakes CC | 25 |
Janis Blinovs | Western Lakes CC | 25 |
Michael Kelly | Western Lakes CC | 25 |
Barry Holian | Western Lakes CC | 25 |
Charlie Kelly | Covey Wheelers CC | 25 |
James McGreey | Covey Wheelers CC | 25 |
Keith Mulroy | Covey Wheelers CC | 22 |
Bryan Hyland | Covey Wheelers CC | 22 |
Noel Kelly | Covey Wheelers CC | 22 |
Earnan Naughan | Western Lakes CC | 22 |
Pagraig Marrey | Western Lakes CC | 19 |
Ollie Kelly | Western Lakes CC | 19 |
Noel Jennings | Western Lakes CC | 19 |
Daniel King | Western Lakes CC | 19 |
Michael Flynn | Covey Wheelers CC | 17 |
Ciaran Hickey | Western Lakes CC | 17 |
Aidan Flynn | Western Lakes CC | 16 |
Eamon Marrey | Western Lakes CC | 15 |
Theo Ingham | Covey Wheelers CC | 14 |
Top 10 Handicap race:
Position | Name | Club | RD3_HC |
1st | Pagraig Marrey | Western Lakes CC | 25 |
2nd | Ainars Maskalans | Western Lakes CC | 22 |
3rd | Keith Mulroy | Covey Wheelers CC | 19 |
4th | Noel Kelly | Covey Wheelers CC | 17 |
5th | Michael Flynn | Covey Wheelers CC | 16 |
6th | Earnan Naughan | Western Lakes CC | 15 |
7th | Ollie Kelly | Western Lakes CC | 14 |
8th | Eamon Marrey | Western Lakes CC | 13 |
9th | Noel Jennings | Western Lakes CC | 12 |
10th | Michael Kelly | Western Lakes CC | 11
|
Top 15 Elimination race:
Position | Name | Club | RD3_EL |
1st | Pagraig Marrey | Western Lakes CC | 25 |
2nd | Bryan Hyland | Covey Wheelers CC | 22 |
3rd | Ollie Kelly | Western Lakes CC | 19 |
4th | Eamon Marrey | Western Lakes CC | 17 |
5th | Charlie Kelly | Covey Wheelers CC | 16 |
6th | Keith Mulroy | Covey Wheelers CC | 15 |
7th | Michael Kelly | Western Lakes CC | 15 |
8th | Noel Jennings | Western Lakes CC | 14 |
9th | Michael Flynn | Covey Wheelers CC | 14 |
10th | Janis Blinovs | Western Lakes CC | 13 |
11th | James McGreevy | Covey Wheelers CC | 12 |
12th | Ainars Maskalans | Western Lakes CC | 11 |
13th | Theo Ingham | Covey Wheelers CC | 11 |
14th | Earnan Naughan | Western Lakes CC | 10 |
15th | Noel Kelly | Covey Wheelers CC | 9 |
Top 20 Overall:
Position | Name | Club | Total |
1st | Keith Mulroy | Covey Wheelers CC | 177 |
2nd | Pagraig Marrey | Western Lakes CC | 173 |
3rd | Bryan Hyland | Covey Wheelers CC | 158 |
4th | Ainars Maskalans | Western Lakes CC | 132 |
5th | Janis Blinovs | Western Lakes CC | 126 |
6th | Michael Kelly | Western Lakes CC | 121 |
7th | Ollie Kelly | Western Lakes CC | 116 |
8th | Noel Kelly | Covey Wheelers CC | 115 |
9th | Noel Jennings | Western Lakes CC | 100 |
10th | Barry Holian | Western Lakes CC | 95 |
11th | Eamon Marrey | Western Lakes CC | 93 |
12th | Earnan Naughan | Western Lakes CC | 89 |
13th | Colin Loughney | Western Lakes CC | 89 |
14th | Charlie Kelly | Covey Wheelers CC | 83 |
15th | Michael Flynn | Covey Wheelers CC | 83 |
16th | Theo Ingham | Covey Wheelers CC | 71 |
17th | Aidan Flynn | Western Lakes CC | 63 |
18th | Eoghan Carr | Covey Wheelers CC | 61 |
19th | James McGreevy | Covey Wheelers CC | 57 |
20th | Mary Daly | Covey Wheelers CC | 56 |
Results for Rounds 1 & 2 with table:
Results for Round 1: (Points for top 10)
1st | Sean O Malley | Western Lakes CC |
2nd | Keith Mulroy | Covey Wheelers CC |
3rd | Ainars Maskalans | Western Lakes CC |
4th | Pagraig Marrey | Western Lakes CC |
5th | Michael Flynn | Covey Wheelers CC |
6th | Bryan Hyland | Covey Wheelers CC |
7th | Colin Loughney | Western Lakes CC |
8th | Ollie Kelly | Western Lakes CC |
9th | Eoghan Carr | Covey Wheelers CC |
10th | Mary Daly | Covey Wheelers CC |
Results for Round 2:
Event 1: TT (Points per category)
Janis Blinovs | Western Lakes CC | 00:01:21 |
Ainars Maskalans | Western Lakes CC | 00:01:23 |
Bryan Hyland | Covey Wheelers CC | 00:01:24 |
Joe Moran | Covey Wheelers CC | 00:01:25 |
Keith Mulroy | Covey Wheelers CC | 00:01:25 |
Barry Holian | Western Lakes CC | 00:01:25 |
Tom Burke | Covey Wheelers CC | 00:01:25 |
Pagraig Marrey | Western Lakes CC | 00:01:28 |
Earnan Naughan | Western Lakes CC | 00:01:29 |
Cormac Connaghan | Covey Wheelers CC | 00:01:31 |
Martin Walmley | Covey Wheelers CC | 00:01:31 |
Colin Loughney | Western Lakes CC | 00:01:31 |
Michael Kelly | Western Lakes CC | 00:01:32 |
Mary Daly | Covey Wheelers CC | 00:01:32 |
Aidan Gill | Covey Wheelers CC | 00:01:33 |
Noel Kelly | Covey Wheelers CC | 00:01:34 |
Ollie Kelly | Western Lakes CC | 00:01:34 |
Eoghan Carr | Covey Wheelers CC | 00:01:36 |
Eathan Doherty | Covey Wheelers CC | 00:01:36 |
Noel Jennings | Western Lakes CC | 00:01:37 |
Aidan Flynn | Western Lakes CC | 00:01:41 |
Eamon Marrey | Western Lakes CC | 00:01:41 |
Noel McGourty | Covey Wheelers CC | 00:01:42 |
Theo Ingham | Covey Wheelers CC | 00:01:43 |
Charlie Kelly | Covey Wheelers CC | 00:01:43 |
Event 2: Handicap Race (Points for top 10)
1st | Bryan Hyland | Covey Wheelers CC |
2nd | Keith Mulroy | Covey Wheelers CC |
3rd | Pagraig Marrey | Western Lakes CC |
4th | Janis Blinovs | Western Lakes CC |
5th | Colin Loughney | Western Lakes CC |
6th | Barry Holian | Western Lakes CC |
7th | Joe Moran | Covey Wheelers CC |
8th | Noel Kelly | Covey Wheelers CC |
9th | Tom Burke | Covey Wheelers CC |
10th | Michael Kelly | Western Lakes CC |
Event 3: Elimination Race (Points for top 20)
1st | Keith Mulroy | Covey Wheelers CC |
2nd | Bryan Hyland | Covey Wheelers CC |
3rd | Pagraig Marrey | Western Lakes CC |
4th | Colin Loughney | Western Lakes CC |
5th | Janis Blinovs | Western Lakes CC |
6th | Eoghan Carr | Covey Wheelers CC |
7th | Cormac Connaghan | Covey Wheelers CC |
8th | Eamon Marrey | Western Lakes CC |
9th | Eathan Doherty | Covey Wheelers CC |
10th | Martin Walmley | Covey Wheelers CC |
11th | Barry Holian | Western Lakes CC |
12th | Noel Jennings | Western Lakes CC |
13th | Joe Moran | Covey Wheelers CC |
14th | Noel Kelly | Covey Wheelers CC |
15th | Mary Daly | Covey Wheelers CC |
16th | Ollie Kelly | Western Lakes CC |
17th | Michael Kelly | Western Lakes CC |
18th | Theo Ingham | Covey Wheelers CC |
19th | Aidan Flynn | Western Lakes CC |
20th | Tom Burke | Covey Wheelers CC |
Overall Standings after 2 Rounds
Keith Mulroy | Covey Wheelers CC | 111 |
Bryan Hyland | Covey Wheelers CC | 104 |
Pagraig Marrey | Western Lakes CC | 94 |
Colin Loughney | Western Lakes CC | 92 |
Janis Blinovs | Western Lakes CC | 78 |
Ainars Maskalans | Western Lakes CC | 64 |
Eoghan Carr | Covey Wheelers CC | 63 |
Barry Holian | Western Lakes CC | 60 |
Mary Daly | Covey Wheelers CC | 59 |
Noel Kelly | Covey Wheelers CC | 57 |
Michael Kelly | Western Lakes CC | 57 |
Details for Round 2, 3rd July at Ballinrobe Race Course
The 2nd round of the Western Lakes/Covey League takes place Wednesday 3rd July 2019 at Ballinrobe Race Course. There will be a new format and point’s allocation introduced in this round to level the playing track!!
Youth sign-on 5:45 – 6pm
Youth events from 6pm -7pm (Format agreed on the night.)
Adult sign 5:45 – 7pm (€5/ person)
Adult events start at 7:15
- Individual TT – points per category. No TT bikes allowed.
- Short Handicap race – points for top 10
- Elimination race / Devil take the hindmost.
Rules:
- No warming up on track during youth events
- No littering
- All racers must have a valid Cycling Ireland limited competition Licence or higher.
- All racers must display race number correctly (see image)
See you all there again for what promises to be another night of great action.
******
In an effort to change up the local racing scene the organisers behind the Covey/Western League have come up with a new approach for this years league. Each round will take place on the road circling around the racetrack at the Ballinrobe racecourse. With no traffic or junctions to contend with it should be a safe environment for all to dip into racing.
Round 1 this Wednesday evening June 5th. This fantastic venue will host the three rounds where we will battle it out in a handicapped track race.
In an exciting new addition, this year we will have a youth section, with U12, U14 and U16 being catered for. A very safe environment to introduce youths to a bit of friendly racing.
Sign on each night between 6 & 7
Start time youths 6.30
Start time seniors 7.15
Parking along main road only.
Sign on takes place at the racecourse gates.
Limited competition licence or higher must be presented at sign on in order to take part.
Price is €5 per round.
Please note there are no showers or changing facilities in order to keep entry costs low.
Dates: All at Ballinrobe race course, at the times mentioned above
Wednesday June 5th | |
Wednesday July 3rd | |
Wednesday July 17th |