
Ras Mhaigheo 2018 – Stage 1b Result – TT
March 24, 2018//Comments Off on Ras Mhaigheo 2018 – Stage 1b Result – TT
Results from Stage 1b – Time Trial
TotalRank | Bib | Name | Official Time |
1 | 83 | Paul Forristal | 0:06:41.519 |
2 | 93 | Kieran Regan | 0:06:42.933 |
3 | 114 | Cian Keogh | 0:06:43.343 |
4 | 117 | Mark Smith | 0:06:45.574 |
5 | 73 | Michael Mcglynn | 0:06:46.527 |
6 | 70 | Conor Halvey | 0:06:48.117 |
7 | 28 | Jonathan Caulfield | 0:06:50.171 |
8 | 116 | Declan Maloney | 0:06:52.832 |
9 | 101 | Matthew McCullagh | 0:06:55.871 |
10 | 2 | Eamon Daly | 0:06:57.570 |
11 | 96 | Peter McColgan | 0:06:57.593 |
12 | 107 | Cathal Dillane | 00:06:58 |
13 | 45 | Martin Divilly | 0:06:58.953 |
14 | 121 | Ciaran Slattery | 0:06:59.894 |
15 | 71 | Shay Donley | 0:07:00.878 |
16 | 95 | Niko Harmanen | 0:07:02.488 |
17 | 14 | Gareth McCormack | 0:07:02.789 |
18 | 49 | Ruaidhri Geraghty | 0:07:03.593 |
19 | 119 | Shane Higgins | 0:07:04.410 |
20 | 92 | John O’Regan | 0:07:04.835 |
21 | 129 | Declan Egan | 0:07:04.894 |
22 | 118 | Seán Murnane | 0:07:05.859 |
23 | 105 | Cian Dwyer | 0:07:07.421 |
24 | 65 | Kenneth Kennedy | 0:07:08.562 |
25 | 56 | David P Sheridan | 0:07:08.968 |
26 | 69 | Conor Gallagher | 0:07:10.472 |
27 | 11 | Damien Creighton | 0:07:11.941 |
28 | 64 | Jürgen Simpson | 0:07:13.230 |
29 | 98 | Darren Allison | 0:07:13.406 |
30 | 40 | Mitchell Mclaughlin | 0:07:14.613 |
31 | 10 | Andrew Higgins | 0:07:15.003 |
32 | 38 | Keelan Carberry | 0:07:17.179 |
33 | 113 | Tom Regan | 0:07:19.550 |
34 | 91 | James Kelly | 0:07:19.800 |
35 | 79 | Graham Scanlon | 0:07:20.374 |
36 | 61 | Robert Farrell | 0:07:21.003 |
37 | 81 | Manuel Fontan Garcia | 0:07:22.488 |
38 | 67 | Matthew Kennedy | 0:07:22.585 |
39 | 103 | Thomas O’Brien | 0:07:22.605 |
40 | 4 | Joe Moran | 0:07:23.027 |
41 | 111 | Gerard Forde | 0:07:24.675 |
42 | 19 | Brendan Talty | 0:07:26.234 |
43 | 44 | Eoghan McArdle Ruane | 0:07:26.421 |
44 | 27 | David Brennan | 0:07:26.472 |
45 | 54 | Philip Fitzgerald | 0:07:26.617 |
46 | 60 | Gavin Hendley | 0:07:31.222 |
47 | 23 | Gerald Troy | 0:07:31.652 |
48 | 59 | Ollie Kelly | 0:07:31.847 |
49 | 26 | Stephen Geraghty | 0:07:32.207 |
50 | 97 | Tiit Talumaa | 0:07:32.269 |
51 | 36 | Alan Landers | 0:07:32.496 |
52 | 84 | Donie Kelleher | 0:07:33.386 |
53 | 87 | Pat Sheehan | 0:07:33.816 |
54 | 62 | Eamon Hartnett | 0:07:34.749 |
55 | 35 | Sean Molloy | 0:07:34.816 |
56 | 120 | Peter McGee | 0:07:35.707 |
57 | 123 | Janis Blinovs | 0:07:36.414 |
58 | 88 | Richard Cleverley | 0:07:36.703 |
59 | 90 | Dermot Cooney | 0:07:37.921 |
60 | 18 | Stephen Murphy | 0:07:38.687 |
61 | 85 | John O’Sullivan | 0:07:39.730 |
62 | 89 | David Swift | 0:07:41.128 |
63 | 108 | Ciaran Murphy | 0:07:41.347 |
64 | 39 | Mark McGinley | 0:07:41.804 |
65 | 34 | Oisín Doherty | 0:07:44.019 |
66 | 42 | Ben Vahey | 0:07:46.687 |
67 | 82 | Michael Hanley | 0:07:47.550 |
68 | 110 | Declan Shevlin | 0:07:48.214 |
69 | 109 | Dave Williams | 0:07:48.527 |
70 | 12 | David Coleman | 0:07:49.316 |
71 | 21 | Danny MacDonald | 0:07:49.859 |
72 | 1 | Declan Gallagher | 0:07:50.199 |
73 | 68 | Enda Molony | 0:07:50.742 |
74 | 43 | Derek Joyce | 0:07:51.046 |
75 | 17 | Paul Crowe | 0:07:51.960 |
76 | 50 | Valerio Di Bacco | 0:07:53.242 |
77 | 33 | Alan Dunlea | 0:07:53.359 |
78 | 6 | Michael Flynn | 0:07:53.449 |
79 | 3 | Jason O’Callaghan | 0:07:54.343 |
80 | 58 | Enda Farrell | 0:07:55.070 |
81 | 75 | Patrick Mc Caffery | 0:07:55.484 |
82 | 78 | Cahir O’Higgins | 0:07:55.499 |
83 | 9 | Alex N. Ekiz | 0:07:55.808 |
84 | 29 | Steven Timlin | 0:07:56.707 |
85 | 37 | Gareth Kerrigan | 0:07:57.171 |
86 | 100 | David Mullin | 0:07:58.132 |
87 | 102 | Sean Curtis | 0:08:00.171 |
88 | 51 | Kieran McGrory | 0:08:00.503 |
89 | 13 | Francis O’Hora | 0:08:01.292 |
90 | 52 | Anthony Gahan | 0:08:02.242 |
91 | 115 | David O’Sullivan | 0:08:03.242 |
92 | 5 | Mark Gannon | 0:08:04.675 |
93 | 15 | Niall Ryan | 0:08:06.871 |
94 | 7 | Tom Bourke | 0:08:14.343 |
95 | 66 | Kevin Sherlock | 0:08:15.886 |
96 | 125 | Ray Molyneaux | 0:08:17.722 |
97 | 128 | Gerard Hack | 0:08:23.566 |
98 | 16 | Alan Concannon | 0:08:24.179 |
99 | 57 | Declan O’Brien | 0:08:29.113 |
100 | 130 | Aidan Riagde | 0:08:29.894 |
101 | 31 | Warren Blackburn | 0:08:31.566 |
102 | 25 | J.B Nevin | 0:08:46.503 |
103 | 63 | Eoin Woolley | 0:10:15.132 |
Posted in Club News, Club Racing