
Cyclocross – Westport House
December 6, 2017//Comments Off on Cyclocross – Westport House
After another successful event in Westport House the final results are below.
Well done to NRPT and Covey rider Aaron Doherty on winning by a single second from Nathan Kurensky from Western Lakes followed by Damien Creighton from a well represented Ballina CC.
Congratulations to all involved and in-particular to Colm Staunton and everyone who helped out. Also to the emergency services for their help and Sean Hyland for his great photos which are on our Facebook page.
Cat / Rider Name | Club | Time |
Overall | ||
1 st Aaron Doherty | NRPT | 50.49 |
2 nd Nathan Kurensky | Western lakes | 50.50 |
3rd Damien Crighton | Ballina CC | 52.50 |
U8 | ||
1 st Geordan Mc Cormack | Ballina CC | 9.58 |
U10 | ||
1st Erin Mc Cormack | Ballina CC | 16.30 |
2nd Keiran Finnerty | Ballina CC | 24.56 |
3rd Kelsey Mulroy | Covey Westport | 27.02 |
U12 | ||
1st Graham Mc Loughlin | Ballina CC | 22.14 |
2nd Ethan Doherty | Covey Westport | 22.47 |
3rd Charlie Kelly | Covey Westport | 26.05 |
U14 | ||
1st Aaron Finnerty | Ballina CC | 30.48 |
2nd Ronan Mc Loughlin | Ballina CC | 31.17 |
3rd Aoife Finnerty | Ballina CC | 35.38 |
U16 | ||
1st Nathan Kurensky | Western lakes | 50.50 |
Jnr | ||
1st Aaron Doherty | Covey Westport | 50.49 |
2nd Orla Harrison | Covey Westport | 59.03 |
Seniors | ||
1st Damien Crighton | Ballina CC | 52.5 |
2nd Andrew Higgins | Ballina CC | 53.5 |
3rd Gareth Mc Cormack | Ballina CC | 55.18 |
5th Alan Gavin | ||
6th Micheal Hopkins | ||
7th Donal Mulkeen | ||
8th Martin Walmsley | ||
9th Adrian hegarty | ||
10th Damien Colman | ||
11th Johnathan Lynch | ||
12th Tony Hynes | ||
13th Enda Molloy |
Posted in Club Racing