
Covey League Final Results
November 2, 2017//Comments Off on Covey League Final Results
After six rounds and over 60 racers taken part, James McGreevy took the winners slot in the final round of the year. Lorraine Mulchrone in her first year of racing and a strong club member Dave Rodgers drove James all the way.
All prizes will be given out on the club presentation night in Clifden on 18th of November.
Overall prizes | |
1st | James McGreevy |
2nd | Lorraine Mulchrone |
3rd | David Rodgers |
Category prizes | |
1st Club | Padraic Furlong |
1st A4 | Brian Glavey |
1st A3 | A3 Michael Flynn |
1st Junior | Oisin Gannon |
Below is the final table for the Covey League.
Thanks to all who took part in the races and helped in running the race. A special mention to Freda Kay and Nuala Currid who took on the running of all the races and on their first attempt delivered a top level event.
Rank | Name | Total |
1 | James McGreevy | 111 |
2 | Lorraine Mulchrone | 106 |
3 | David Rodgers | 103 |
4 | Richard Meaney | 86 |
5 | Padraig Furlong | 83 |
6 | Brian Glavey | 76 |
7 | Michael Flynn | 75 |
8 | Martin Walmsley | 74 |
10 | Walter Lyons | 72 |
11 | Declan Gallagher | 65 |
12 | Keith O’Connell | 62 |
13 | Oisin Gannon | 61 |
14 | Nuala Currid | 60 |
15 | Robert Coakley | 59 |
16 | Aidan Gill | 55 |
17 | Tom Gill | 53 |
18 | Keith Mulroy | 51 |
19 | Noel Mulroy | 50 |
19 | Freda Kay | 50 |
20 | Colm Staunton | 49 |
21 | Jason O Calllaghan | 48 |
22 | Bryan Hyland | 45 |
23 | Joe O’Toole | 41 |
24 | Stephen Breheny | 40 |
25 | Shane Gill | 40 |
26 | Mick Hogan | 40 |
27 | Noel McGourty | 39 |
28 | Anthony Murray | 38 |
29 | Leesa Murray | 35 |
30 | Eamon Daly | 35 |
31 | Keith Hastings | 33 |
32 | Noel Brady | 33 |
33 | Tom Bourke | 33 |
34 | Eoghan Carr | 33 |
35 | Yannick Scheerer | 32 |
36 | Cormac Connaghan | 30 |
37 | David Currid | 30 |
38 | Tom White | 30 |
39 | Padriag Higgins | 30 |
40 | Seamus Connors | 30 |
41 | PatJoe O’Connell | 30 |
42 | Mary Walsh | 30 |
43 | Sean Hyland | 30 |
44 | Padraic Conway | 25 |
45 | Sean McLoughlin | 25 |
46 | Francis McGreal | 23 |
47 | Joe Moran | 23 |
48 | Theo Ingham | 20 |
49 | Noel Kelly | 20 |
50 | Anthony Harrison | 20 |
51 | Padriaig Gannon | 20 |
52 | Cliona Murray | 20 |
53 | Lesley Emerson | 20 |
54 | Deirdre Clarke | 20 |
55 | Darren Foy | 13 |
56 | Eamon McCarney | 10 |
57 | Tom Moran | 10 |
58 | Mark Gannon | 10 |
59 | Beatrice Prendergast | 10 |
60 | Noel Marley | 10 |
61 | John Moran | 10 |
62 | Keith Hopkins | 10 |
63 | Liam o Suilleabhain | 10 |
63 | Suzanne O Toole | 10 |
64 | Oliver Whyte | 10 |
64 | Boyd Gale | 10 |
65 | Pat Hoban | 10 |
Posted in Club Racing