
National Championship TT RESULTS
August 30, 2015//Comments Off on National Championship TT RESULTS
Licence Number | Name | Club Name | Lic Type | Start Time | Time | Finish Time | Final Time | REMARKS | |
---|---|---|---|---|---|---|---|---|---|
15U120376 | Shane Galvin | Killarney Cycling Club | U11 | 8:31 | 0:01 | 15:51.93 | 14:51.93 | ||
15U120011 | Rory Gallagher | Castlebar Cycling Club | U11 | 8:32 | 0:02 | 15:59.60 | 13:59.60 | ||
15U120497 | Quillan Donnelly | TEAM BIKEWORX Celbridge | U11 | 8:33 | 0:03 | 17:48.82 | 14:48.82 | ||
15U120179 | jamie condron | Carlow RCC | U11 | 8:34 | 0:04 | 19:46.16 | 15:46.16 | ||
15U120482 | Conal Scully | Carlow RCC | U11 | 8:35 | 0:05 | 19:39.12 | 14:39.12 | ||
15U120551 | Sean Tarrant | O'Leary Stone Kanturk | U11 | 8:36 | 0:06 | 21:47.45 | 15:47.45 | ||
15U120184 | Scott Roberts | Island Wheelers | U11 | 8:37 | 0:07 | 21:31.19 | 14:31.19 | ||
15U120439 | David Shine | O'Leary Stone Kanturk | U11 | 8:38 | 0:08 | 22:36.58 | 14:36.58 | ||
15U120250 | Patrick O` Loughlin | Carrick Wheelers Cycling Club | U11 | 8:39 | 0:09 | 23:01.74 | 14:01.74 | ||
15U120029 | Shea O'Kane | Phoenix CC | U11 | 8:40 | 0:10 | 23:55.77 | 13:55.77 | ||
15U120416 | jamie anthony Fuller | Lakeside Wheelers CC | U11 | 8:41 | 0:11 | 27:52.14 | 16:52.14 | ||
15U120187 | Kyle Glasgow | East Tyrone Cycling Club | U11 | 8:42 | 0:12 | 27:13.42 | 15:13.42 | ||
15U120315 | conor gallagher | Errigal Cycling Club | U11 | 8:43 | 0:13 | 27:04.20 | 14:04.20 | ||
15U120019 | adam mc geever | AAA Cycling | U11 | 8:44 | 0:14 | 27:08.31 | 13:08.31 | ||
15U120483 | Ewan McConville | O'Leary Stone Kanturk | U11 | 8:45 | 0:15 | 30:07.41 | 15:07.41 | ||
15U120037 | Niall Mc Loughlin | Westport Covey Wheelers Cycling Club | U11 | 8:46 | 0:16 | 30:16.24 | 14:16.24 | ||
15U120097 | Noah McConway | Limerick Cycling Club | U11 | 8:47 | 0:17 | 32:02.70 | 15:02.70 | ||
15U120098 | Adam Gilsenan | Bohermeen CC | U11 | 8:48 | 0:18 | DNS | #VALUE! | ||
15U120038 | Finbar McLaughlin | Westport Covey Wheelers Cycling Club | U11 | 8:49 | 0:19 | 34:23.89 | 15:23.89 | ||
15U120616 | Clark Logan | Ballymoney CC | U11 | 8:50 | 0:20 | 36:14.37 | 16:14.37 | ||
15U120325 | Cormac Dolan | Kilteevan Wheelers | U11 | 8:51 | 0:21 | 36:45.99 | 15:45.99 | ||
15U120619 | James Boyle | AAA Cycling | U11 | 8:52 | 0:22 | 37:58.06 | 15:58.06 | ||
15U120138 | Aona O Shea | Killorglin CC | U11 | 8:53 | 0:23 | 38:20.26 | 15:20.26 | REPORT TO COMM | |
15U120120 | Mark McGarry | Dungarvan CC | U12 | 8:54 | 0:24 | 36:44.51 | 12:44.51 | ||
15U120194 | Patrick Galvin | Killarney Cycling Club | U12 | 8:55 | 0:25 | 38:07.70 | 13:07.70 | ||
15U120434 | Ronan O Connor | Orwell Wheelers CC | U12 | 8:56 | 0:26 | 42:03.74 | 16:03.74 | ||
15U120401 | Darren Foy | Westport Covey Wheelers Cycling Club | U12 | 8:57 | 0:27 | 40:10.42 | 13:10.42 | ||
15U120378 | Cael Chanders | Acorn Road Club | U12 | 8:58 | 0:28 | 43:23.58 | 15:23.58 | ||
15U120115 | Liam McAuley | Ballymoney CC | U12 | 8:59 | 0:29 | 42:45.89 | 13:45.89 | ||
15U120036 | Shane O Malley | Westport Covey Wheelers Cycling Club | U12 | 9:00 | 0:30 | 44:01.26 | 14:01.26 | ||
15U120114 | Scott Donley | Ballymoney CC | U12 | 9:01 | 0:31 | 46:42.27 | 15:42.27 | ||
15U120118 | Rowan Montgomery | Ballymoney CC | U12 | 9:02 | 0:32 | 45:31.04 | 13:31.04 | ||
15U120053 | Teelin Cahoon | Clann Eireann CC | U12 | 9:03 | 0:33 | 48:04.13 | 15:04.13 | ||
15U120153 | Ronan Leahy | O'Leary Stone Kanturk | U12 | 9:04 | 0:34 | 47:45.18 | 13:45.18 | ||
15U120152 | Thomas Gould | O'Leary Stone Kanturk | U12 | 9:05 | 0:35 | 50:02.65 | 15:02.65 | ||
15U120204 | Matthew Hooton | O'Leary Stone Kanturk | U12 | 9:06 | 0:36 | 50:20.26 | 14:20.26 | ||
15U120169 | Aaron Treanor | Cuchulainn CC | U12 | 9:07 | 0:37 | 52:07.08 | 15:07.08 | ||
15U120095 | Conal Duffy | Emyvale CC | U12 | 9:08 | 0:38 | 52:32.38 | 14:32.38 | ||
15U120284 | Malcolm MacEvilly | Westport Covey Wheelers Cycling Club | U12 | 9:09 | 0:39 | 54:11.36 | 15:11.36 | ||
15U120358 | Byran Buckley | O'Leary Stone Kanturk | U12 | 9:10 | 0:40 | 55:12.63 | 15:12.63 | ||
15U120195 | Lorcan Daly | Killarney Cycling Club | U12 | 9:11 | 0:41 | 56:35.93 | 15:35.93 | ||
15U120172 | Ethan Slattery | Killarney Cycling Club | U12 | 9:12 | 0:42 | 56:42.61 | 14:42.61 | ||
15U120173 | Stefan Caulfield-Dreier | Killarney Cycling Club | U12 | 9:13 | 0:43 | 57:50.86 | 14:50.86 | ||
15U120384 | Eoghan Cooke | South-East Road Club | U12 | 9:14 | 0:44 | 57:52.60 | 13:52.60 | ||
15U120050 | Darren Rafferty | Island Wheelers | U12 | 9:15 | 0:45 | 57:52.80 | 12:52.80 | ||
15U120161 | Connor Short | South-East Road Club | U12 | 9:16 | 0:46 | 00:38.26 | 14:38.26 | ||
15U120041 | Odhran Doogan | Errigal Cycling Club | U12 | 9:17 | 0:47 | 00:24.48 | 13:24.48 | ||
15U120267 | Callum Keane | Bohermeen CC | U12 | 9:18 | 0:48 | DNS | #VALUE! | ||
15U120429 | Matthew Keown | North Down CC | U12 | 9:19 | 0:49 | 04:39.98 | 15:39.98 | ||
15U120269 | Aoife O Brien | Lakeside Wheelers CC | U11 | 9:20 | 0:50 | 05:04.67 | 15:04.67 | ||
15U120287 | Victoria Lupton | Ossory Cycling Club | U11 | 9:21 | 0:51 | 08:10.86 | 17:10.86 | ||
15U120185 | Rachel White | North Down CC | U11 | 9:22 | 0:52 | 07:25.54 | 15:25.54 | ||
15U120605 | Grace Gorman | Stamullen M Donnelly RC | U11 | 9:23 | 0:53 | 10:47.79 | 17:47.79 | ||
15U120162 | Hannah Harkin | Errigal Cycling Club | U11 | 9:24 | 0:54 | 12:30.42 | 18:30.42 | ||
15U120611 | Jessie Troy | Un-Attached Connacht | U11 | 9:25 | 0:55 | 14:26.26 | 19:26.26 | ||
15U120164 | Aoife Dirrane | Galway Bay CC | U11 | 9:26 | 0:56 | 12:26.43 | 16:26.43 | ||
15U120065 | Abaigeal Conway | Westport Covey Wheelers Cycling Club | U11 | 9:27 | 0:57 | 14:23.99 | 17:23.99 | ||
15U120618 | Leila O Malley | Westport Covey Wheelers Cycling Club | U11 | 9:28 | 0:58 | 14:08.01 | 16:08.01 | ||
15U120254 | Maia Simmons | North Down CC | U12 | 9:29 | 0:59 | 13:26.46 | 14:26.46 | ||
15U120134 | Ellen Gorman | Stamullen M Donnelly RC | U12 | 9:30 | 1:00 | DNF | #VALUE! | ||
15U120356 | MARIA MCALLISTER | Island Wheelers | U12 | 9:31 | 1:01 | 16:48.31 | 15:48.31 | ||
15U120445 | Caitlin O'Dwyer | Un-Attached Munster | U12 | 9:32 | 1:02 | 16:56.86 | 14:56.86 | ||
15U140144 | matthew devins | Un-Attached Connacht | U13 | 9:33 | 1:03 | 15:52.88 | 12:52.88 | ||
15U140015 | Keith Mulroy | Westport Covey Wheelers Cycling Club | U13 | 9:34 | 1:04 | 17:14.56 | 13:14.56 | ||
15U140071 | Christopher Neill | Shimna Wheelers Cycling Club | U13 | 9:35 | 1:05 | 19:46.36 | 14:46.36 | ||
15U140582 | Eoghan Pattwell | O'Leary Stone Kanturk | U13 | 9:36 | 1:06 | 18:37.11 | 12:37.11 | ||
15U140202 | Arnaud Dumoulin | O'Leary Stone Kanturk | U13 | 9:37 | 1:07 | 21:42.48 | 14:42.48 | ||
15U140126 | Tom Moriarty | O'Leary Stone Kanturk | U13 | 9:38 | 1:08 | 20:00.91 | 12:00.91 | ||
15U140002 | Ciaran Dixon | Phoenix CC | U13 | 9:39 | 1:09 | 22:02.04 | 13:02.04 | ||
15U140338 | Shane Coll | Stamullen M Donnelly RC | U13 | 9:40 | 1:10 | DNS | DNS | ||
15U140204 | ryan geraghty | Inspiration Cycling Club | U13 | 9:41 | 1:11 | 23:18.85 | 12:18.85 | ||
15U140361 | Jack Lupton | O'Leary Stone Kanturk | U13 | 9:42 | 1:12 | 25:48.10 | 13:48.10 | ||
15U140408 | cathal gallagher | Errigal Cycling Club | U13 | 9:43 | 1:13 | 25:18.50 | 12:18.50 | ||
15U140391 | eoin moloney | Team iBike | U13 | 9:44 | 1:14 | 27:36.64 | 13:36.64 | ||
15U140036 | Donal Walsh | AAA Cycling | U13 | 9:45 | 1:15 | 28:07.78 | 13:07.78 | ||
15U140095 | Sean Barrett | Team iBike | U13 | 9:46 | 1:16 | 28:52.65 | 12:52.65 | ||
15U140272 | Luke Thompson | O'Leary Stone Kanturk | U13 | 9:47 | 1:17 | 29:14.39 | 12:14.39 | ||
15U140231 | Jayden Leane | Killarney Cycling Club | U13 | 9:48 | 1:18 | 32:20.86 | 14:20.86 | ||
15U140181 | Tiarnach O Shea | Killorglin CC | U13 | 9:49 | 1:19 | 34:14.57 | 15:14.57 | ||
15U140255 | Fionn Desmond | Galtee Wheelers | U13 | 9:50 | 1:20 | 32:49.11 | 12:49.11 | ||
15U140074 | Conor Farrell | Lakeside Wheelers CC | U14 | 9:51 | 1:21 | 33:23.26 | 12:23.26 | ||
15U140420 | Danny Mac Donald | Burren Cycling Club | U14 | 9:52 | 1:22 | DNS | DNS | ||
15U140385 | Mark Gannon | Westport Covey Wheelers Cycling Club | U14 | 9:53 | 1:23 | 36:15.73 | 13:15.73 | ||
15U140058 | Yannick Scheerer | Westport Covey Wheelers Cycling Club | U14 | 9:54 | 1:24 | DNS | DNS | ||
15U140188 | Robert Keane | Carlow RCC | U14 | 9:55 | 1:25 | 37:11.64 | 12:11.64 | ||
15U140141 | Rob Lawrence | Bann Valley Road Club | U14 | 9:56 | 1:26 | 38:30.01 | 12:30.01 | ||
15U140132 | Callum Wallace | Ballymoney CC | U14 | 9:57 | 1:27 | 41:13.22 | 14:13.22 | ||
15U140131 | cameron wallace | Ballymoney CC | U14 | 9:58 | 1:28 | 41:02.35 | 13:02.35 | ||
15U140049 | Tom O'Connor | O'Leary Stone Kanturk | U14 | 9:59 | 1:29 | 41:17.35 | 12:17.35 | ||
15U140183 | Jordan Campbell | Ballymoney CC | U14 | 10:00 | 1:30 | 42:40.67 | 12:40.67 | ||
15U140094 | claude mahony | Cork County CC | U14 | 10:01 | 1:31 | 43:31.99 | 12:31.99 | ||
15U140237 | Oisin Doherty | Donegal Bay Cycling Club | U14 | 10:02 | 1:32 | 44:44.67 | 12:44.67 | ||
15U140051 | Denis Murphy | O'Leary Stone Kanturk | U14 | 10:03 | 1:33 | 45:26.58 | 12:26.58 | ||
15U140330 | Ciaran Townsend | Carlow RCC | U14 | 10:04 | 1:34 | 46:49.54 | 12:49.54 | ||
15U140035 | dylan traynor | AAA Cycling | U14 | 10:05 | 1:35 | 48:21.17 | 13:21.17 | ||
15U140179 | Emmett Gorman | Stamullen M Donnelly RC | U14 | 10:06 | 1:36 | 48:51.11 | 12:51.11 | ||
15U140082 | David O'Sullivan | Moynalty Cycling Club | U14 | 10:07 | 1:37 | 49:38.48 | 12:38.48 | ||
15U140162 | Shay Donley | Ballymoney CC | U14 | 10:08 | 1:38 | 49:14.67 | 11:14.67 | ||
15U140083 | Ciaran Cahoon | Clann Eireann CC | U14 | 10:09 | 1:39 | 50:39.16 | 11:39.16 | ||
15U140056 | Liam Horgan | Westport Covey Wheelers Cycling Club | U14 | 10:10 | 1:40 | 52:06.01 | 12:06.01 | ||
15U140305 | Kevin McCambridge | Ballymoney CC | U14 | 10:11 | 1:41 | 52:51.07 | 11:51.07 | ||
15U140163 | Arthur Taggart | Ballymoney CC | U14 | 10:12 | 1:42 | 54:42.67 | 12:42.67 | ||
15U140001 | Aaron Wade | Lakeside Wheelers CC | U14 | 10:13 | 1:43 | 55:21.16 | 12:21.16 | ||
15U140239 | James Glasgow | East Tyrone Cycling Club | U14 | 10:14 | 1:44 | 56:33.48 | 12:33.48 | ||
15U140249 | Kieran Coggins | Kingdom CC | U14 | 10:15 | 1:45 | 56:43.84 | 11:43.84 | ||
15U140247 | Mark Smith | Moynalty Cycling Club | U14 | 10:16 | 1:46 | 57:11.14 | 11:11.14 | ||
15U140228 | Archie Ryan | O'Leary Stone Kanturk | U14 | 10:17 | 1:47 | 59:26.15 | 12:26.15 | ||
15U140233 | Will Ryan | O'Leary Stone Kanturk | U14 | 10:18 | 1:48 | 59:56.86 | 11:56.86 | ||
15U140579 | John Gallagher | AAA Cycling | U14 | 10:19 | 1:49 | 03:04.46 | 14:04.46 | ||
15U140458 | Oisin O Connor | Killarney Cycling Club | U14 | 10:20 | 1:50 | 03:01.57 | 13:01.57 | ||
15U140045 | Sean Nolan | Navan Road Club | U14 | 10:21 | 1:51 | DNS | DNS | ||
15U140345 | Nathan Keown | North Down CC | U14 | 10:22 | 1:52 | 04:24.65 | 12:24.65 | ||
15U140193 | Joseph McCloskey | Omagh Wheelers Cycling Club | U14 | 10:23 | 1:53 | DNS | DNS | ||
15U14100722 | Andrew Robinson | Team Bike Express | U14 | 10:24 | 1:54 | 05:39.21 | 11:39.21 | ||
15U140052 | Cathir Doyle | Carn Wheelers | U14 | 10:25 | 1:55 | 07:04.36 | 12:04.36 | ||
15U140596 | Leonardo Chylinski | O'Leary Stone Kanturk | U14 | 10:26 | 1:56 | DNS | DNS | ||
15U140032 | Alanna Drennan | Midleton CTC | U13 | 10:27 | 1:57 | 11:45.92 | 14:45.92 | ||
15U140006 | Lucy O'Donnell | Limerick Cycling Club | U13 | 10:28 | 1:58 | 11:32.42 | 13:32.42 | ||
15U140269 | Eva Brennan | Deenside Wheelers | U13 | 10:29 | 1:59 | 12:33.92 | 13:33.92 | ||
15U140351 | Caoimhe O Brien | Lakeside Wheelers CC | U13 | 10:30 | 2:00 | 14:12.94 | 14:12.94 | ||
15U140278 | Aoibhe Power | Dungarvan CC | U13 | 10:31 | 2:01 | 15:38.77 | 14:38.77 | ||
15U140220 | Ellie Kelso | East Tyrone Cycling Club | U13 | 10:32 | 2:02 | 16:22.51 | 14:22.51 | ||
15U140513 | catherine kelly | Errigal Cycling Club | U13 | 10:33 | 2:03 | 17:46.83 | 14:46.83 | ||
15U140215 | Cora Harkin | Errigal Cycling Club | U13 | 10:34 | 2:04 | 18:50.11 | 14:50.11 | ||
15U140208 | Almha Russell Kissane | Killarney Cycling Club | U13 | 10:35 | 2:05 | 19:12.20 | 14:12.20 | ||
15U140296 | Tara Russell Kissane | Killarney Cycling Club | U13 | 10:36 | 2:06 | 20:04.21 | 14:04.21 | ||
15U140375 | Saidbh Murphy | Killarney Cycling Club | U13 | 10:37 | 2:07 | 21:05.08 | 14:05.08 | ||
15U140053 | Sarah Elder | Carn Wheelers | U13 | 10:38 | 2:08 | DNS | DNS | ||
15U140016 | Maeve Gallagher | Castlebar Cycling Club | U14 | 10:39 | 2:09 | 21:54.72 | 12:54.72 | ||
15U140246 | Chloe Wall | Navan Road Club | U14 | 10:40 | 2:10 | 23:42.70 | 13:42.70 | ||
15U160054 | Amanda Gallagher | Caldwell Cycles Omagh | U15 | 10:41 | 2:11 | 23:23.07 | 12:23.07 | ||
15U160308 | Katie Armstrong | North Down CC | U15 | 10:42 | 2:12 | 25:41.34 | 13:41.34 | ||
15U160231 | Orla Desmond | Galtee Wheelers | U15 | 10:43 | 2:13 | 26:18.70 | 13:18.70 | ||
15U160038 | Emma Elder | Carn Wheelers | U15 | 10:44 | 2:14 | DNS | DNS | ||
15U160082 | Orla Harrison | Westport Covey Wheelers Cycling Club | U15 | 10:45 | 2:15 | 28:47.81 | 13:47.81 | ||
15U160194 | Molly McLarnon | North Down CC | U16 | 10:46 | 2:16 | DQ | OVERGEARED | ||
15U160001 | Naomi Wade | Lakeside Wheelers CC | U16 | 10:47 | 2:17 | 31:48.17 | 14:48.17 | REPORT TO COMM | |
15U160274 | Shauna McFadden | Errigal Cycling Club | U16 | 10:48 | 2:18 | 30:41.50 | 12:41.50 | ||
15U160416 | michael mcglynn | Errigal Cycling Club | U15 | 10:49 | 2:19 | 30:14.98 | 11:14.98 | ||
15U160096 | Liam Hanley | Navan Road Club | U15 | 10:50 | 2:20 | 32:27.19 | 12:27.19 | ||
15U160013 | Conor Coleman | Dungarvan CC | U15 | 10:51 | 2:21 | 32:47.77 | 11:47.77 | ||
15U160112 | Andrew Allen | Caldwell Cycles Omagh | U15 | 10:52 | 2:22 | DNS | DNS | ||
15U160298 | Evan O'Donnell | Limerick Cycling Club | U15 | 10:53 | 2:23 | 34:10.90 | 11:10.90 | ||
15U160014 | Tony O'Halloran | Cork County CC | U15 | 10:54 | 2:24 | 36:23.08 | 12:23.08 | ||
15U160128 | Niall Lawrence | Bann Valley Road Club | U15 | 10:55 | 2:25 | 36:05.01 | 11:05.01 | ||
15U160138 | Jason Kenny | Comeragh CC | U15 | 10:56 | 2:26 | 39:11.82 | 13:11.82 | ||
15U160139 | Rhys Kenny | Comeragh CC | U15 | 10:57 | 2:27 | 40:05.54 | 13:05.54 | ||
15U160141 | Ciaran O'Sullivan | Comeragh CC | U15 | 10:58 | 2:28 | 39:26.11 | 11:26.11 | ||
15U160136 | Evan Cullen | Comeragh CC | U15 | 10:59 | 2:29 | 40:39.02 | 11:39.02 | ||
15U160080 | Shane Higgins | Black Rose Racing | U15 | 11:00 | 2:30 | 41:47.99 | 11:47.99 | ||
15U160297 | Luke Coll | Stamullen M Donnelly RC | U15 | 11:01 | 2:31 | DNS | DNS | ||
15U160200 | Ronan McCann | Errigal Cycling Club | U15 | 11:02 | 2:32 | 43:25.20 | 11:25.20 | ||
15U160127 | Adam Ward | Omagh Wheelers Cycling Club | U15 | 11:03 | 2:33 | 43:44.20 | 10:44.20 | ||
15U160157 | Sean Gerard Lynch | Cork County CC | U15 | 11:04 | 2:34 | 46:50.88 | 12:50.88 | ||
15U160011 | Liam Curley | South-East Road Club | U15 | 11:05 | 2:35 | 45:59.88 | 10:59.88 | ||
15U160099 | conor halvey | Errigal Cycling Club | U15 | 11:06 | 2:36 | 46:56.48 | 10:56.48 | ||
15U160336 | Aaron Burke | Galway Bay CC | U15 | 11:07 | 2:37 | 48:17.77 | 11:17.77 | ||
15U160214 | Colm Roche | O'Leary Stone Kanturk | U15 | 11:08 | 2:38 | 51:04.31 | 13:04.31 | ||
15U160300 | aaron wiley | Omagh Wheelers Cycling Club | U15 | 11:09 | 2:39 | 51:36.07 | 12:36.07 | ||
15U160113 | Thomas Dore | O'Leary Stone Kanturk | U15 | 11:10 | 2:40 | 52:19.43 | 12:19.43 | ||
15U160105 | Eoghan McGee | Ratoath Wheelers Road Cycling Club | U15 | 11:11 | 2:41 | 52:33.96 | 11:33.96 | ||
15U160043 | Shane Ryall | Westport Covey Wheelers Cycling Club | U15 | 11:12 | 2:42 | 53:01.62 | 11:01.62 | ||
15U160017 | Conor McKeown | Cuchulainn CC | U15 | 11:13 | 2:43 | 54:48.12 | 11:48.12 | ||
15U160044 | Aaron Doherty | Westport Covey Wheelers Cycling Club | U15 | 11:14 | 2:44 | 54:47.39 | 10:47.39 | ||
15U160114 | Declan Maloney | O'Leary Stone Kanturk | U15 | 11:15 | 2:45 | 57:01.87 | 12:01.87 | ||
15U160197 | leo doyle | Sheelin Flyers | U15 | 11:16 | 2:46 | 58:16.11 | 12:16.11 | ||
15U160351 | Fionn O Dwyer | Un-Attached Munster | U15 | 11:17 | 2:47 | 58:46.61 | 11:46.61 | ||
15U160130 | Alan Hand | Westport Covey Wheelers Cycling Club | U15 | 11:18 | 2:48 | 00:35.14 | 12:35.14 | ||
15U160056 | Mark Doran | Black Rose Racing | U15 | 11:19 | 2:49 | 00:24.48 | 11:24.48 | ||
15U160084 | Ronan Reilly | Castlebar Cycling Club | U15 | 11:20 | 2:50 | 02:11.78 | 12:11.78 | ||
15U160427 | Mike Dawson | Westport Covey Wheelers Cycling Club | U15 | 11:21 | 2:51 | 04:22.06 | 13:22.06 | REPORT TO COMM | |
15U160301 | Jack Murphy | O'Leary Stone Kanturk | U15 | 11:22 | 2:52 | 04:06.51 | 12:06.51 | ||
15U160117 | FINN JACK SANDS ROBINSON | Ballymoney CC | U15 | 11:23 | 2:53 | 04:32.41 | 11:32.41 | ||
15U160343 | Cian Dolan | Kilteevan Wheelers | U15 | 11:24 | 2:54 | 06:58.04 | 12:58.04 | ||
15U160048 | Patrick J. Doogan | Errigal Cycling Club | U15 | 11:25 | 2:55 | 06:01.78 | 11:01.78 | ||
15U160238 | Peter McConn | Donamon Dynamos/Budget Car Rental CC | U15 | 11:26 | 2:56 | 07:49.90 | 11:49.90 | ||
15U160178 | Jack McCarthy | O'Leary Stone Kanturk | U15 | 11:27 | 2:57 | 08:49.81 | 11:49.81 | ||
15U160276 | Sean Kennedy | Lakeside Wheelers CC | U15 | 11:28 | 2:58 | 09:54.02 | 11:54.02 | ||
15U160131 | Jason Potter | Castlebar Cycling Club | U15 | 11:29 | 2:59 | 11:55.54 | 12:55.54 | ||
15U160251 | Jack McAuliffe | Cork Giant Team | U16 | 11:30 | 3:00 | 11:20.86 | 11:20.86 | ||
15U160104 | Liam Wilson | Derrymore Cycling Team | U16 | 11:31 | 3:01 | DNS | #VALUE! | ||
15U160042 | Oisin Gannon | Westport Covey Wheelers Cycling Club | U16 | 11:32 | 3:02 | 14:04.80 | 12:04.80 | ||
15U160232 | Jb Murphy | Murphy Surveys Kilcullen CC | U16 | 11:33 | 3:03 | 14:00.01 | 11:00.01 | ||
15U160004 | Jones Greer | Cork County CC | U16 | 11:34 | 3:04 | 15:23.62 | 11:23.62 | ||
15U160324 | Dillon Corkery | Cork Giant Team | U16 | 11:35 | 3:05 | 15:54.23 | 10:54.23 | REPORT TO COMM | |
15U160124 | Ben Walsh | Westport Covey Wheelers Cycling Club | U16 | 11:36 | 3:06 | 16:34.26 | 10:34.26 | ||
15U160050 | Aaron Cullen | Donadea Wheelers | U16 | 11:37 | 3:07 | 19:10.12 | 12:10.12 | ||
15U160224 | Dylan Gallagher | Donegal Bay Cycling Club | U16 | 11:38 | 3:08 | DNS | #VALUE! | ||
15U160177 | Jack Caldwell | Navan Road Club | U16 | 11:39 | 3:09 | 20:09.33 | 11:09.33 | ||
15U160172 | Nathan Gray | Omagh Wheelers Cycling Club | U16 | 11:40 | 3:10 | 21:51.51 | 11:51.51 | ||
15U160066 | Matthew McAllister | Island Wheelers | U16 | 11:41 | 3:11 | 22:27.09 | 11:27.09 | ||
15U160041 | Harvey Barnes | East Tyrone Cycling Club | U16 | 11:42 | 3:12 | 23:06.74 | 11:06.74 | ||
15U160059 | Cian Keogh | South-East Road Club | U16 | 11:43 | 3:13 | 24:15.08 | 11:15.08 | ||
15U160183 | john mitchell | Inspiration Cycling Club | U16 | 11:44 | 3:14 | 26:27.56 | 12:27.56 | ||
15U160181 | Ryan Fitzpatrick | Inspiration Cycling Club | U16 | 11:45 | 3:15 | 26:43.58 | 11:43.58 | ||
15U160002 | Eoghan McArdle Ruane | Galway Bay CC | U16 | 11:46 | 3:16 | DNS | DNS | ||
15U160119 | Robbie Doherty | Ballymoney CC | U16 | 11:47 | 3:17 | 28:48.35 | 11:48.35 | ||
15U160110 | Anthony Bradley | Sperrin Wheelers Cycling Club | U16 | 11:48 | 3:18 | 29:02.08 | 11:02.08 | ||
15U160061 | Tom Knight | Team iBike | U16 | 11:49 | 3:19 | 29:15.57 | 10:15.57 | ||
15U160077 | Ethan Fleville | Clann Eireann CC | U16 | 11:50 | 3:20 | 31:03.77 | 11:03.77 | ||
15U160171 | Conor Gormley | Omagh Wheelers Cycling Club | U16 | 11:51 | 3:21 | 32:41.65 | 11:41.65 | ||
15U160218 | Niall McAuliffe | O'Leary Stone Kanturk | U16 | 11:52 | 3:22 | 33:38.42 | 11:38.42 | ||
15U160221 | Ronan Tuomey | Cork Giant Team | U16 | 11:53 | 3:23 | 33:39.76 | 10:39.76 | ||
15U160223 | Ronan Mc Cauley | Donegal Bay Cycling Club | U16 | 11:54 | 3:24 | DNS | DNS | ||
15U160094 | Oisin Conway | Castlebar Cycling Club | U16 | 11:55 | 3:25 | 37:58.92 | 12:58.92 | ||
15U160263 | Liam Murray | Moynalty Cycling Club | U16 | 11:56 | 3:26 | 37:23.32 | 11:23.32 | ||
15U160341 | Matthew Gibson | Dromara Cycling Club | U16 | 11:57 | 3:27 | 38:18.15 | 11:18.15 | ||
15U160015 | Sean Murnane | Orwell Wheelers CC | U16 | 11:58 | 3:28 | 39:14.08 | 11:14.08 | ||
15U160425 | Eoghan McLaughlin | Westport Covey Wheelers Cycling Club | U16 | 11:59 | 3:29 | 39:57.91 | 10:57.91 | ||
15U160188 | Ronan O Diorain | Galway Bay CC | U16 | 12:00 | 3:30 | 41:41.64 | 11:41.64 | ||
15U160146 | James Tonra | Castlebar Cycling Club | U16 | 12:01 | 3:31 | 42:44.01 | 11:44.01 | ||
15U160076 | Xeno Young | Powerhouse Sport | U16 | 12:02 | 3:32 | 42:32.05 | 10:32.05 | ||
15U160064 | Shea Kelly | Island Wheelers | U16 | 12:03 | 3:33 | 44:36.94 | 11:36.94 | ||
15U160202 | Cian Smailes | Tralee Manor West BC | U16 | 12:04 | 3:34 | 45:15.04 | 11:15.04 | ||
15U160159 | Luke Smith | Moynalty Cycling Club | U16 | 12:05 | 3:35 | 45:35.22 | 10:35.22 | ||
15U160247 | Shane Devlin | Moynalty Cycling Club | U16 | 12:06 | 3:36 | 48:10.00 | 12:10.00 | ||
15U140396 | Aaron Heaney | Derrymore Cycling Team | U14 | 12:07 | 3:37 | 48:56.00 | 11:56.00 |
Posted in Club News, Open Racing