
Covey League Standing
July 25, 2017//Comments Off on Covey League Standing
Details of standings after 4 rounds; Amended with corrected points for round 2!
Results for round 4,
Top 10
Richard Meaney
Aaron Doherty
James McGreevy
Eamon Daly
Jason O Callaghan
Oisin Gannon
Sean McLoughlin
Colm Staunton
Anthony Murray
Bryan Hyland
Top 2 Gp 1
Leesa Murray
Tommie Gill
Top 3 Gp 2
Walter Lyons
Martin Walmsley
Noel McGourty
Top 3 Gp 3
Oisin Gannon
Colm Staunton
Bryan Hyland
Top 3 Gp 4
Richard Meaney
(Aaron Doherty)
James McGreevy
Eamon Daly
Promoted for next round, Leesa Murray, Walter Lyons, Oisin Gannon
OVERALL:
Lge Rank | Name | Rd 1 Pts | Rd 1 Group Bonus | Rd 2 Pts | Rd 2 Group Bonus | Rd 3 Pts | Rd 3 Group Bonus | Rd 4 pts | Rd 4 Group Bonus | Total |
1 | James McGreevy | 10 | 4 | 10 | 5 | 19 | 5 | 19 | 4 | 76 |
2 | Martin Walmsley | 18 | 3 | 14 | 3 | 18 | 4 | 10 | 4 | 74 |
3 | Padraig Furlong | 19 | 4 | 17 | 5 | 14 | 4 | 10 | 0 | 73 |
4 | Lorraine Mulchrone | 17 | 0 | 15 | 4 | 20 | 5 | 10 | 0 | 71 |
5 | David Rodgers | 20 | 5 | 10 | 4 | 16 | 5 | 10 | 0 | 70 |
6 | Walter Lyons | 10 | 4 | 10 | 3 | 13 | 3 | 10 | 5 | 58 |
7 | Oisin Gannon | 10 | 0 | 10 | 0 | 10 | 0 | 16 | 5 | 51 |
8 | Keith O’Connell | 13 | 4 | 13 | 5 | 10 | 4 | 0 | 0 | 49 |
9 | Brian Glavey | 10 | 0 | 10 | 0 | 17 | 5 | 0 | 0 | 42 |
10 | Keith Mulroy | 16 | 5 | 10 | 0 | 10 | 0 | 0 | 0 | 41 |
11 | Noel Mulroy | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 40 |
12 | Nuala Currid | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 40 |
13 | Richard Meaney | 10 | 5 | 0 | 0 | 0 | 0 | 20 | 5 | 40 |
14 | Robert Coakley | 10 | 0 | 10 | 0 | 15 | 4 | 0 | 0 | 39 |
15 | Aidan Gill | 10 | 5 | 0 | 0 | 10 | 0 | 10 | 0 | 35 |
16 | Michael Flynn | 15 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 34 |
17 | Keith Hastings | 10 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 33 |
18 | Noel Brady | 10 | 0 | 10 | 0 | 10 | 3 | 0 | 0 | 33 |
19 | Tom Bourke | 10 | 3 | 0 | 0 | 10 | 0 | 10 | 0 | 33 |
20 | Yannick Scheerer | 14 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 32 |
21 | Joe O’Toole | 10 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 31 |
22 | Declan Gallagher | 10 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 31 |
23 | Cormac Connaghan | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 30 |
24 | David Currid | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 30 |
25 | Tom White | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 30 |
26 | Padriag Higgins | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 30 |
27 | Freda Kay | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 30 |
28 | Seamus Connors | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 30 |
29 | Shane Gill | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 30 |
30 | Mick Hogan | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 30 |
31 | Jason O Calllaghan | 0 | 0 | 0 | 0 | 10 | 3 | 17 | 0 | 30 |
32 | Colm Staunton | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 28 |
33 | Padraic Conway | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 25 |
34 | Tom Gill | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 24 |
35 | Francis McGreal | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 23 |
36 | Joe Moran | 10 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 23 |
37 | Eoghan Carr | 0 | 0 | 10 | 0 | 10 | 3 | 0 | 0 | 23 |
38 | Eamon Daly | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 21 |
39 | Theo Ingham | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
40 | Noel Kelly | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
41 | Anthony Harrison | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
42 | Padriaig Gannon | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 |
43 | PatJoe O’Connell | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 |
44 | Cliona Murray | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 20 |
45 | Stephen Breheny | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 20 |
46 | Leesa Murray | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
47 | Sean McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
48 | Darren Foy | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
49 | Noel McGourty | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 |
50 | Bryan Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 |
51 | Anthony Murray | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
52 | Eamon McCarney | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
53 | Tom Moran | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
54 | Mark Gannon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
55 | Lesley Emerson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
56 | Beatrice Prendergast | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
57 | Noel Marley | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
58 | John Moran | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
59 | Keith Hopkins | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
60 | Liam o Suilleabhain | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
61 | Deirdre Clarke | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
62 | Suzanne O Toole | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
63 | Mary Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
64 | Sean Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Posted in Club News, Club Racing