
Covey League Round 2 Results
May 15, 2017//Comments Off on Covey League Round 2 Results
Top 8 Round 1
Roisin Thomas
Padraic Conway
Keith Hastings
Declan Gallagher
Padraig Furlong
Joe O Toole
Lorraine Mulchrone
Martin Walmsley
Top 3 Gp 1
Padraig Furlong
Martin Walmsley
Lorraine Mulchrone
Top 3 Gp 2
Joe o Toole
David Rodgers
Walter Lyons
Top 3 Gp 3
Roisin Thomas
Padraic Conway
Keith Hastings
Top 3 Gp 4
Keith O’Connell
Yannick Scheerer
Joe Moran
Top 3 Gp 5
Eoghan McLaughlin
Shane Ryall
James McGreevy
Promoted for next round |
P Furlong (up to gp 2) |
Joe O’Toole (up to gp 3) |
P Conway (up to gp 4) |
Keith O’Connell (up to gp 5)
|
Lge Rank | Name | Rd 1 Pts | Rd 1 Group Bonus | Rd 2 Pts | Rd 2 Group Bonus | Total |
1 | Padraig Furlong | 19 | 4 | 17 | 5 | 45 |
2 | David Rodgers | 20 | 5 | 10 | 4 | 39 |
3 | Martin Walmsley | 18 | 3 | 14 | 4 | 39 |
4 | Keith O’Connell | 13 | 4 | 13 | 5 | 35 |
5 | Lorraine Mulchrone | 17 | 0 | 15 | 3 | 35 |
6 | Michael Flynn | 15 | 5 | 10 | 4 | 34 |
7 | Keith Hastings | 10 | 0 | 19 | 4 | 33 |
8 | Yannick Scheerer | 14 | 4 | 10 | 4 | 32 |
9 | Keith Mulroy | 16 | 5 | 10 | 0 | 31 |
10 | Joe O’Toole | 10 | 0 | 16 | 5 | 31 |
11 | Declan Gallagher | 10 | 0 | 18 | 3 | 31 |
12 | James McGreevy | 10 | 4 | 10 | 5 | 29 |
13 | Walter Lyons | 10 | 4 | 10 | 3 | 27 |
14 | Padraic Conway | 0 | 0 | 20 | 5 | 25 |
15 | Francis McGreal | 10 | 3 | 10 | 0 | 23 |
16 | Joe Moran | 10 | 0 | 10 | 3 | 23 |
17 | Brian Glavey | 10 | 0 | 10 | 0 | 20 |
18 | Theo Ingham | 10 | 0 | 10 | 0 | 20 |
19 | Noel Kelly | 10 | 0 | 10 | 0 | 20 |
20 | Anthony Harrison | 10 | 0 | 10 | 0 | 20 |
21 | Cormac Connaghan | 10 | 0 | 10 | 0 | 20 |
22 | Robert Coakley | 10 | 0 | 10 | 0 | 20 |
23 | Oisin Gannon | 10 | 0 | 10 | 0 | 20 |
24 | Noel Mulroy | 10 | 0 | 10 | 0 | 20 |
25 | Noel Brady | 10 | 0 | 10 | 0 | 20 |
26 | Freda Kay | 10 | 0 | 10 | 0 | 20 |
27 | Nuala Currid | 10 | 0 | 10 | 0 | 20 |
28 | David Currid | 10 | 0 | 10 | 0 | 20 |
29 | Seamus Connors | 10 | 0 | 10 | 0 | 20 |
30 | Tom White | 10 | 0 | 10 | 0 | 20 |
31 | Padriag Higgins | 10 | 0 | 10 | 0 | 20 |
32 | Aidan Gill | 10 | 5 | 0 | 0 | 15 |
33 | Richard Meaney | 10 | 5 | 0 | 0 | 15 |
34 | Tom Bourke | 10 | 3 | 0 | 0 | 13 |
35 | Darren Foy | 10 | 3 | 0 | 0 | 13 |
36 | Tom Gill | 10 | 0 | 0 | 0 | 10 |
37 | Eamon McCarney | 10 | 0 | 0 | 0 | 10 |
38 | Tom Moran | 10 | 0 | 0 | 0 | 10 |
39 | Mark Gannon | 10 | 0 | 0 | 0 | 10 |
40 | Colm Staunton | 10 | 0 | 0 | 0 | 10 |
41 | PatJoe O’Connell | 10 | 0 | 0 | 0 | 10 |
42 | Lesley Emerson | 10 | 0 | 0 | 0 | 10 |
43 | Beatrice Prendergast | 10 | 0 | 0 | 0 | 10 |
44 | Shane Gill | 0 | 0 | 10 | 0 | 10 |
45 | Noel Marley | 0 | 0 | 10 | 0 | 10 |
46 | Mick Hogan | 0 | 0 | 10 | 0 | 10 |
47 | Padriaig Gannon | 0 | 0 | 10 | 0 | 10 |
48 | Eoghan Carr | 0 | 0 | 10 | 0 | 10 |
49 | John Moran | 0 | 0 | 10 | 0 | 10 |
Posted in Club News, Club Racing