
An Post Rás – Stage 4 Details
As we know today Stage 4 comes through Mayo and this is the perfect opportunity to get out and support all the Mayo lads.
Bring a flag or a banner or anything to support them all in their massive effort and cheer them up the road and watch them hold their own against some serious riders from all over the world.
We have 4 from our own club and also Dave Brennan from Castlebar CC in the Mayo.ie team.
We have Anthony Murray with the Australian Team Subaru-Albion who is also a Covey Wheelers.
Also Jason Prendergast from Louisburgh is a former Covey Wheeler and is cycling with the other Mayo team, MAYO Coleman Electronics – T.K.E
Full details are on the An Post Rás page at: Route Details
Also get up to the minute details on the Rás twitter page: Rás Twitter
Bearna to Newport, 155.0 km
BEARNA START,
- An Spidéal, Leenane, Louisburgh, Lecanvey, Murrisk, Westport,
- NEWPORT FINISH.
Riders Sign‑On | At back of Twelve Hotel, entrance through carpark | 9:30–10:30 |
Assembly | Super Valu Car Park | 10:45 |
Ceremonial Start | Super Valu Car Park Exit | 11:00 |
Neutralised | To 1.3km |
Estimated time of arrival at kilometres per hour | 48 | 40 | 32 | |||||
Km | Ml | Location | Back wind | Average | Head wind | |||
0.0 | 0.0 | Ceremonial Start | 11:00 | 11:00 | 11:00 | |||
1.3 | 0.8 | End of neutralised zone | 11:01 | 11:01 | 11:02 | |||
0.0 | 0.0 | Start of race at 60k signs | 11:01 | 11:01 | 11:02 | |||
7.1 | 4.4 | Entering An Spidéal | 11:08 | 11:10 | 11:13 | |||
21.6 | 13.4 | Right at Y junction | 11:27 | 11:32 | 11:40 | |||
22.6 | 14.0 | Right at Y junction | 11:28 | 11:33 | 11:42 | |||
28.8 | 17.9 | Right turn dir Maam Cross/Clifden | 11:36 | 11:43 | 11:54 | |||
40.2 | 25.0 | Left turn dir Carna R340 | 11:50 | 12:00 | 12:15 | |||
48.0 | 29.8 | Right turn dir Cashel L1205 | 12:00 | 12:12 | 12:30 | |||
50.0 | 31.1 | 50km raced at block shed on LHS | 12:02 | 12:15 | 12:33 | |||
57.8 | 35.9 | Right turn at T junction dir Cashel | 12:12 | 12:26 | 12:48 | |||
58.4 | 36.3 | Right turn at Y junction dir Clifden R340 | 12:13 | 12:27 | 12:49 | |||
63.3 | 39.3 | Right turn at T junction dir Galway & Oughterard, N59 | 12:19 | 12:34 | 12:58 | |||
65.1 | 40.5 | Left turn dir Renvyle, Letterfrack R344 | 12:21 | 12:37 | 13:02 | |||
79.9 | 49.6 | Right turn at T junction dir Westport, Leenane, N59 | 12:39 | 12:59 | 13:29 | |||
89.8 | 55.8 | Entering Leenane | 12:52 | 13:14 | 13:48 | |||
91.1 | 56.6 | Left at Y junction over bridge | 12:53 | 13:16 | 13:50 | |||
94.6 | 58.8 | Left turn dir Louisburgh, R335 | 12:58 | 13:21 | 13:57 | |||
95.1 | 59.1 | Left hand bend onto narrow bridge | 12:58 | 13:22 | 13:58 | |||
101.3 | 62.9 | Right turn at T junction | 13:06 | 13:31 | 14:09 | |||
105.5 | 65.6 | Straight, dir Liscarney LHS | 13:11 | 13:38 | 14:17 | |||
107.9 | 67.0 | Chevrons on LHS | 13:14 | 13:41 | 14:22 | |||
121.0 | 75.2 | Entering Louisburgh | 13:31 | 14:01 | 14:46 | |||
121.6 | 75.6 | Turn right at 4Xroads into Louisburgh | 13:32 | 14:02 | 14:48 | |||
122.0 | 75.8 | CAUTION 3 x ramps in Louisburgh | 13:32 | 14:03 | 14:48 | |||
122.5 | 76.1 | CAUTION High ramp | 13:33 | 14:03 | 14:49 | |||
129.2 | 80.3 | Entering Lecanvey | 13:41 | 14:13 | 15:02 | |||
130.0 | 80.8 | 25km to go signs a Kearns Pub on RHS | 13:42 | 14:15 | 15:03 | |||
133.5 | 83.0 | Entering Murrisk | 13:46 | 14:20 | 15:10 | |||
20km to go | ||||||||
135.6 | 84.3 | CAUTION Cycle lane barriers on LHS | 13:49 | 14:23 | 15:14 | |||
137.9 | 85.7 | CAUTION Cycle lane barriers on LHS | 13:52 | 14:26 | 15:18 | |||
3 x sets cycle lanes on LHS | ||||||||
142.0 | 88.2 | Entering Westport | 13:57 | 14:33 | 15:26 | |||
142.3 | 88.4 | Left turn at T junction dir Westport | 13:57 | 14:33 | 15:26 | |||
142.6 | 88.6 | Right turn at T junction dir Town Centre, Bangor N59 | 13:58 | 14:33 | 15:27 | |||
143.3 | 89.0 | Ramp followed by 7 ramps & pedestrian crossing/traffic lights | 13:59 | 14:34 | 15:28 | |||
CAUTION Last ramp has bad drop at curb on LHS | ||||||||
145.0 | 90.1 | 10km to go at chevrons/junction to the right, two signs on one pole | 14:01 | 14:37 | 15:31 | |||
150.0 | 93.2 | 5km to go at Yellow/Black sign | 14:07 | 14:45 | 15:41 | |||
151.0 | 93.8 | 4km to go at junction on LHS, L54275 | 14:08 | 14:46 | 15:43 | |||
152.0 | 94.4 | 3km to go at red/white 100kph sign | 14:10 | 14:48 | 15:45 | |||
153.0 | 95.1 | 2km to go at 100kph sign | 14:11 | 14:49 | 15:46 | |||
154.0 | 95.7 | 1km to go at brown Newport sign on LHS | 14:12 | 14:51 | 15:48 | |||
500m to go at 1st bungalow on LHS (grey painted wall) at brow of hill | ||||||||
400m to go 20m before junction with L54265 on LHS | ||||||||
300m to go at Joyce’s Garage on LHS | ||||||||
Support vans to park on left hand side of the road, just before the bridge | ||||||||
Team cars to park on the right hand side of the road in an orderly fashion. No team cars are to cross the bridge | ||||||||
250m to go at protruding footpath on LHS/lamp post | ||||||||
200m to go at 1st lamp post on LHS of bridge | ||||||||
150m to go between 2nd & 3rd black lamp post on bridge | ||||||||
100m to go at end of bridge | ||||||||
75m to go at junction on RHS, opposite stone wall entrance | ||||||||
50m to go at Sheridans Centra entrance | ||||||||
25m to go at Hairs & Sirs | ||||||||
155.0 | 96.3 | Finish line in Main Street | 14:13 | 14:52 | 15:50 | |||
Finish line at Best Bet/ramp at pavement on RHS |