
Western/Covey League Results
The Western Covey League 2014 got off to the great start with the first event held in Westport in the form of a Hill TT Tiernacroagha climb up the back of the reek. The hill test was run in great weather conditions with a slight tail breeze assisting riders on their ascent of the 6 km climb.
A good turnout of 33 riders ensured an exciting event and it was Westport Covey Con Doherty who took 1st place setting a blistering course record time of 10 Mins. 40 Secs. With just 12 seconds between Con and 2nd place Sean O Malley Western Lakes and a further 3 seconds back to Westport Covey Aichlinn O Reilly who finished a close 3rd rounding off the podium.
Declan Maloney was the first junior and Ann Marie Egan first lady.
The Top 10 had 6 Westport Coveys so they have the upper hand at this early stage of the league!
A big thank you to all the marshals, time keepers, organisers and T Bourke’s for post race refreshments afterwards.
Results below and league table will follow in due course.
Place Name Start Finish Split
1 Con Doherty – 00:01:00 00:11:40 00:10:40
2 Sean O Malley – 00:13:00 00:23:52 00:10:52
3 Aichlinn O Reilly – 00:16:00 00:26:55 00:10:55
4 Padraig Marrey – 00:15:00 00:26:00 00:11:00
5 James McGreevy – 00:14:30 00:25:33 00:11:03
6 Richard Meaney – 00:12:30 00:23:36 00:11:06
7 Cathal Usher – 00:09:30 00:20:45 00:11:15
8 Gerard Corcoran – 00:12:00 00:23:25 00:11:25
9 Padraic Hughes – 00:08:30 00:20:05 00:11:35
10 Dave Welsh – 00:15:30 00:27:06 00:11:36
11 Tom Burke – 00:11:00 00:22:48 00:11:48
12 Declan Maloney – 00:02:00 00:13:51 00:11:51
13 Colm Staunton – 00:13:30 00:25:32 00:12:02
14 Aaron Doherty – 00:23:00 00:35:03 00:12:03
15 Ben Walsh – 00:01:30 00:13:37 00:12:07
16 Yanis Blinovs – 00:10:00 00:22:17 00:12:17
17 Michal Flynn – 00:10:30 00:22:50 00:12:20
18 Shane Gilligan – 00:07:30 00:19:51 00:12:21
19 David O Malley – 00:09:00 00:21:23 00:12:23
20 Keith O Connell – 00:16:30 00:29:03 00:12:33
21 John Jennings – 00:05:00 00:17:42 00:12:42
22 Colin Brown – 00:11:30 00:24:34 00:13:04
23 Martin Nee – 00:08:00 00:21:30 00:13:30
24 James Fitzsimons – 00:03:00 00:16:44 00:13:44
25 Tom Moran – 00:14:00 00:27:54 00:13:54
26 Ann Marie Egan – 00:06:30 00:20:27 00:13:57
27 Theo Igham – 00:05:30 00:19:33 00:14:03
28 Padraic Furlong – 00:04:30 00:18:35 00:14:05
29 Alan Flaherty – 00:02:30 00:16:43 00:14:13
30 Simon Moran – 00:03:30 00:17:44 00:14:14
31 Joe Marrey – 00:07:00 00:21:38 00:14:38
32 Elaine Halpin – 00:04:00 00:19:17 00:15:17
33 Noreen O Toole – 00:06:00 DNF NA