
Covey TT League 2022
May 23, 2022//Comments Off on Covey TT League 2022
After 4 rounds of the club TT we have an overall winner, on more that one occasion he was the Bridesmaid but with 4 consistent placings over the weeks Cormac Connaghan has risen to the top and won the league by 3 point for Adrian Fahy and David Rodgers in 3rd.
A big round of applause for all who took part and a very big thank you to Kerian Mulchrone who pulled everybody together to run the events and to Bryan Hyland for his work with the points and timing, also to all the marshals with out you these events cannot happen.
Thank you….
Final placing for Club TT, all weekly times and placings.
Leader board
Place | Name | Total | |
1 | Cormac | Connaghan | 115 |
2 | Adrian | Fahy | 112 |
3 | David | Rodgers | 105 |
4 | Steven | Edmundson | 105 |
5 | Martin | Walmsley | 99 |
6 | Dara | Clarke | 97 |
7 | Greg | Baxter | 89 |
8 | Paul | Geraghty | 85 |
9 | Deirdre | Clarke | 80 |
10 | Theo | Ingham | 68 |
11 | Jarlath | Brady | 61 |
12 | James | Mc Greevy | 60 |
13 | Brian | Glavey | 60 |
14 | Gerry | Galvin | 60 |
15 | Bryan | Renton | 54 |
16 | Ita | Mullaghy | 53 |
17 | Robert | Conway | 40 |
18 | Bryan | Hyland | 38 |
19 | Kieran | Mulchrone | 30 |
20 | Ivan | Fair | 21 |
21 | Anthony | Murray | 20 |
22 | Declan | Gallagher | 10 |
23 | Niall | McLaughlin | 10 |
24 | Paraig | McLaughlin | 10 |
25 | Lauren | Clarke | 10 |
26 | Brian | Clarke | 10 |
27 | Larry | O’Toole | 10 |
28 | Lee | Tuffy | 10 |
29 | Kayden | Tuffy | 10 |
30 | Joe | Moran | 10 |
31 | Mike | Flynn | 10 |
Week 1 Times.
Place | Name | Time | |
1 | James | Mc Greevy | 12:10 |
2 | Cormac | Connaghan | 13:20 |
3 | Brian | Glavey | 13:32 |
4 | Adrian | Fahy | 13:38 |
5 | Paul | Geraghty | 13:56 |
6 | David | Rodgers | 14:16 |
7 | Steven | Edmundson | 14:22 |
8 | Dara | Clarke | 14:31 |
9 | Martin | Walmsley | 14:32 |
10 | Gerry | Galvin | 15:05 |
11 | Theo | Ingham | 15:08 |
12 | Ivan | Fair | 15:33 |
13 | Robert | Conway | 15:41 |
14 | Jarlath | Brady | 16:46 |
15 | Deirdre | Clarke | 16:54 |
16 | Ita | Mullaghy | 18:22 |
Week 2 Times.
Place | Name | Time | |
1 | Greg | Baxter | 12:58 |
2 | Cormac | Connaghan | 13:25 |
3 | Brian | Glavey | 13:26 |
4 | Adrian | Fahy | 13:47 |
5 | Paul | Geraghty | 13:51 |
6 | Bryan | Renton | 13:58 |
7 | Martin | Walmsley | 14:08 |
8 | Steven | Edmundson | 14:29 |
9 | David | Rodgers | 14:38 |
10 | Dara | Clarke | 15:01 |
11 | Gerry | Galvin | 15:18 |
12 | Theo | Ingham | 15:47 |
13 | Robert | Conway | 16:00 |
14 | Jarlath | Brady | 17:05 |
15 | Deirdre | Clarke | 17:12 |
16 | Ita | Mullaghy | 18:45 |
Week 3 Times
Place | Name | Time | |
1 | James | Mc Greevy | 11.53 |
2 | Greg | Baxter | 13.01 |
3 | Cormac | Connaghan | 13.31 |
4 | Paul | Geraghty | 13.51 |
5 | Bryan | Hyland | 13.59 |
6 | Bryan | Renton | 14.01 |
7 | Adrian | Fahy | 14.11 |
8 | Steven | Edmundson | 14.21 |
9 | David | Rodgers | 14.23 |
10 | Martin | Walmsley | 14.47 |
11 | Dara | Clarke | 14.54 |
12 | Gerry | Galvin | 15.29 |
13 | Deirdre | Clarke | 17.26 |
14 | Ita | Mullaghy | 19.02 |
Week 4 Times
Place | Name | Time | |
1 | Greg | Baxter | 12.58 |
2 | Cormac | Connaghan | 13.36 |
3 | David | Rodgers | 14.03 |
4 | Steven | Edmundson | 14.07 |
5 | Adrian | Fahy | 14.14 |
6 | Dara | Clarke | 14.39 |
7 | Martin | Walmsley | 14.42 |
8 | Theo | Ingham | 15.50 |
9 | Deirdre | Clarke | 16.59 |
10 | Jarlath | Brady | 17.11 |